Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–1 | +695 | 2084 | 2085 | +1 | A | Nicholson, Mikki (#1/Eng) | 1W:416-397:#12 | #3 |
2 | 7–1 | +688 | 1760 | 1814 | +54 | A | Muscat, Cecil (#7/MLT) | 2W:467-310:#4 | #2 |
3 | 6–2 | +625 | 1928 | 1924 | −4 | A | Brousson, Theresa (#3/MLT) | 1W:478-473:#9 | #1 |
4 | 6–2 | +471 | 1979 | 1976 | −3 | A | Okwelogu, Chinedu Nosike (#2/NGA) | 1W:474-407:#8 | #7 |
5 | 6–2 | +455 | 1683 | 1713 | +30 | A | Delia, Jojo (#13/MLT) | 1W:412-363:#29 | #4 |
6 | 6–2 | +399 | 1924 | 1928 | +4 | A | Gipson, Helen (#4/Sco) | 1L:310-467:#7 | #13 |
7 | 6–2 | +105 | 1723 | 1733 | +10 | A | Sandu, Dan (#10/ROM) | 2W:408-365:#21 | #6 |
8 | 5–3 | +569 | 1777 | 1759 | −18 | A | Sulaiman, Mohammad (#6/ARE) | 2W:440-281:#19 | #10 |
9 | 5–3 | +551 | 1684 | 1699 | +15 | A | Dodd, Carmel (#12/AUS) | 2L:397-416:#1 | #8 |
10 | 5–3 | +350 | 1625 | 1633 | +8 | A | Tate, Raymond (#14/Sco) | 1L:353-374:#5 | #27 |
11 | 5–3 | +254 | 1747 | 1751 | +4 | A | Delicata, David (#8/MLT) | 2L:407-474:#2 | #12 |
12 | 5–3 | +222 | 1322 | 1351 | +29 | B | Caba, Catalin (#27/ROM) | 2W:395-374:#22 | #14 |
13 | 5–3 | +42 | 1802 | 1787 | −15 | A | Gillam, Simon (#5/Sco) | 2W:374-353:#14 | #18 |
14 | 5–3 | −4 | 1608 | 1633 | +25 | B | Kamath, Pramit (#15/IND) | 1W:461-336:#40 | #11 |
15 | 5–3 | −8 | 1707 | 1682 | −25 | A | Barker, John (#11/AUS) | 2W:439-344:#30 | #15 |
16 | 4–4 | +281 | 1507 | 1496 | −11 | B | Keet, Duncan (#18/ZAF) | 1W:439-348:#26 | #5 |
17 | 4–4 | +274 | 1416 | 1407 | −9 | B | Mackenzie, Jayne (#21/Eng) | 1L:365-408:#10 | #17 |
18 | 4–4 | +251 | 1593 | 1566 | −27 | B | Synnott, Kevin (#16/Eng) | 1W:430-344:#24 | #19 |
19 | 4–4 | +163 | 1145 | 1195 | +50 | C | Doyle, Mary (#37/IRL) | 1W:415-295:#17 | #28 |
20 | 4–4 | +111 | 1727 | 1705 | −22 | A | Boyle, Vincent (#9/Sco) | 2L:473-478:#3 | #23 |
21 | 4–4 | +77 | 1219 | 1258 | +39 | C | Ni Bhriain, Brid (#30/IRL) | 1L:344-439:#11 | #24 |
22 | 4–4 | −60 | 1224 | 1271 | +47 | B | Caruana, Joe (#29/MLT) | 2L:363-412:#13 | #39 |
23 | 4–4 | −139 | 1060 | 1156 | +96 | C | Beckmann, Viv (#39/Eng) | 2W:450-376:#34 | #29 |
24 | 4–4 | −178 | 1555 | 1551 | −4 | B | Vella-Laurenti, Nicky (#19/MLT) | 1L:281-440:#6 | #16 |
25 | 4–4 | −268 | 1260 | 1278 | +18 | B | Wilson, Sheena (#28/Sco) | 1W:401-325:#25 | #37 |
26 | 4–4 | −416 | 1383 | 1350 | −33 | B | Borg, Anna (#23/MLT) | 1W:427-387:#31 | #9 |
27 | 4–4 | −461 | 1517 | 1498 | −19 | B | Meghen, Eileen (#17/IRL) | 2L:295-415:#37 | #21 |
28 | 3–5 | −52 | 1370 | 1368 | −2 | B | Armstrong, Margaret (#24/Sco) | 2L:344-430:#16 | #30 |
29 | 3–5 | −260 | 1415 | 1386 | −29 | B | Morgan, Mary (#22/IRL) | 1L:374-395:#27 | #25 |
30 | 3–5 | −279 | 1186 | 1186 | +0 | C | Turner, Philip (#32/Eng) | 2W:385-348:#35 | #40 |
31 | 3–5 | −371 | 1338 | 1302 | −36 | B | Tamas, Ovidiu (#25/ROM) | 2L:325-401:#28 | #22 |
32 | 3–5 | −524 | 837 | 902 | +65 | C | Zammit, Reno (#40/MLT) | 2L:336-461:#15 | #32 |
33 | 2–0 | +168 | 1169 | 1181 | +12 | C | Tate, Julie (#20/Sco) | 2W:396-287:#41 | #31 |
34 | 2–6 | +171 | 1329 | 1279 | −50 | B | Huitson, Nicky (#26/Eng) | 2L:348-439:#18 | #34 |
35 | 2–6 | −86 | 1204 | 1178 | −26 | C | Cooper, Geoff (#31/Eng) | 2L:387-427:#23 | #20 |
36 | 2–6 | −122 | 1164 | 1146 | −18 | C | Kenny, Bronagh (#34/IRL) | 1L:376-450:#39 | #26 |
37 | 2–6 | −299 | 1168 | 1163 | −5 | C | Docherty, Paula (#33/Eng) | 2W:354-343:#42 | #38 |
38 | 2–6 | −474 | 1163 | 1140 | −23 | C | Borg, Dominic (#35/MLT) | 1L:348-385:#32 | #36 |
39 | 1–7 | −515 | 1144 | 1100 | −44 | C | Xuereb, Alfred (#38/MLT) | 2L:341-389:#36 | #33 |
40 | 1–7 | −547 | 1162 | 1160 | −2 | C | Zammit, Albert (#36/MLT) | 1W:389-341:#38 | #35 |
41 | 1–7 | −997 | 730 | 743 | +13 | C | Parry, Anne (#42/Eng) | 1L:343-354:#33 | #41 |
42 | 0–8 | −1462 | 738 | 729 | −9 | C | Loewenstein, Marion (#41/ISR) | 1L:287-396:#20 | #42 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.