Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–1 | +723 | 2084 | 2088 | +4 | A | Nicholson, Mikki (#1/Eng) | 2W:404-376:#3 | #6 |
2 | 7–2 | +612 | 1760 | 1804 | +44 | A | Muscat, Cecil (#7/MLT) | 1L:363-439:#2 | #10 |
3 | 7–2 | +547 | 1979 | 1980 | +1 | A | Okwelogu, Chinedu Nosike (#2/NGA) | 2W:439-363:#7 | #13 |
4 | 7–2 | +515 | 1683 | 1729 | +46 | A | Delia, Jojo (#13/MLT) | 1W:416-356:#4 | #2 |
5 | 6–3 | +672 | 1684 | 1711 | +27 | A | Dodd, Carmel (#12/AUS) | 1W:457-336:#8 | #14 |
6 | 6–3 | +660 | 1777 | 1767 | −10 | A | Sulaiman, Mohammad (#6/ARE) | 1W:446-355:#10 | #1 |
7 | 6–3 | +597 | 1928 | 1919 | −9 | A | Brousson, Theresa (#3/MLT) | 1L:376-404:#1 | #4 |
8 | 6–3 | +524 | 1625 | 1636 | +11 | A | Tate, Raymond (#14/Sco) | 1W:468-294:#27 | #12 |
9 | 6–3 | +339 | 1924 | 1915 | −9 | A | Gipson, Helen (#4/Sco) | 2L:356-416:#13 | #3 |
10 | 6–3 | +98 | 1608 | 1657 | +49 | B | Kamath, Pramit (#15/IND) | 2W:429-327:#11 | #21 |
11 | 6–3 | +93 | 1802 | 1790 | −12 | A | Gillam, Simon (#5/Sco) | 2W:427-376:#18 | #11 |
12 | 6–3 | +14 | 1723 | 1724 | +1 | A | Sandu, Dan (#10/ROM) | 2L:355-446:#6 | #7 |
13 | 5–4 | +437 | 1416 | 1420 | +4 | B | Mackenzie, Jayne (#21/Eng) | 2W:426-263:#17 | #15 |
14 | 5–4 | +362 | 1727 | 1707 | −20 | A | Boyle, Vincent (#9/Sco) | 1W:538-287:#23 | #39 |
15 | 5–4 | +133 | 1747 | 1738 | −9 | A | Delicata, David (#8/MLT) | 2L:336-457:#12 | #27 |
16 | 5–4 | +119 | 1224 | 1278 | +54 | B | Caruana, Joe (#29/MLT) | 1W:482-303:#39 | #37 |
17 | 5–4 | +48 | 1322 | 1349 | +27 | B | Caba, Catalin (#27/ROM) | 2L:294-468:#14 | #8 |
18 | 5–4 | −110 | 1707 | 1670 | −37 | A | Barker, John (#11/AUS) | 1L:327-429:#15 | #5 |
19 | 5–4 | −133 | 1555 | 1562 | +7 | B | Vella-Laurenti, Nicky (#19/MLT) | 2W:434-389:#16 | #24 |
20 | 5–4 | −165 | 1260 | 1284 | +24 | B | Wilson, Sheena (#28/Sco) | 1W:427-324:#37 | #17 |
21 | 4–5 | +230 | 1507 | 1491 | −16 | B | Keet, Duncan (#18/ZAF) | 1L:376-427:#5 | #16 |
22 | 4–5 | +210 | 1370 | 1374 | +4 | B | Armstrong, Margaret (#24/Sco) | 2W:609-347:#30 | #19 |
23 | 4–5 | +206 | 1593 | 1555 | −38 | B | Synnott, Kevin (#16/Eng) | 1L:389-434:#19 | #18 |
24 | 4–5 | +60 | 1145 | 1184 | +39 | C | Doyle, Mary (#37/IRL) | 2L:324-427:#28 | #29 |
25 | 4–5 | −185 | 1219 | 1252 | +33 | C | Ni Bhriain, Brid (#30/IRL) | 1L:347-609:#24 | #23 |
26 | 4–5 | −313 | 1338 | 1314 | −24 | B | Tamas, Ovidiu (#25/ROM) | 1W:420-362:#22 | #26 |
27 | 4–5 | −318 | 1060 | 1139 | +79 | C | Beckmann, Viv (#39/Eng) | 2L:303-482:#29 | #9 |
28 | 4–5 | −385 | 837 | 929 | +92 | C | Zammit, Reno (#40/MLT) | 1W:443-304:#32 | #34 |
29 | 4–5 | −624 | 1517 | 1484 | −33 | B | Meghen, Eileen (#17/IRL) | 1L:263-426:#21 | #28 |
30 | 4–5 | −667 | 1383 | 1348 | −35 | B | Borg, Anna (#23/MLT) | 2L:287-538:#9 | #30 |
31 | 3–6 | +320 | 1329 | 1285 | −44 | B | Huitson, Nicky (#26/Eng) | 1W:481-332:#34 | #25 |
32 | 3–6 | −64 | 1204 | 1191 | −13 | C | Cooper, Geoff (#31/Eng) | 2W:365-343:#20 | #32 |
33 | 3–6 | −318 | 1415 | 1374 | −41 | B | Morgan, Mary (#22/IRL) | 2L:362-420:#25 | #20 |
34 | 3–6 | −418 | 1186 | 1160 | −26 | C | Turner, Philip (#32/Eng) | 2L:304-443:#40 | #31 |
35 | 2–1 | +146 | 1169 | 1171 | +2 | C | Tate, Julie (#20/Sco) | 1L:343-365:#31 | #22 |
36 | 2–7 | −271 | 1164 | 1140 | −24 | C | Kenny, Bronagh (#34/IRL) | 2L:332-481:#26 | #40 |
37 | 2–7 | −357 | 1168 | 1152 | −16 | C | Docherty, Paula (#33/Eng) | 1L:359-417:#38 | #41 |
38 | 2–7 | −457 | 1144 | 1111 | −33 | C | Xuereb, Alfred (#38/MLT) | 2W:417-359:#33 | #35 |
39 | 2–7 | −461 | 1162 | 1170 | +8 | C | Zammit, Albert (#36/MLT) | 1W:412-326:#35 | #42 |
40 | 2–7 | −560 | 1163 | 1130 | −33 | C | Borg, Dominic (#35/MLT) | 2L:326-412:#36 | #38 |
41 | 2–7 | −970 | 730 | 753 | +23 | C | Parry, Anne (#42/Eng) | 2W:371-344:#41 | #36 |
42 | 0–9 | −1489 | 738 | 719 | −19 | C | Loewenstein, Marion (#41/ISR) | 1L:344-371:#42 | #33 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.