Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 9–1 | +947 | 2084 | 2089 | +5 | A | Nicholson, Mikki (#1/Eng) | 1W:505-281:#6 | #10 |
2 | 8–2 | +703 | 1979 | 1982 | +3 | A | Okwelogu, Chinedu Nosike (#2/NGA) | 1W:460-304:#13 | #5 |
3 | 7–3 | +619 | 1625 | 1647 | +22 | A | Tate, Raymond (#14/Sco) | 1W:390-295:#12 | #4 |
4 | 7–3 | +428 | 1760 | 1793 | +33 | A | Muscat, Cecil (#7/MLT) | 2L:311-495:#10 | #13 |
5 | 7–3 | +414 | 1924 | 1923 | −1 | A | Gipson, Helen (#4/Sco) | 2W:525-450:#3 | #14 |
6 | 7–3 | +359 | 1683 | 1726 | +43 | A | Delia, Jojo (#13/MLT) | 2L:304-460:#2 | #7 |
7 | 7–3 | +276 | 1802 | 1795 | −7 | A | Gillam, Simon (#5/Sco) | 1W:524-341:#11 | #2 |
8 | 7–3 | +198 | 1723 | 1735 | +12 | A | Sandu, Dan (#10/ROM) | 1W:495-311:#7 | #1 |
9 | 6–4 | +577 | 1684 | 1699 | +15 | A | Dodd, Carmel (#12/AUS) | 2L:295-390:#14 | #3 |
10 | 6–4 | +522 | 1928 | 1911 | −17 | A | Brousson, Theresa (#3/MLT) | 1L:450-525:#4 | #12 |
11 | 6–4 | +495 | 1416 | 1434 | +18 | B | Mackenzie, Jayne (#21/Eng) | 2W:494-436:#15 | #6 |
12 | 6–4 | +436 | 1777 | 1764 | −13 | A | Sulaiman, Mohammad (#6/ARE) | 2L:281-505:#1 | #21 |
13 | 6–4 | +253 | 1747 | 1740 | −7 | A | Delicata, David (#8/MLT) | 1W:352-232:#27 | #16 |
14 | 6–4 | +40 | 1608 | 1630 | +22 | B | Kamath, Pramit (#15/IND) | 1L:436-494:#21 | #19 |
15 | 6–4 | +3 | 1555 | 1567 | +12 | B | Vella-Laurenti, Nicky (#19/MLT) | 2W:489-353:#24 | #15 |
16 | 5–5 | +297 | 1593 | 1563 | −30 | B | Synnott, Kevin (#16/Eng) | 1W:417-326:#18 | #8 |
17 | 5–5 | +278 | 1727 | 1689 | −38 | A | Boyle, Vincent (#9/Sco) | 2L:344-428:#39 | #27 |
18 | 5–5 | +149 | 1145 | 1197 | +52 | C | Doyle, Mary (#37/IRL) | 1W:412-323:#29 | #39 |
19 | 5–5 | +30 | 1224 | 1263 | +39 | B | Caruana, Joe (#29/MLT) | 2L:323-412:#37 | #17 |
20 | 5–5 | −72 | 1322 | 1347 | +25 | B | Caba, Catalin (#27/ROM) | 2L:232-352:#8 | #9 |
21 | 5–5 | −147 | 1219 | 1267 | +48 | C | Ni Bhriain, Brid (#30/IRL) | 2W:421-383:#23 | #28 |
22 | 5–5 | −177 | 1260 | 1281 | +21 | B | Wilson, Sheena (#28/Sco) | 2L:347-359:#17 | #30 |
23 | 5–5 | −234 | 1060 | 1184 | +124 | C | Beckmann, Viv (#39/Eng) | 1W:428-344:#9 | #37 |
24 | 5–5 | −293 | 1707 | 1662 | −45 | A | Barker, John (#11/AUS) | 2L:341-524:#5 | #26 |
25 | 5–5 | −612 | 1517 | 1489 | −28 | B | Meghen, Eileen (#17/IRL) | 1W:359-347:#28 | #29 |
26 | 4–6 | +321 | 1329 | 1295 | −34 | B | Huitson, Nicky (#26/Eng) | 2W:406-405:#25 | #11 |
27 | 4–6 | +139 | 1507 | 1480 | −27 | B | Keet, Duncan (#18/ZAF) | 2L:326-417:#16 | #22 |
28 | 4–6 | +74 | 1370 | 1369 | −1 | B | Armstrong, Margaret (#24/Sco) | 1L:353-489:#19 | #40 |
29 | 4–6 | +7 | 1204 | 1206 | +2 | C | Cooper, Geoff (#31/Eng) | 2W:370-299:#32 | #25 |
30 | 4–6 | −287 | 1415 | 1378 | −37 | B | Morgan, Mary (#22/IRL) | 2W:410-379:#20 | #18 |
31 | 4–6 | −314 | 1338 | 1304 | −34 | B | Tamas, Ovidiu (#25/ROM) | 1L:405-406:#26 | #31 |
32 | 4–6 | −590 | 837 | 921 | +84 | C | Zammit, Reno (#40/MLT) | 2L:281-486:#34 | #24 |
33 | 4–6 | −705 | 1383 | 1333 | −50 | B | Borg, Anna (#23/MLT) | 1L:383-421:#30 | #34 |
34 | 3–7 | −66 | 1164 | 1144 | −20 | C | Kenny, Bronagh (#34/IRL) | 1W:486-281:#40 | #23 |
35 | 3–7 | −249 | 1168 | 1154 | −14 | C | Docherty, Paula (#33/Eng) | 1W:384-276:#41 | #35 |
36 | 3–7 | −326 | 1163 | 1140 | −23 | C | Borg, Dominic (#35/MLT) | 1W:443-209:#38 | #33 |
37 | 3–7 | −437 | 1162 | 1171 | +9 | C | Zammit, Albert (#36/MLT) | 2W:373-349:#42 | #41 |
38 | 3–7 | −489 | 1186 | 1147 | −39 | C | Turner, Philip (#32/Eng) | 1L:299-370:#31 | #38 |
39 | 2–2 | +115 | 1169 | 1167 | −2 | C | Tate, Julie (#20/Sco) | 1L:379-410:#22 | #42 |
40 | 2–8 | −691 | 1144 | 1101 | −43 | C | Xuereb, Alfred (#38/MLT) | 2L:209-443:#35 | #32 |
41 | 2–8 | −994 | 730 | 752 | +22 | C | Parry, Anne (#42/Eng) | 1L:349-373:#36 | #20 |
42 | 0–10 | −1597 | 738 | 717 | −21 | C | Loewenstein, Marion (#41/ISR) | 2L:276-384:#33 | #36 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.