Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 2 | 8.0-1.0 | +739 | 1928 | Brousson, Theresa (#3/MLT) |
2 | 22 | 7.0-2.0 | +639 | 1416 | Mackenzie, Jayne (#21/Eng) |
3 | 1 | 7.0-2.0 | +478 | 1979 | Okwelogu, Chinedu Nosike (#2/NGA) |
4 | 37 | 7.0-2.0 | +410 | 1329 | Huitson, Nicky (#26/Eng) |
5 | 34 | 7.0-2.0 | +400 | 1338 | Tamas, Ovidiu (#25/ROM) |
6 | 28 | 6.0-3.0 | +698 | 1555 | Vella-Laurenti, Nicky (#19/MLT) |
7 | 21 | 6.0-3.0 | +256 | 1507 | Keet, Duncan (#18/ZAF) |
8 | 9 | 6.0-3.0 | +253 | 1747 | Delicata, David (#8/MLT) |
9 | 26 | 6.0-3.0 | +207 | 1162 | Zammit, Albert (#36/MLT) |
10 | 3 | 5.0-4.0 | +544 | 2084 | Nicholson, Mikki (#1/Eng) |
11 | 17 | 5.0-4.0 | +341 | 1683 | Delia, Jojo (#13/MLT) |
12 | 29 | 5.0-4.0 | +320 | 1060 | Beckmann, Viv (#39/Eng) |
13 | 15 | 5.0-4.0 | +281 | 1684 | Dodd, Carmel (#12/AUS) |
14 | 25 | 5.0-4.0 | +275 | 1322 | Caba, Catalin (#27/ROM) |
15 | 8 | 5.0-4.0 | +247 | 1760 | Muscat, Cecil (#7/MLT) |
16 | 11 | 5.0-4.0 | +201 | 1707 | Barker, John (#11/AUS) |
17 | 32 | 5.0-4.0 | +186 | 1186 | Turner, Philip (#32/Eng) |
18 | 5 | 5.0-4.0 | +161 | 1924 | Gipson, Helen (#4/Sco) |
19 | 20 | 5.0-4.0 | +7 | 1517 | Meghen, Eileen (#17/IRL) |
20 | 13 | 5.0-4.0 | -77 | 1593 | Synnott, Kevin (#16/Eng) |
21 | 14 | 5.0-4.0 | -146 | 1727 | Boyle, Vincent (#9/Sco) |
22 | 12 | 5.0-4.0 | -253 | 1723 | Sandu, Dan (#10/ROM) |
23 | 16 | 4.0-5.0 | +134 | 1145 | Doyle, Mary (#37/IRL) |
24 | 10 | 4.0-5.0 | +65 | 1802 | Gillam, Simon (#5/Sco) |
25 | 40 | 4.0-5.0 | -108 | 1169 | Tate, Julie (#20/Sco) |
25 | 18 | 4.0-5.0 | -108 | 1224 | Caruana, Joe (#29/MLT) |
27 | 7 | 4.0-5.0 | -150 | 1777 | Sulaiman, Mohammad (#6/ARE) |
28 | 6 | 4.0-5.0 | -253 | 1608 | Kamath, Pramit (#15/IND) |
29 | 23 | 4.0-5.0 | -349 | 1370 | Armstrong, Margaret (#24/Sco) |
30 | 38 | 4.0-5.0 | -370 | 1163 | Borg, Dominic (#35/MLT) |
31 | 30 | 4.0-5.0 | -430 | 1204 | Cooper, Geoff (#31/Eng) |
32 | 4 | 3.0-6.0 | +13 | 1625 | Tate, Raymond (#14/Sco) |
33 | 31 | 3.0-6.0 | -80 | 1219 | Ni Bhriain, Brid (#30/IRL) |
34 | 19 | 3.0-6.0 | -232 | 1260 | Wilson, Sheena (#28/Sco) |
35 | 36 | 3.0-6.0 | -243 | 1383 | Borg, Anna (#23/MLT) |
36 | 33 | 3.0-6.0 | -328 | 1415 | Morgan, Mary (#22/IRL) |
37 | 35 | 3.0-6.0 | -452 | 837 | Zammit, Reno (#40/MLT) |
38 | 23 | 3.0-6.0 | -545 | 1164 | Kenny, Bronagh (#34/IRL) |
39 | 39 | 3.0-6.0 | -663 | 1144 | Xuereb, Alfred (#38/MLT) |
40 | 27 | 2.0-7.0 | -315 | 1168 | Docherty, Paula (#33/Eng) |
41 | 42 | 1.0-8.0 | -867 | 738 | Loewenstein, Marion (#41/ISR) |
42 | 41 | 1.0-8.0 | -886 | 730 | Parry, Anne (#42/Eng) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.