Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 19 | 3.0-0.0 | +569 | 1683 | Delia, Jojo (#13/MLT) |
2 | 27 | 3.0-0.0 | +404 | 1707 | Barker, John (#11/AUS) |
3 | 2 | 3.0-0.0 | +345 | 1928 | Brousson, Theresa (#3/MLT) |
4 | 25 | 3.0-0.0 | +245 | 1162 | Zammit, Albert (#36/MLT) |
5 | 28 | 2.0-1.0 | +321 | 1060 | Beckmann, Viv (#39/Eng) |
6 | 14 | 2.0-1.0 | +311 | 1416 | Mackenzie, Jayne (#21/Eng) |
7 | 23 | 2.0-1.0 | +209 | 1329 | Huitson, Nicky (#26/Eng) |
8 | 9 | 2.0-1.0 | +186 | 1760 | Muscat, Cecil (#7/MLT) |
9 | 17 | 2.0-1.0 | +183 | 1145 | Doyle, Mary (#37/IRL) |
10 | 3 | 2.0-1.0 | +169 | 2084 | Nicholson, Mikki (#1/Eng) |
11 | 33 | 2.0-1.0 | +160 | 1186 | Turner, Philip (#32/Eng) |
12 | 1 | 2.0-1.0 | +140 | 1979 | Okwelogu, Chinedu Nosike (#2/NGA) |
13 | 10 | 2.0-1.0 | +137 | 1727 | Boyle, Vincent (#9/Sco) |
14 | 15 | 2.0-1.0 | +118 | 1507 | Keet, Duncan (#18/ZAF) |
15 | 18 | 2.0-1.0 | +109 | 1802 | Gillam, Simon (#5/Sco) |
15 | 30 | 2.0-1.0 | +109 | 1322 | Caba, Catalin (#27/ROM) |
17 | 6 | 2.0-1.0 | +104 | 1747 | Delicata, David (#8/MLT) |
18 | 26 | 2.0-1.0 | +79 | 1338 | Tamas, Ovidiu (#25/ROM) |
19 | 5 | 2.0-1.0 | +52 | 1924 | Gipson, Helen (#4/Sco) |
20 | 38 | 2.0-1.0 | +28 | 1168 | Docherty, Paula (#33/Eng) |
21 | 36 | 2.0-1.0 | -4 | 1219 | Ni Bhriain, Brid (#30/IRL) |
22 | 37 | 2.0-1.0 | -20 | 1163 | Borg, Dominic (#35/MLT) |
23 | 12 | 2.0-1.0 | -38 | 1517 | Meghen, Eileen (#17/IRL) |
24 | 11 | 1.0-2.0 | +103 | 1625 | Tate, Raymond (#14/Sco) |
25 | 20 | 1.0-2.0 | +68 | 1555 | Vella-Laurenti, Nicky (#19/MLT) |
26 | 13 | 1.0-2.0 | -35 | 1684 | Dodd, Carmel (#12/AUS) |
27 | 21 | 1.0-2.0 | -126 | 1224 | Caruana, Joe (#29/MLT) |
28 | 31 | 1.0-2.0 | -137 | 1204 | Cooper, Geoff (#31/Eng) |
29 | 16 | 1.0-2.0 | -140 | 1777 | Sulaiman, Mohammad (#6/ARE) |
29 | 40 | 1.0-2.0 | -140 | 1383 | Borg, Anna (#23/MLT) |
31 | 41 | 1.0-2.0 | -151 | 730 | Parry, Anne (#42/Eng) |
32 | 8 | 1.0-2.0 | -193 | 1593 | Synnott, Kevin (#16/Eng) |
33 | 35 | 1.0-2.0 | -194 | 1169 | Tate, Julie (#20/Sco) |
34 | 7 | 1.0-2.0 | -200 | 1608 | Kamath, Pramit (#15/IND) |
35 | 42 | 1.0-2.0 | -261 | 738 | Loewenstein, Marion (#41/ISR) |
36 | 39 | 1.0-2.0 | -385 | 1144 | Xuereb, Alfred (#38/MLT) |
37 | 22 | 0.0-3.0 | -105 | 1260 | Wilson, Sheena (#28/Sco) |
38 | 24 | 0.0-3.0 | -344 | 1370 | Armstrong, Margaret (#24/Sco) |
39 | 32 | 0.0-3.0 | -364 | 1415 | Morgan, Mary (#22/IRL) |
40 | 34 | 0.0-3.0 | -389 | 837 | Zammit, Reno (#40/MLT) |
41 | 29 | 0.0-3.0 | -419 | 1164 | Kenny, Bronagh (#34/IRL) |
42 | 4 | 0.0-3.0 | -504 | 1723 | Sandu, Dan (#10/ROM) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.