Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 14316 | 25.0- 6.0 | +2664 | A | Brousson, Theresa (#3/MLT) |
2 | 13541 | 20.0-11.0 | +1490 | A | Nicholson, Mikki (#1/Eng) |
3 | 13516 | 23.0- 8.0 | +1762 | A | Okwelogu, Chinedu Nosike (#2/NGA) |
4 | 13244 | 19.0-12.0 | +854 | A | Gipson, Helen (#4/Sco) |
5 | 13170 | 20.0-11.0 | +1069 | A | Sulaiman, Mohammad (#6/ARE) |
6 | 13115 | 17.0-14.0 | +901 | A | Gillam, Simon (#5/Sco) |
7 | 13008 | 18.0-13.0 | +828 | B | Mackenzie, Jayne (#21/Eng) |
8 | 12957 | 18.0-13.0 | +803 | A | Boyle, Vincent (#9/Sco) |
9 | 12948 | 19.0-12.0 | +928 | A | Muscat, Cecil (#7/MLT) |
10 | 12930 | 18.0-13.0 | +596 | A | Delicata, David (#8/MLT) |
11 | 12817 | 18.0-13.0 | +836 | A | Dodd, Carmel (#12/AUS) |
12 | 12701 | 18.0-13.0 | +1078 | A | Delia, Jojo (#13/MLT) |
13 | 12572 | 18.0-13.0 | +578 | B | Tamas, Ovidiu (#25/ROM) |
14 | 12511 | 17.0-14.0 | +721 | B | Synnott, Kevin (#16/Eng) |
15 | 12462 | 14.0-17.0 | +144 | B | Huitson, Nicky (#26/Eng) |
16 | 12461 | 15.0-16.0 | +334 | B | Vella-Laurenti, Nicky (#19/MLT) |
17 | 12396 | 16.0-15.0 | +693 | B | Keet, Duncan (#18/ZAF) |
18 | 12319 | 17.0-14.0 | +353 | A | Barker, John (#11/AUS) |
19 | 12132 | 16.0-15.0 | -169 | B | Caruana, Joe (#29/MLT) |
20 | 12074 | 18.0-13.0 | -422 | A | Sandu, Dan (#10/ROM) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.