Back to round index.

2011 European Open Scrabble Championship: May 6-9, Qawra, Malta

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1891 3 8 17 23 3718.0-13.0+1078ADelia, Jojo (#13/MLT)
2891 8 11 20 23 2615.0-16.0+629CDoyle, Mary (#37/IRL)
3947 10 12 16 17 3216.0-15.0+693BKeet, Duncan (#18/ZAF)
4954 10 15 17 20 2915.0-16.0+334BVella-Laurenti, Nicky (#19/MLT)
5986 12 12 16 22 3017.0-14.0+52BWilson, Sheena (#28/Sco)
61161 8 15 17 21 5414.0-17.0+144BHuitson, Nicky (#26/Eng)
71171 10 17 21 29 3916.0-15.0+658ATate, Raymond (#14/Sco)
81186 12 17 21 24 3814.0-17.0-287CCooper, Geoff (#31/Eng)
91215 12 19 19 29 3717.0-14.0+901AGillam, Simon (#5/Sco)
101242 15 18 18 35 36 9.0-22.0-1188CDocherty, Paula (#33/Eng)
1112811 21 23 24 24 2513.0-18.0-570CTurner, Philip (#32/Eng)
121321 7 8 19 46 5118.0-13.0+578BTamas, Ovidiu (#25/ROM)
131347 8 14 21 40 4411.0-20.0-462CNi Bhriain, Brid (#30/IRL)
141602 16 23 29 43 4719.0-12.0+854AGipson, Helen (#4/Sco)
1516013 15 16 17 30 6916.0-15.0-114BArmstrong, Margaret (#24/Sco)
1616514 18 20 26 38 4914.0-17.0-484CBeckmann, Viv (#39/Eng)
1716714 19 23 31 39 4118.0-13.0+836ADodd, Carmel (#12/AUS)
181691 9 27 38 44 5010.0-21.0-1373BBorg, Anna (#23/MLT)
1917011 17 24 24 39 55 5.0-26.0-3245CParry, Anne (#42/Eng)
2017011 18 26 28 43 4418.0-13.0+828BMackenzie, Jayne (#21/Eng)
211735 27 30 33 36 42 1.0-30.0-3882CLoewenstein, Marion (#41/ISR)
2218214 26 29 29 32 5218.0-13.0+596ADelicata, David (#8/MLT)
2318216 21 27 30 30 5813.0-18.0-809BMorgan, Mary (#22/IRL)
2419015 18 25 36 44 5220.0-11.0+1490ANicholson, Mikki (#1/Eng)
2519111 23 27 31 48 5113.0-18.0-644CKenny, Bronagh (#34/IRL)
262085 14 26 40 46 7718.0-13.0+803ABoyle, Vincent (#9/Sco)
272122 7 37 45 55 6612.0-19.0-1472CZammit, Reno (#40/MLT)
282125 17 33 48 48 6119.0-12.0+928AMuscat, Cecil (#7/MLT)
2922519 26 27 39 41 7317.0-14.0+456BCaba, Catalin (#27/ROM)
302276 20 29 39 45 8817.0-14.0+353ABarker, John (#11/AUS)
3123321 32 38 45 45 5217.0-14.0+721BSynnott, Kevin (#16/Eng)
322362 30 39 48 57 6010.0-21.0-1930CXuereb, Alfred (#38/MLT)
3324119 22 31 37 52 8011.0-14.0-296CTate, Julie (#20/Sco)
342471 7 11 58 79 9117.0-14.0+40BKamath, Pramit (#15/IND)
3525319 35 44 49 52 5416.0-15.0-169BCaruana, Joe (#29/MLT)
362703 28 30 48 75 8625.0- 6.0+2664ABrousson, Theresa (#3/MLT)
372741 23 44 58 59 8914.0-17.0-635CZammit, Albert (#36/MLT)
3830314 15 51 63 79 8120.0-11.0+1069ASulaiman, Mohammad (#6/ARE)
3931812 13 57 70 75 9118.0-13.0-422ASandu, Dan (#10/ROM)
4034920 46 52 64 72 9518.0-13.0-350BMeghen, Eileen (#17/IRL)
4138437 49 59 77 79 8311.0-20.0-1335CBorg, Dominic (#35/MLT)
423935 8 60 93 113 11423.0- 8.0+1762AOkwelogu, Chinedu Nosike (#2/NGA)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.