Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 89 | 1 3 8 17 23 37 | 18.0-13.0 | +1078 | A | Delia, Jojo (#13/MLT) |
2 | 89 | 1 8 11 20 23 26 | 15.0-16.0 | +629 | C | Doyle, Mary (#37/IRL) |
3 | 94 | 7 10 12 16 17 32 | 16.0-15.0 | +693 | B | Keet, Duncan (#18/ZAF) |
4 | 95 | 4 10 15 17 20 29 | 15.0-16.0 | +334 | B | Vella-Laurenti, Nicky (#19/MLT) |
5 | 98 | 6 12 12 16 22 30 | 17.0-14.0 | +52 | B | Wilson, Sheena (#28/Sco) |
6 | 116 | 1 8 15 17 21 54 | 14.0-17.0 | +144 | B | Huitson, Nicky (#26/Eng) |
7 | 117 | 1 10 17 21 29 39 | 16.0-15.0 | +658 | A | Tate, Raymond (#14/Sco) |
8 | 118 | 6 12 17 21 24 38 | 14.0-17.0 | -287 | C | Cooper, Geoff (#31/Eng) |
9 | 121 | 5 12 19 19 29 37 | 17.0-14.0 | +901 | A | Gillam, Simon (#5/Sco) |
10 | 124 | 2 15 18 18 35 36 | 9.0-22.0 | -1188 | C | Docherty, Paula (#33/Eng) |
11 | 128 | 11 21 23 24 24 25 | 13.0-18.0 | -570 | C | Turner, Philip (#32/Eng) |
12 | 132 | 1 7 8 19 46 51 | 18.0-13.0 | +578 | B | Tamas, Ovidiu (#25/ROM) |
13 | 134 | 7 8 14 21 40 44 | 11.0-20.0 | -462 | C | Ni Bhriain, Brid (#30/IRL) |
14 | 160 | 2 16 23 29 43 47 | 19.0-12.0 | +854 | A | Gipson, Helen (#4/Sco) |
15 | 160 | 13 15 16 17 30 69 | 16.0-15.0 | -114 | B | Armstrong, Margaret (#24/Sco) |
16 | 165 | 14 18 20 26 38 49 | 14.0-17.0 | -484 | C | Beckmann, Viv (#39/Eng) |
17 | 167 | 14 19 23 31 39 41 | 18.0-13.0 | +836 | A | Dodd, Carmel (#12/AUS) |
18 | 169 | 1 9 27 38 44 50 | 10.0-21.0 | -1373 | B | Borg, Anna (#23/MLT) |
19 | 170 | 11 17 24 24 39 55 | 5.0-26.0 | -3245 | C | Parry, Anne (#42/Eng) |
20 | 170 | 11 18 26 28 43 44 | 18.0-13.0 | +828 | B | Mackenzie, Jayne (#21/Eng) |
21 | 173 | 5 27 30 33 36 42 | 1.0-30.0 | -3882 | C | Loewenstein, Marion (#41/ISR) |
22 | 182 | 14 26 29 29 32 52 | 18.0-13.0 | +596 | A | Delicata, David (#8/MLT) |
23 | 182 | 16 21 27 30 30 58 | 13.0-18.0 | -809 | B | Morgan, Mary (#22/IRL) |
24 | 190 | 15 18 25 36 44 52 | 20.0-11.0 | +1490 | A | Nicholson, Mikki (#1/Eng) |
25 | 191 | 11 23 27 31 48 51 | 13.0-18.0 | -644 | C | Kenny, Bronagh (#34/IRL) |
26 | 208 | 5 14 26 40 46 77 | 18.0-13.0 | +803 | A | Boyle, Vincent (#9/Sco) |
27 | 212 | 2 7 37 45 55 66 | 12.0-19.0 | -1472 | C | Zammit, Reno (#40/MLT) |
28 | 212 | 5 17 33 48 48 61 | 19.0-12.0 | +928 | A | Muscat, Cecil (#7/MLT) |
29 | 225 | 19 26 27 39 41 73 | 17.0-14.0 | +456 | B | Caba, Catalin (#27/ROM) |
30 | 227 | 6 20 29 39 45 88 | 17.0-14.0 | +353 | A | Barker, John (#11/AUS) |
31 | 233 | 21 32 38 45 45 52 | 17.0-14.0 | +721 | B | Synnott, Kevin (#16/Eng) |
32 | 236 | 2 30 39 48 57 60 | 10.0-21.0 | -1930 | C | Xuereb, Alfred (#38/MLT) |
33 | 241 | 19 22 31 37 52 80 | 11.0-14.0 | -296 | C | Tate, Julie (#20/Sco) |
34 | 247 | 1 7 11 58 79 91 | 17.0-14.0 | +40 | B | Kamath, Pramit (#15/IND) |
35 | 253 | 19 35 44 49 52 54 | 16.0-15.0 | -169 | B | Caruana, Joe (#29/MLT) |
36 | 270 | 3 28 30 48 75 86 | 25.0- 6.0 | +2664 | A | Brousson, Theresa (#3/MLT) |
37 | 274 | 1 23 44 58 59 89 | 14.0-17.0 | -635 | C | Zammit, Albert (#36/MLT) |
38 | 303 | 14 15 51 63 79 81 | 20.0-11.0 | +1069 | A | Sulaiman, Mohammad (#6/ARE) |
39 | 318 | 12 13 57 70 75 91 | 18.0-13.0 | -422 | A | Sandu, Dan (#10/ROM) |
40 | 349 | 20 46 52 64 72 95 | 18.0-13.0 | -350 | B | Meghen, Eileen (#17/IRL) |
41 | 384 | 37 49 59 77 79 83 | 11.0-20.0 | -1335 | C | Borg, Dominic (#35/MLT) |
42 | 393 | 5 8 60 93 113 114 | 23.0- 8.0 | +1762 | A | Okwelogu, Chinedu Nosike (#2/NGA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.