Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 468.04 | 18.0- 8.0 | +1691 | Cheah, Siu Hean (#42/SGP) |
2 | 453.35 | 22.0- 4.0 | +1558 | Panyasophonlert, Komol (#54/THA) |
3 | 444.38 | 16.0-10.0 | +1370 | Itthi-aree, Chollapat (#50/THA) |
4 | 438.12 | 18.0- 8.0 | +1109 | Richards, Alastair (#1/AUS) |
5 | 435.85 | 13.0-13.0 | +920 | Limprasert, Pichai (#61/THA) |
6 | 433.69 | 18.0- 8.0 | +1209 | Richards, Nigel (#29/NZL) |
7 | 432.81 | 13.0-13.0 | +657 | Siriwangso, Marut (#56/THA) |
8 | 432.42 | 16.0-10.0 | +954 | Nemitrmansuk, Pakorn (#60/THA) |
9 | 432.23 | 15.0-11.0 | +566 | Katz-Brown, Jason (#71/USA) |
10 | 431.19 | 15.0-11.0 | +275 | Kongthanaran, Preedee (#62/THA) |
11 | 428.15 | 17.0- 9.0 | +292 | Koowirat, Thacha (#65/THA) |
12 | 428.12 | 16.0-10.0 | +500 | Khwansak, Akkarapol (#43/THA) |
13 | 427.88 | 15.0-11.0 | +778 | Worapojpisut, Charas (#8/THA) |
13 | 427.88 | 15.0-11.0 | +947 | Sukhumrattanaporn, Charnwit (#49/THA) |
15 | 427.73 | 14.0-12.0 | +511 | Klaphajone, Jakkrit (#52/THA) |
16 | 427.20 | 12.0-14.0 | +611 | Suphaphibunkun, Tanasak (#64/THA) |
17 | 426.23 | 16.0-10.0 | +392 | Khongthanarat, Charnrit (#48/THA) |
18 | 425.73 | 12.0-14.0 | +94 | Tang, Michael (#39/SGP) |
19 | 425.15 | 16.0-10.0 | +738 | Sim, Tony (#41/SGP) |
20 | 424.12 | 14.5-11.5 | +590 | Srichawla, Daniel (#51/THA) |
21 | 423.19 | 14.0-12.0 | +586 | Kantimathi, Sam (#72/USA) |
22 | 422.04 | 13.0-13.0 | +391 | Labog, Leonora (#35/PHL) |
23 | 421.92 | 13.0-13.0 | +871 | Toh, Weibin (#40/SGP) |
24 | 421.35 | 14.0-12.0 | +444 | Choomai, Apirat (#45/THA) |
25 | 420.69 | 15.0-11.0 | +671 | Carter, Gerald (#16/Eng) |
26 | 419.73 | 15.0-11.0 | +267 | Yeo, Kian Hung (#27/MYS) |
27 | 418.38 | 15.0-11.0 | +113 | Rio, Odette Carmina (#37/PHL) |
28 | 417.50 | 14.0-12.0 | +892 | Tan, Alex (#23/MYS) |
29 | 416.12 | 15.0-11.0 | +575 | Talbot, Rodney (#12/AUS) |
30 | 413.81 | 14.0-12.0 | +100 | Prudencio, Marlon (#36/PHL) |
31 | 412.85 | 14.0-12.0 | -153 | Sutthasin, Taewan (#63/THA) |
32 | 412.38 | 14.0-12.0 | +834 | Purnomo, Ricky (#19/IDN) |
33 | 412.04 | 13.0-13.0 | +185 | Shim, Yen Nee (#14/BRN) |
34 | 410.19 | 12.5-13.5 | +474 | Lor, Jocelyn (#24/MYS) |
35 | 409.38 | 16.0-10.0 | -145 | Kukiettikulchai, Thanapong (#66/THA) |
36 | 406.76 | 13.0-13.0 | -107 | McKail, Julian (#6/AUS) |
37 | 406.65 | 16.0-10.0 | +637 | Honeybun, Russell (#13/AUS) |
38 | 405.73 | 11.0-15.0 | +263 | Malonzo, Antonio (#67/PHL) |
39 | 404.88 | 13.0-13.0 | +166 | Ward, Dianne (#3/AUS) |
40 | 402.36 | 14.0-12.0 | -397 | Tan, Jin Chor (#26/MYS) |
41 | 401.27 | 12.0-14.0 | -573 | Worapojpisut, Charae (#31/THA) |
42 | 399.44 | 12.0-14.0 | -42 | Sharma, Rocky (#11/AUS) |
43 | 398.96 | 14.5-11.5 | -310 | Barameemuang, Thitipol (#68/THA) |
44 | 398.00 | 12.0-14.0 | -240 | Ploysangngam, Amnuay (#44/THA) |
45 | 396.08 | 14.0-12.0 | -278 | Phiphatboonserm, Manop (#55/THA) |
46 | 395.31 | 12.0-14.0 | -569 | Thienkarojanakul, Kamol (#53/THA) |
47 | 394.40 | 11.0-15.0 | -80 | Methaset, Arun (#46/THA) |
48 | 391.20 | 12.0-14.0 | +23 | Buckingham, Graham (#17/Eng) |
49 | 390.50 | 11.0-15.0 | -421 | Assarat, Suthiraphan (#30/THA) |
50 | 390.32 | 10.0-16.0 | -493 | Bauer, Peter (#10/AUS) |
51 | 389.96 | 13.0-13.0 | -345 | Barker, John (#5/AUS) |
52 | 388.77 | 13.0-13.0 | -764 | Fagerlund, Liz (#28/NZL) |
53 | 387.28 | 11.0-15.0 | -111 | Pitapho, Prachya (#69/THA) |
54 | 386.58 | 12.5-13.5 | -474 | Treepoonsuk, Nut (#58/THA) |
55 | 385.76 | 12.0-14.0 | -318 | Odelana, Sanmi (#34/NGA) |
56 | 385.00 | 12.0-14.0 | -623 | Long, Heather (#4/AUS) |
57 | 384.28 | 10.0-16.0 | -176 | Visser, Olga (#9/AUS) |
58 | 379.72 | 12.0-14.0 | -1141 | Chomkularb, Bundit (#47/THA) |
59 | 379.36 | 10.0-16.0 | -300 | Kuroda, Kunihiko (#20/JPN) |
60 | 378.08 | 12.0-14.0 | -633 | Tritipthanakul, Pachara (#59/THA) |
61 | 377.85 | 9.0-17.0 | -464 | Palomo, Alberto (#33/PHL) |
62 | 377.46 | 11.0-15.0 | -933 | Arreola, Peter (#32/PHL) |
63 | 376.68 | 13.0-13.0 | -57 | Jackman, Bob (#2/AUS) |
64 | 375.20 | 11.0-15.0 | -739 | Geamsakul, Warodom (#70/THA) |
65 | 374.04 | 12.0-14.0 | -1050 | Lim, Shalyn (#25/MYS) |
66 | 371.88 | 11.0-15.0 | -388 | Conzaga, Aloysious (#38/SGP) |
67 | 369.52 | 10.0-16.0 | -1090 | Cartman, Christine (#15/Eng) |
68 | 360.44 | 9.0-17.0 | -711 | Cartman, Paul (#18/Eng) |
69 | 359.76 | 10.0-16.0 | -766 | Thammaping, Khwanjai (#73/THA) |
70 | 351.60 | 10.0-16.0 | -1175 | Takeda, Tadao (#22/JPN) |
71 | 339.84 | 11.0-15.0 | -1110 | Tanasanvimol, Maneeda (#57/THA) |
72 | 285.84 | 1.0-25.0 | -3644 | Terasaki, Mihoko (#21/JPN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.