Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game |
---|---|---|---|---|---|
1 | 20–4 | +1254 | 40 | Panyasophonlert, Komol (#54/THA) | 2W:420-377:#37 |
19 | 14–10 | −91 | 40 | Tan, Jin Chor (#26/MYS) | 1W:426-420:#39 |
3 | 16–8 | +989 | 38 | Richards, Alastair (#1/AUS) | 2W:461-457:#48 |
8 | 15–9 | +616 | 38 | Honeybun, Russell (#13/AUS) | 2W:418-348:#52 |
5 | 16–8 | +511 | 38 | Koowirat, Thacha (#65/THA) | 2L:355-431:#42 |
20 | 14–10 | −166 | 38 | Kukiettikulchai, Thanapong (#66/THA) | 1L:303-432:#29 |
22 | 13½–10½ | −385 | 37 | Barameemuang, Thitipol (#68/THA) | 2W:421-376:#24 |
2 | 18–6 | +1835 | 36 | Cheah, Siu Hean (#42/SGP) | 1W:431-355:#65 |
7 | 15–9 | +782 | 36 | Sim, Tony (#41/SGP) | 1W:447-339:#55 |
17 | 14–10 | +481 | 36 | Khwansak, Akkarapol (#43/THA) | 1L:382-476:#60 |
26 | 13–11 | +477 | 36 | Ward, Dianne (#3/AUS) | 1L:382-435:#49 |
18 | 14–10 | +470 | 36 | Talbot, Rodney (#12/AUS) | 1W:487-462:#56 |
42 | 11½–12½ | −464 | 35 | Treepoonsuk, Nut (#58/THA) | 2W:404-375:#46 |
11 | 14–10 | +1006 | 34 | Itthi-aree, Chollapat (#50/THA) | 2L:452-461:#16 |
24 | 13–11 | +556 | 34 | Labog, Leonora (#35/PHL) | 1L:322-571:#72 |
25 | 13–11 | +543 | 34 | Choomai, Apirat (#45/THA) | 2W:448-406:#27 |
27 | 13–11 | +467 | 34 | Worapojpisut, Charas (#8/THA) | 1W:421-301:#61 |
9 | 15–9 | +348 | 34 | Khongthanarat, Charnrit (#48/THA) | 1L:457-461:#1 |
28 | 13–11 | +344 | 34 | Shim, Yen Nee (#14/BRN) | 1W:479-255:#51 |
10 | 15–9 | +320 | 34 | Rio, Odette Carmina (#37/PHL) | 1L:377-420:#54 |
29 | 13–11 | +240 | 34 | Yeo, Kian Hung (#27/MYS) | 1L:406-448:#45 |
30 | 13–11 | +201 | 34 | Kongthanaran, Preedee (#62/THA) | 2W:411-410:#31 |
46 | 11–13 | +137 | 34 | Methaset, Arun (#46/THA) | 1L:375-404:#58 |
58 | 10–14 | −124 | 34 | Visser, Olga (#9/AUS) | 2W:495-307:#15 |
21 | 14–10 | −252 | 34 | Phiphatboonserm, Manop (#55/THA) | 2L:339-447:#41 |
40 | 12–12 | −255 | 34 | Thienkarojanakul, Kamol (#53/THA) | 1W:445-325:#64 |
60 | 10–14 | −292 | 34 | Conzaga, Aloysious (#38/SGP) | 2W:359-339:#18 |
41 | 12–12 | −815 | 34 | Fagerlund, Liz (#28/NZL) | 2W:401-400:#40 |
55 | 11–13 | −1052 | 34 | Lim, Shalyn (#25/MYS) | 1W:392-366:#20 |
56 | 11–13 | −1109 | 34 | Chomkularb, Bundit (#47/THA) | 2L:324-419:#19 |
70 | 9–15 | −1265 | 34 | Tanasanvimol, Maneeda (#57/THA) | 2W:315-248:#73 |
32 | 12½–11½ | +492 | 33 | Lor, Jocelyn (#24/MYS) | 1L:376-421:#68 |
33 | 12½–11½ | +460 | 33 | Srichawla, Daniel (#51/THA) | 2L:255-479:#14 |
4 | 16–8 | +877 | 32 | Richards, Nigel (#29/NZL) | 2W:432-303:#66 |
35 | 12–12 | +785 | 32 | Tan, Alex (#23/MYS) | 2W:503-491:#6 |
13 | 14–10 | +697 | 32 | Kantimathi, Sam (#72/USA) | 2W:571-322:#35 |
44 | 11–13 | +696 | 32 | Suphaphibunkun, Tanasak (#64/THA) | 2L:325-445:#53 |
16 | 14–10 | +554 | 32 | Carter, Gerald (#16/Eng) | 1W:461-452:#50 |
36 | 12–12 | +489 | 32 | Purnomo, Ricky (#19/IDN) | 1W:419-324:#47 |
37 | 12–12 | +405 | 32 | Tang, Michael (#39/SGP) | 2L:420-426:#26 |
45 | 11–13 | +267 | 32 | Malonzo, Antonio (#67/PHL) | 1W:378-351:#30 |
31 | 13–11 | +115 | 32 | Prudencio, Marlon (#36/PHL) | 2L:369-424:#71 |
59 | 10–14 | −179 | 32 | Pitapho, Prachya (#69/THA) | 1L:342-388:#11 |
49 | 11–13 | −334 | 32 | Odelana, Sanmi (#34/NGA) | 1W:527-272:#4 |
52 | 11–13 | −594 | 32 | Long, Heather (#4/AUS) | 2L:272-527:#34 |
53 | 11–13 | −625 | 32 | Arreola, Peter (#32/PHL) | 1L:280-350:#44 |
67 | 9–15 | −673 | 32 | Thammaping, Khwanjai (#73/THA) | 1L:248-315:#57 |
62 | 10–14 | −692 | 32 | Geamsakul, Warodom (#70/THA) | 2W:445-377:#59 |
6 | 15–9 | +1151 | 30 | Sukhumrattanaporn, Charnwit (#49/THA) | 2W:435-382:#3 |
34 | 12–12 | +793 | 30 | Toh, Weibin (#40/SGP) | 1L:400-401:#28 |
38 | 12–12 | +60 | 30 | Jackman, Bob (#2/AUS) | 2W:414-387:#63 |
47 | 11–13 | −108 | 30 | Sharma, Rocky (#11/AUS) | 2W:388-342:#69 |
57 | 10–14 | −117 | 30 | Buckingham, Graham (#17/Eng) | 2L:321-434:#5 |
39 | 12–12 | −198 | 30 | Sutthasin, Taewan (#63/THA) | 1L:387-414:#2 |
65 | 9–15 | −343 | 30 | Kuroda, Kunihiko (#20/JPN) | 2L:366-392:#25 |
61 | 10–14 | −404 | 30 | Assarat, Suthiraphan (#30/THA) | 2L:351-378:#67 |
50 | 11–13 | −442 | 30 | McKail, Julian (#6/AUS) | 1L:491-503:#23 |
51 | 11–13 | −510 | 30 | Barker, John (#5/AUS) | 1W:434-321:#17 |
54 | 11–13 | −679 | 30 | Worapojpisut, Charae (#31/THA) | 1L:410-411:#62 |
63 | 10–14 | −839 | 30 | Tritipthanakul, Pachara (#59/THA) | 1L:377-445:#70 |
71 | 8–16 | −1284 | 30 | Takeda, Tadao (#22/JPN) | 2L:262-462:#33 |
43 | 11–13 | +772 | 28 | Limprasert, Pichai (#61/THA) | 2L:301-421:#8 |
12 | 14–10 | +746 | 28 | Nemitrmansuk, Pakorn (#60/THA) | 2W:476-382:#43 |
14 | 14–10 | +666 | 28 | Katz-Brown, Jason (#71/USA) | 1W:424-369:#36 |
15 | 14–10 | +567 | 28 | Klaphajone, Jakkrit (#52/THA) | 1L:348-418:#13 |
64 | 9–15 | −333 | 28 | Palomo, Alberto (#33/PHL) | 1W:462-262:#22 |
66 | 9–15 | −417 | 28 | Bauer, Peter (#10/AUS) | 2W:431-331:#21 |
68 | 9–15 | −688 | 28 | Cartman, Paul (#18/Eng) | 1L:339-359:#38 |
69 | 9–15 | −1247 | 28 | Cartman, Christine (#15/Eng) | 1L:307-495:#9 |
23 | 13–11 | +825 | 26 | Siriwangso, Marut (#56/THA) | 2L:462-487:#12 |
48 | 11–13 | −245 | 22 | Ploysangngam, Amnuay (#44/THA) | 2W:350-280:#32 |
72 | 1–23 | −3339 | 22 | Terasaki, Mihoko (#21/JPN) | 1L:331-431:#10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.