Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 21–4 | +1405 | 42 | Panyasophonlert, Komol (#54/THA) | 2W:436-285:#2 | #14 |
4 | 17–8 | +1032 | 40 | Richards, Alastair (#1/AUS) | 1W:438-395:#42 | #41 |
16 | 15–10 | −161 | 40 | Kukiettikulchai, Thanapong (#66/THA) | 1W:350-345:#55 | #68 |
26 | 14–11 | −273 | 40 | Tan, Jin Chor (#26/MYS) | 2L:369-551:#12 | #51 |
17 | 14½–10½ | −294 | 39 | Barameemuang, Thitipol (#68/THA) | 1W:490-399:#56 | #66 |
5 | 16–9 | +815 | 38 | Sim, Tony (#41/SGP) | 2W:464-431:#49 | #1 |
12 | 15–10 | +652 | 38 | Talbot, Rodney (#12/AUS) | 1W:551-369:#26 | #13 |
13 | 15–10 | +560 | 38 | Honeybun, Russell (#13/AUS) | 2L:324-380:#48 | #12 |
14 | 15–10 | +486 | 38 | Khwansak, Akkarapol (#43/THA) | 2W:355-350:#16 | #37 |
7 | 16–9 | +280 | 38 | Koowirat, Thacha (#65/THA) | 1L:399-630:#29 | #48 |
2 | 18–7 | +1792 | 36 | Cheah, Siu Hean (#42/SGP) | 2L:395-438:#1 | #29 |
8 | 15–10 | +1199 | 36 | Itthi-aree, Chollapat (#50/THA) | 1W:443-250:#37 | #49 |
18 | 14–11 | +721 | 36 | Worapojpisut, Charas (#8/THA) | 1W:570-316:#3 | #72 |
20 | 14–11 | +566 | 36 | Choomai, Apirat (#45/THA) | 2W:390-367:#35 | #16 |
6 | 16–9 | +404 | 36 | Khongthanarat, Charnrit (#48/THA) | 1W:380-324:#13 | #65 |
23 | 14–11 | +273 | 36 | Kongthanaran, Preedee (#62/THA) | 1W:479-407:#36 | #52 |
24 | 14–11 | +246 | 36 | Yeo, Kian Hung (#27/MYS) | 1W:427-421:#14 | #55 |
33 | 13–12 | +223 | 36 | Ward, Dianne (#3/AUS) | 2L:316-570:#8 | #36 |
53 | 11–14 | −283 | 36 | Conzaga, Aloysious (#38/SGP) | 1W:358-349:#69 | #44 |
36 | 13–12 | −747 | 36 | Fagerlund, Liz (#28/NZL) | 2W:437-369:#58 | #63 |
47 | 12–13 | −1083 | 36 | Chomkularb, Bundit (#47/THA) | 1W:385-359:#25 | #58 |
66 | 10–15 | −1204 | 36 | Tanasanvimol, Maneeda (#57/THA) | 1W:372-311:#15 | #73 |
27 | 13½–11½ | +466 | 35 | Srichawla, Daniel (#51/THA) | 2W:434-428:#24 | #26 |
48 | 11½–13½ | −532 | 35 | Treepoonsuk, Nut (#58/THA) | 1L:369-437:#28 | #47 |
3 | 17–8 | +1108 | 34 | Richards, Nigel (#29/NZL) | 2W:630-399:#65 | #42 |
28 | 13–12 | +815 | 34 | Tan, Alex (#23/MYS) | 2W:400-370:#40 | #56 |
30 | 13–12 | +692 | 34 | Purnomo, Ricky (#19/IDN) | 1W:512-309:#39 | #35 |
31 | 13–12 | +533 | 34 | Labog, Leonora (#35/PHL) | 1L:367-390:#45 | #19 |
32 | 13–12 | +338 | 34 | Shim, Yen Nee (#14/BRN) | 2L:421-427:#27 | #54 |
15 | 15–10 | +127 | 34 | Rio, Odette Carmina (#37/PHL) | 2L:250-443:#50 | #43 |
51 | 11–14 | +36 | 34 | Methaset, Arun (#46/THA) | 2L:360-461:#67 | #17 |
62 | 10–15 | −148 | 34 | Visser, Olga (#9/AUS) | 1L:362-386:#17 | #25 |
25 | 14–11 | −257 | 34 | Phiphatboonserm, Manop (#55/THA) | 2L:345-350:#66 | #27 |
43 | 12–13 | −283 | 34 | Thienkarojanakul, Kamol (#53/THA) | 1L:408-436:#63 | #6 |
65 | 10–15 | −672 | 34 | Thammaping, Khwanjai (#73/THA) | 2W:382-381:#18 | #57 |
58 | 11–14 | −686 | 34 | Geamsakul, Warodom (#70/THA) | 1W:428-422:#30 | #4 |
61 | 11–14 | −1078 | 34 | Lim, Shalyn (#25/MYS) | 2L:359-385:#47 | #9 |
37 | 12½–12½ | +486 | 33 | Lor, Jocelyn (#24/MYS) | 1L:428-434:#51 | #61 |
19 | 14–11 | +643 | 32 | Kantimathi, Sam (#72/USA) | 2L:409-463:#60 | #8 |
49 | 11–14 | +560 | 32 | Suphaphibunkun, Tanasak (#64/THA) | 1L:323-459:#61 | #67 |
21 | 14–11 | +549 | 32 | Carter, Gerald (#16/Eng) | 1L:350-355:#43 | #45 |
50 | 11–14 | +314 | 32 | Malonzo, Antonio (#67/PHL) | 1W:461-360:#46 | #64 |
40 | 12–13 | +202 | 32 | Tang, Michael (#39/SGP) | 2L:309-512:#19 | #40 |
34 | 13–12 | +43 | 32 | Prudencio, Marlon (#36/PHL) | 2L:407-479:#62 | #3 |
41 | 12–13 | −8 | 32 | Sharma, Rocky (#11/AUS) | bye | #2 |
52 | 11–14 | −93 | 32 | Buckingham, Graham (#17/Eng) | 2W:386-362:#9 | #46 |
35 | 13–12 | −170 | 32 | Sutthasin, Taewan (#63/THA) | 2W:436-408:#53 | #28 |
63 | 10–15 | −188 | 32 | Pitapho, Prachya (#69/THA) | 2L:349-358:#38 | #10 |
55 | 11–14 | −356 | 32 | Assarat, Suthiraphan (#30/THA) | 2L:422-428:#70 | #34 |
56 | 11–14 | −383 | 32 | Odelana, Sanmi (#34/NGA) | 1L:395-444:#6 | #30 |
44 | 12–13 | −393 | 32 | McKail, Julian (#6/AUS) | 2W:444-395:#34 | #53 |
45 | 12–13 | −428 | 32 | Barker, John (#5/AUS) | 2W:430-348:#4 | #31 |
46 | 12–13 | −490 | 32 | Worapojpisut, Charae (#31/THA) | 2W:498-309:#32 | #5 |
57 | 11–14 | −676 | 32 | Long, Heather (#4/AUS) | 1L:348-430:#5 | #70 |
59 | 11–14 | −752 | 32 | Tritipthanakul, Pachara (#59/THA) | 2W:446-359:#33 | #32 |
60 | 11–14 | −814 | 32 | Arreola, Peter (#32/PHL) | 1L:309-498:#31 | #59 |
70 | 9–16 | −1197 | 32 | Takeda, Tadao (#22/JPN) | 1W:395-308:#21 | #18 |
9 | 15–10 | +1118 | 30 | Sukhumrattanaporn, Charnwit (#49/THA) | 1L:431-464:#41 | #50 |
38 | 12–13 | +908 | 30 | Limprasert, Pichai (#61/THA) | 2W:459-323:#64 | #24 |
10 | 15–10 | +800 | 30 | Nemitrmansuk, Pakorn (#60/THA) | 1W:463-409:#72 | #71 |
39 | 12–13 | +763 | 30 | Toh, Weibin (#40/SGP) | 1L:370-400:#23 | #39 |
11 | 15–10 | +720 | 30 | Katz-Brown, Jason (#71/USA) | 1W:443-389:#52 | #60 |
42 | 12–13 | −91 | 30 | Jackman, Bob (#2/AUS) | 1L:285-436:#54 | #11 |
67 | 9–16 | −344 | 30 | Kuroda, Kunihiko (#20/JPN) | 1L:399-400:#10 | #33 |
64 | 10–15 | −416 | 30 | Bauer, Peter (#10/AUS) | 2W:400-399:#20 | #69 |
22 | 14–11 | +513 | 28 | Klaphajone, Jakkrit (#52/THA) | 2L:389-443:#71 | #62 |
68 | 9–16 | −420 | 28 | Palomo, Alberto (#33/PHL) | 1L:359-446:#59 | #20 |
69 | 9–16 | −689 | 28 | Cartman, Paul (#18/Eng) | 1L:381-382:#73 | #22 |
71 | 9–16 | −1308 | 28 | Cartman, Christine (#15/Eng) | 2L:311-372:#57 | #21 |
29 | 13–12 | +734 | 26 | Siriwangso, Marut (#56/THA) | 2L:399-490:#68 | #23 |
54 | 11–14 | −345 | 22 | Ploysangngam, Amnuay (#44/THA) | bye | #38 |
72 | 1–24 | −3426 | 22 | Terasaki, Mihoko (#21/JPN) | 2L:308-395:#22 | #15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.