Back to round index.
Rank | Won-Lost | Spread | Points | Player | Last Game |
---|---|---|---|---|---|
1 | 23–4 | +1611 | 46 | Panyasophonlert, Komol (#54/THA) | 1W:473-420:#45 |
4 | 18–9 | +1078 | 42 | Richards, Alastair (#1/AUS) | 1L:373-404:#65 |
8 | 17–10 | +612 | 42 | Khwansak, Akkarapol (#43/THA) | 1W:585-473:#48 |
5 | 18–9 | +323 | 42 | Koowirat, Thacha (#65/THA) | 2W:404-373:#1 |
15 | 16–11 | −244 | 42 | Kukiettikulchai, Thanapong (#66/THA) | 1L:368-467:#49 |
26 | 15–12 | −361 | 42 | Tan, Jin Chor (#26/MYS) | 1W:422-386:#61 |
19 | 15½–11½ | −252 | 41 | Barameemuang, Thitipol (#68/THA) | 2W:387-329:#23 |
7 | 17–10 | +789 | 40 | Sim, Tony (#41/SGP) | 1W:461-410:#13 |
13 | 16–11 | +586 | 40 | Honeybun, Russell (#13/AUS) | 2L:410-461:#41 |
16 | 15½–11½ | +600 | 39 | Srichawla, Daniel (#51/THA) | 1W:430-420:#37 |
17 | 15½–11½ | +275 | 39 | Kongthanaran, Preedee (#62/THA) | 2T:381-381:#27 |
18 | 15½–11½ | +267 | 39 | Yeo, Kian Hung (#27/MYS) | 1T:381-381:#62 |
9 | 16–11 | +1247 | 38 | Itthi-aree, Chollapat (#50/THA) | 1L:374-497:#60 |
2 | 19–8 | +1244 | 38 | Richards, Nigel (#29/NZL) | 2W:478-443:#42 |
20 | 15–12 | +875 | 38 | Purnomo, Ricky (#19/IDN) | 2W:502-461:#72 |
21 | 15–12 | +758 | 38 | Worapojpisut, Charas (#8/THA) | 1L:341-361:#16 |
23 | 15–12 | +371 | 38 | Talbot, Rodney (#12/AUS) | 2L:333-537:#71 |
48 | 13–14 | −976 | 38 | Lim, Shalyn (#25/MYS) | 2W:462-388:#59 |
67 | 11–16 | −1216 | 38 | Tanasanvimol, Maneeda (#57/THA) | 1L:337-443:#9 |
49 | 12½–14½ | −538 | 37 | Treepoonsuk, Nut (#58/THA) | 1L:373-437:#64 |
3 | 18–9 | +1656 | 36 | Cheah, Siu Hean (#42/SGP) | 1L:443-478:#29 |
28 | 14–13 | +834 | 36 | Tan, Alex (#23/MYS) | 1L:329-387:#68 |
12 | 16–11 | +691 | 36 | Carter, Gerald (#16/Eng) | 2W:361-341:#8 |
38 | 13–14 | +675 | 36 | Suphaphibunkun, Tanasak (#64/THA) | 2W:437-373:#58 |
30 | 14–13 | +500 | 36 | Labog, Leonora (#35/PHL) | 1W:482-373:#14 |
31 | 14–13 | +391 | 36 | Choomai, Apirat (#45/THA) | 2L:420-473:#54 |
14 | 16–11 | +280 | 36 | Khongthanarat, Charnrit (#48/THA) | 2L:473-585:#43 |
42 | 13–14 | +44 | 36 | Ward, Dianne (#3/AUS) | 2L:332-454:#2 |
34 | 14–13 | +37 | 36 | McKail, Julian (#6/AUS) | 2W:483-339:#5 |
51 | 12–15 | −2 | 36 | Methaset, Arun (#46/THA) | 2W:369-291:#69 |
60 | 11–16 | −70 | 36 | Visser, Olga (#9/AUS) | 2W:443-337:#57 |
25 | 15–12 | −159 | 36 | Phiphatboonserm, Manop (#55/THA) | 1W:457-338:#63 |
44 | 13–14 | −372 | 36 | Thienkarojanakul, Kamol (#53/THA) | 1W:525-328:#34 |
63 | 11–16 | −557 | 36 | Conzaga, Aloysious (#38/SGP) | 2L:325-494:#30 |
46 | 13–14 | −565 | 36 | Long, Heather (#4/AUS) | 1W:400-342:#31 |
57 | 12–15 | −641 | 36 | Geamsakul, Warodom (#70/THA) | 2W:402-304:#32 |
64 | 11–16 | −724 | 36 | Thammaping, Khwanjai (#73/THA) | 2W:387-345:#15 |
47 | 13–14 | −854 | 36 | Fagerlund, Liz (#28/NZL) | 1L:320-410:#24 |
59 | 12–15 | −1226 | 36 | Chomkularb, Bundit (#47/THA) | 2L:351-436:#67 |
36 | 13½–13½ | +564 | 35 | Lor, Jocelyn (#24/MYS) | 2W:410-320:#28 |
6 | 17–10 | +1077 | 34 | Nemitrmansuk, Pakorn (#60/THA) | 2W:497-374:#50 |
27 | 14–13 | +944 | 34 | Toh, Weibin (#40/SGP) | 2W:528-455:#56 |
50 | 12–15 | +348 | 34 | Malonzo, Antonio (#67/PHL) | 1W:436-351:#47 |
40 | 13–14 | +214 | 34 | Tang, Michael (#39/SGP) | 2W:460-340:#17 |
24 | 15–12 | +103 | 34 | Rio, Odette Carmina (#37/PHL) | 2L:420-430:#51 |
32 | 14–13 | +76 | 34 | Prudencio, Marlon (#36/PHL) | 1L:477-501:#52 |
41 | 13–14 | +76 | 34 | Shim, Yen Nee (#14/BRN) | 2L:373-482:#35 |
33 | 14–13 | +65 | 34 | Jackman, Bob (#2/AUS) | 1W:454-332:#3 |
52 | 12–15 | −97 | 34 | Buckingham, Graham (#17/Eng) | 1L:340-460:#39 |
61 | 11–16 | −189 | 34 | Pitapho, Prachya (#69/THA) | 1L:291-369:#46 |
54 | 12–15 | −252 | 34 | Assarat, Suthiraphan (#30/THA) | 1W:494-325:#38 |
35 | 14–13 | −272 | 34 | Sutthasin, Taewan (#63/THA) | 2L:338-457:#55 |
45 | 13–14 | −489 | 34 | Barker, John (#5/AUS) | 1L:339-483:#6 |
55 | 12–15 | −515 | 34 | Odelana, Sanmi (#34/NGA) | 2L:328-525:#53 |
58 | 12–15 | −707 | 34 | Tritipthanakul, Pachara (#59/THA) | 1L:388-462:#25 |
72 | 10–17 | −1264 | 34 | Takeda, Tadao (#22/JPN) | 2L:282-371:#33 |
10 | 16–11 | +1046 | 32 | Sukhumrattanaporn, Charnwit (#49/THA) | 2W:467-368:#66 |
37 | 13–14 | +884 | 32 | Limprasert, Pichai (#61/THA) | 2L:386-422:#26 |
11 | 16–11 | +770 | 32 | Katz-Brown, Jason (#71/USA) | 1W:537-333:#12 |
29 | 14–13 | +545 | 32 | Kantimathi, Sam (#72/USA) | 1L:461-502:#19 |
53 | 12–15 | −221 | 32 | Sharma, Rocky (#11/AUS) | 2L:331-510:#44 |
62 | 11–16 | −340 | 32 | Bauer, Peter (#10/AUS) | 1W:460-307:#20 |
69 | 10–17 | −453 | 32 | Kuroda, Kunihiko (#20/JPN) | 2L:307-460:#10 |
56 | 12–15 | −631 | 32 | Worapojpisut, Charae (#31/THA) | 2L:342-400:#4 |
65 | 11–16 | −934 | 32 | Richards, Karen (#7/AUS) | bye |
66 | 11–16 | −1031 | 32 | Arreola, Peter (#32/PHL) | 1L:304-402:#70 |
22 | 15–12 | +535 | 30 | Klaphajone, Jakkrit (#52/THA) | 2W:501-477:#36 |
68 | 10–17 | −375 | 30 | Palomo, Alberto (#33/PHL) | 1W:371-282:#22 |
70 | 10–17 | −531 | 30 | Cartman, Paul (#18/Eng) | 1W:457-277:#21 |
71 | 10–17 | −1132 | 30 | Cartman, Christine (#15/Eng) | 1L:345-387:#73 |
39 | 13–14 | +584 | 26 | Siriwangso, Marut (#56/THA) | 1L:455-528:#40 |
43 | 13–14 | −61 | 26 | Ploysangngam, Amnuay (#44/THA) | 1W:510-331:#11 |
73 | 1–26 | −3824 | 22 | Terasaki, Mihoko (#21/JPN) | 2L:277-457:#18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.