Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
16 | 1030 | 540 | 490 | Cheah, Siu Hean (#42/SGP) | Rio, Odette Carmina (#37/PHL) |
25 | 1029 | 630 | 399 | Richards, Nigel (#29/NZL) | Koowirat, Thacha (#65/THA) |
15 | 1025 | 665 | 360 | Choomai, Apirat (#45/THA) | Kukiettikulchai, Thanapong (#66/THA) |
19 | 1014 | 573 | 441 | Kantimathi, Sam (#72/USA) | Worapojpisut, Charae (#31/THA) |
22 | 1013 | 675 | 338 | Tang, Michael (#39/SGP) | Fagerlund, Liz (#28/NZL) |
2 | 1012 | 536 | 476 | Cheah, Siu Hean (#42/SGP) | Nemitrmansuk, Pakorn (#60/THA) |
6 | 1011 | 723 | 288 | Labog, Leonora (#35/PHL) | Lim, Shalyn (#25/MYS) |
19 | 998 | 615 | 383 | Kongthanaran, Preedee (#62/THA) | McKail, Julian (#6/AUS) |
24 | 994 | 503 | 491 | Tan, Alex (#23/MYS) | McKail, Julian (#6/AUS) |
20 | 992 | 580 | 412 | Rio, Odette Carmina (#37/PHL) | Shim, Yen Nee (#14/BRN) |
8 | 990 | 499 | 491 | Rio, Odette Carmina (#37/PHL) | Kukiettikulchai, Thanapong (#66/THA) |
20 | 980 | 510 | 470 | Fagerlund, Liz (#28/NZL) | Kongthanaran, Preedee (#62/THA) |
23 | 978 | 505 | 473 | Sim, Tony (#41/SGP) | Nemitrmansuk, Pakorn (#60/THA) |
7 | 978 | 638 | 340 | Limprasert, Pichai (#61/THA) | Shim, Yen Nee (#14/BRN) |
12 | 972 | 492 | 480 | Panyasophonlert, Komol (#54/THA) | Richards, Alastair (#1/AUS) |
17 | 970 | 493 | 477 | Khongthanarat, Charnrit (#48/THA) | Khwansak, Akkarapol (#43/THA) |
9 | 969 | 512 | 457 | Kongthanaran, Preedee (#62/THA) | Nemitrmansuk, Pakorn (#60/THA) |
8 | 965 | 501 | 464 | Panyasophonlert, Komol (#54/THA) | Cheah, Siu Hean (#42/SGP) |
2 | 964 | 509 | 455 | Richards, Alastair (#1/AUS) | Worapojpisut, Charas (#8/THA) |
14 | 964 | 542 | 422 | Sukhumrattanaporn, Charnwit (#49/THA) | Sim, Tony (#41/SGP) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.