Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 63 | 1 2 3 7 17 33 | 15.0-11.0 | +275 | Kongthanaran, Preedee (#62/THA) |
2 | 74 | 1 8 9 9 10 37 | 13.0-13.0 | -764 | Fagerlund, Liz (#28/NZL) |
3 | 77 | 4 5 6 10 16 36 | 16.0-10.0 | -145 | Kukiettikulchai, Thanapong (#66/THA) |
4 | 79 | 6 7 12 13 14 27 | 14.0-12.0 | -397 | Tan, Jin Chor (#26/MYS) |
5 | 90 | 3 5 7 21 26 28 | 12.0-14.0 | -1050 | Lim, Shalyn (#25/MYS) |
6 | 98 | 5 14 14 15 24 26 | 16.0-10.0 | +500 | Khwansak, Akkarapol (#43/THA) |
7 | 101 | 5 6 17 20 21 32 | 15.0-11.0 | +267 | Yeo, Kian Hung (#27/MYS) |
8 | 104 | 5 5 12 13 32 37 | 17.0- 9.0 | +292 | Koowirat, Thacha (#65/THA) |
9 | 105 | 3 8 12 21 30 31 | 15.0-11.0 | +113 | Rio, Odette Carmina (#37/PHL) |
10 | 117 | 6 6 8 14 20 63 | 16.0-10.0 | +637 | Honeybun, Russell (#13/AUS) |
11 | 124 | 5 8 17 25 27 42 | 18.0- 8.0 | +1691 | Cheah, Siu Hean (#42/SGP) |
12 | 130 | 1 6 16 19 20 68 | 11.0-15.0 | -739 | Geamsakul, Warodom (#70/THA) |
13 | 131 | 2 5 29 30 32 33 | 18.0- 8.0 | +1209 | Richards, Nigel (#29/NZL) |
14 | 132 | 5 6 11 15 40 55 | 14.5-11.5 | +590 | Srichawla, Daniel (#51/THA) |
15 | 132 | 7 9 16 24 34 42 | 14.5-11.5 | -310 | Barameemuang, Thitipol (#68/THA) |
16 | 135 | 3 12 13 28 37 42 | 22.0- 4.0 | +1558 | Panyasophonlert, Komol (#54/THA) |
17 | 136 | 2 8 15 17 31 63 | 12.0-14.0 | -573 | Worapojpisut, Charae (#31/THA) |
18 | 146 | 3 16 20 26 39 42 | 14.0-12.0 | +511 | Klaphajone, Jakkrit (#52/THA) |
19 | 148 | 11 16 23 26 34 38 | 12.0-14.0 | -1141 | Chomkularb, Bundit (#47/THA) |
20 | 151 | 2 12 22 32 34 49 | 13.0-13.0 | -107 | McKail, Julian (#6/AUS) |
21 | 155 | 1 19 21 27 35 52 | 13.0-13.0 | -345 | Barker, John (#5/AUS) |
22 | 156 | 2 4 23 34 39 54 | 11.0-15.0 | -933 | Arreola, Peter (#32/PHL) |
23 | 156 | 2 16 23 24 42 49 | 16.0-10.0 | +392 | Khongthanarat, Charnrit (#48/THA) |
24 | 160 | 2 18 20 22 45 53 | 14.0-12.0 | -278 | Phiphatboonserm, Manop (#55/THA) |
25 | 165 | 2 15 28 31 35 54 | 16.0-10.0 | +954 | Nemitrmansuk, Pakorn (#60/THA) |
26 | 171 | 3 27 29 30 34 48 | 13.0-13.0 | -57 | Jackman, Bob (#2/AUS) |
27 | 173 | 3 18 29 30 41 52 | 12.5-13.5 | -474 | Treepoonsuk, Nut (#58/THA) |
28 | 175 | 11 18 19 28 48 51 | 14.0-12.0 | +100 | Prudencio, Marlon (#36/PHL) |
29 | 175 | 11 23 28 33 38 42 | 14.0-12.0 | +444 | Choomai, Apirat (#45/THA) |
30 | 176 | 11 17 28 29 30 61 | 14.0-12.0 | -153 | Sutthasin, Taewan (#63/THA) |
31 | 178 | 13 14 17 40 44 50 | 11.0-15.0 | -1110 | Tanasanvimol, Maneeda (#57/THA) |
32 | 180 | 6 26 27 33 35 53 | 11.0-15.0 | -421 | Assarat, Suthiraphan (#30/THA) |
33 | 180 | 22 23 30 32 32 41 | 9.0-17.0 | -711 | Cartman, Paul (#18/Eng) |
34 | 185 | 1 3 10 27 48 96 | 11.0-15.0 | -80 | Methaset, Arun (#46/THA) |
35 | 187 | 4 9 37 43 46 48 | 18.0- 8.0 | +1109 | Richards, Alastair (#1/AUS) |
36 | 191 | 7 13 16 20 66 69 | 12.0-14.0 | -240 | Ploysangngam, Amnuay (#44/THA) |
37 | 194 | 7 21 29 42 45 50 | 12.0-14.0 | -318 | Odelana, Sanmi (#34/NGA) |
38 | 215 | 16 27 39 39 44 50 | 13.0-13.0 | +166 | Ward, Dianne (#3/AUS) |
39 | 216 | 7 9 14 31 59 96 | 10.0-16.0 | -1090 | Cartman, Christine (#15/Eng) |
40 | 216 | 8 9 22 38 52 87 | 12.0-14.0 | -633 | Tritipthanakul, Pachara (#59/THA) |
41 | 226 | 9 36 36 45 50 50 | 12.0-14.0 | +94 | Tang, Michael (#39/SGP) |
42 | 229 | 9 14 20 31 56 99 | 11.0-15.0 | -388 | Conzaga, Aloysious (#38/SGP) |
43 | 230 | 10 22 40 44 47 67 | 10.0-16.0 | -1175 | Takeda, Tadao (#22/JPN) |
44 | 241 | 4 13 33 53 65 73 | 15.0-11.0 | +947 | Sukhumrattanaporn, Charnwit (#49/THA) |
45 | 254 | 34 37 38 44 50 51 | 13.0-13.0 | +391 | Labog, Leonora (#35/PHL) |
46 | 257 | 23 32 33 39 60 70 | 16.0-10.0 | +738 | Sim, Tony (#41/SGP) |
47 | 258 | 1 10 11 42 94 100 | 10.0-16.0 | -493 | Bauer, Peter (#10/AUS) |
48 | 261 | 1 15 58 58 64 65 | 10.0-16.0 | -766 | Thammaping, Khwanjai (#73/THA) |
49 | 266 | 3 19 38 53 65 88 | 14.0-12.0 | +586 | Kantimathi, Sam (#72/USA) |
50 | 266 | 4 35 36 57 57 77 | 12.0-14.0 | -569 | Thienkarojanakul, Kamol (#53/THA) |
51 | 275 | 10 24 45 49 62 85 | 12.0-14.0 | +23 | Buckingham, Graham (#17/Eng) |
52 | 278 | 11 29 37 56 69 76 | 14.0-12.0 | +834 | Purnomo, Ricky (#19/IDN) |
53 | 279 | 13 36 41 53 67 69 | 12.0-14.0 | -623 | Long, Heather (#4/AUS) |
54 | 282 | 2 20 32 45 77 106 | 11.0-15.0 | -111 | Pitapho, Prachya (#69/THA) |
55 | 282 | 3 24 46 59 68 82 | 12.0-14.0 | -42 | Sharma, Rocky (#11/AUS) |
56 | 290 | 6 7 49 49 77 102 | 13.0-13.0 | +871 | Toh, Weibin (#40/SGP) |
57 | 296 | 19 39 52 54 55 77 | 15.0-11.0 | +566 | Katz-Brown, Jason (#71/USA) |
58 | 297 | 1 21 44 53 71 107 | 10.0-16.0 | -300 | Kuroda, Kunihiko (#20/JPN) |
59 | 297 | 25 31 47 49 70 75 | 15.0-11.0 | +575 | Talbot, Rodney (#12/AUS) |
60 | 304 | 5 12 32 52 67 136 | 13.0-13.0 | +920 | Limprasert, Pichai (#61/THA) |
61 | 310 | 3 8 33 82 84 100 | 11.0-15.0 | +263 | Malonzo, Antonio (#67/PHL) |
62 | 318 | 27 30 48 59 64 90 | 16.0-10.0 | +1370 | Itthi-aree, Chollapat (#50/THA) |
63 | 319 | 27 42 48 50 73 79 | 13.0-13.0 | +185 | Shim, Yen Nee (#14/BRN) |
64 | 326 | 9 28 52 64 74 99 | 15.0-11.0 | +671 | Carter, Gerald (#16/Eng) |
65 | 330 | 12 26 30 75 77 110 | 14.0-12.0 | +892 | Tan, Alex (#23/MYS) |
66 | 331 | 12 14 57 71 85 92 | 15.0-11.0 | +778 | Worapojpisut, Charas (#8/THA) |
67 | 339 | 26 34 65 66 74 74 | 12.5-13.5 | +474 | Lor, Jocelyn (#24/MYS) |
68 | 383 | 6 7 54 98 108 110 | 10.0-16.0 | -176 | Visser, Olga (#9/AUS) |
69 | 407 | 34 36 51 64 108 114 | 12.0-14.0 | +611 | Suphaphibunkun, Tanasak (#64/THA) |
70 | 421 | 9 19 65 69 125 134 | 13.0-13.0 | +657 | Siriwangso, Marut (#56/THA) |
71 | 429 | 15 51 60 61 81 161 | 9.0-17.0 | -464 | Palomo, Alberto (#33/PHL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.