Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +350 | 2 | 1951 | 1954 | +3 | Cheah, Siu Hean (#42/SGP) | 2W:684-240:#59 | #60 |
1 | 1–0 | +350 | 2 | 1768 | 1769 | +1 | Tan, Alex (#23/MYS) | 1W:596-244:#21 | #67 |
3 | 1–0 | +319 | 2 | 1834 | 1834 | +0 | Srichawla, Daniel (#51/THA) | 2W:534-215:#57 | #24 |
4 | 1–0 | +238 | 2 | 1868 | 1869 | +1 | Purnomo, Ricky (#19/IDN) | 1W:535-297:#38 | #66 |
5 | 1–0 | +237 | 2 | 1866 | 1867 | +1 | Khongthanarat, Charnrit (#48/THA) | 1W:532-295:#70 | #10 |
6 | 1–0 | +209 | 2 | 1830 | 1830 | +0 | Suphaphibunkun, Tanasak (#64/THA) | 1W:510-301:#22 | #52 |
7 | 1–0 | +176 | 2 | 1907 | 1909 | +2 | Itthi-aree, Chollapat (#50/THA) | 2W:455-279:#34 | #39 |
8 | 1–0 | +137 | 2 | 1890 | 1892 | +2 | Sutthasin, Taewan (#63/THA) | 2W:468-331:#69 | #37 |
9 | 1–0 | +129 | 2 | 1891 | 1893 | +2 | Prudencio, Marlon (#36/PHL) | 1W:434-305:#30 | #72 |
10 | 1–0 | +122 | 2 | 1836 | 1837 | +1 | Sim, Tony (#41/SGP) | 2W:431-309:#20 | #32 |
11 | 1–0 | +119 | 2 | 2004 | 2006 | +2 | Jackman, Bob (#2/AUS) | 1W:419-300:#11 | #5 |
11 | 1–0 | +119 | 2 | 1839 | 1840 | +1 | McKail, Julian (#6/AUS) | 2W:422-303:#9 | #56 |
13 | 1–0 | +118 | 2 | 1835 | 1835 | +0 | Barameemuang, Thitipol (#68/THA) | 2W:444-326:#18 | #47 |
14 | 1–0 | +110 | 2 | 2055 | 2056 | +1 | Panyasophonlert, Komol (#54/THA) | 2W:471-361:#26 | #40 |
15 | 1–0 | +100 | 2 | 1251 | 1251 | +0 | Thammaping, Khwanjai (#73/THA) | bye | #71 |
16 | 1–0 | +99 | 2 | 1881 | 1883 | +2 | Carter, Gerald (#16/Eng) | 1W:439-340:#17 | #13 |
17 | 1–0 | +98 | 2 | 1862 | 1863 | +1 | Phiphatboonserm, Manop (#55/THA) | 2W:445-347:#58 | #44 |
18 | 1–0 | +96 | 2 | 937 | 967 | +30 | Cartman, Christine (#15/Eng) | 2W:437-341:#7 | #62 |
19 | 1–0 | +85 | 2 | 1683 | 1688 | +5 | Worapojpisut, Charas (#8/THA) | 1W:419-334:#53 | #1 |
20 | 1–0 | +84 | 2 | 1746 | 1773 | +27 | Kukiettikulchai, Thanapong (#66/THA) | 2W:471-387:#29 | #19 |
20 | 1–0 | +84 | 2 | 1713 | 1731 | +18 | Malonzo, Antonio (#67/PHL) | 2W:428-344:#4 | #23 |
22 | 1–0 | +78 | 2 | 2042 | 2043 | +1 | Nemitrmansuk, Pakorn (#60/THA) | 1W:440-362:#31 | #42 |
23 | 1–0 | +74 | 2 | 1694 | 1719 | +25 | Lor, Jocelyn (#24/MYS) | 1W:425-351:#65 | #51 |
24 | 1–0 | +69 | 2 | 1818 | 1819 | +1 | Ploysangngam, Amnuay (#44/THA) | 1W:428-359:#33 | #55 |
25 | 1–0 | +62 | 2 | 1936 | 1938 | +2 | Rio, Odette Carmina (#37/PHL) | 1W:435-373:#46 | #63 |
26 | 1–0 | +50 | 2 | 1709 | 1734 | +25 | Tang, Michael (#39/SGP) | 1W:462-412:#61 | #50 |
27 | 1–0 | +42 | 2 | 1520 | 1546 | +26 | Bauer, Peter (#10/AUS) | 2W:433-391:#12 | #48 |
28 | 1–0 | +39 | 2 | 1944 | 1946 | +2 | Klaphajone, Jakkrit (#52/THA) | 2W:462-423:#43 | #64 |
29 | 1–0 | +38 | 2 | 1872 | 1874 | +2 | Kantimathi, Sam (#72/USA) | 2W:399-361:#25 | #36 |
30 | 1–0 | +35 | 2 | 1578 | 1604 | +26 | Barker, John (#5/AUS) | 2W:404-369:#27 | #2 |
31 | 1–0 | +23 | 2 | 1591 | 1613 | +22 | Arreola, Peter (#32/PHL) | 1W:424-401:#14 | #41 |
32 | 1–0 | +19 | 2 | 1964 | 1967 | +3 | Katz-Brown, Jason (#71/USA) | 2W:453-434:#28 | #73 |
32 | 1–0 | +19 | 2 | 1959 | 1962 | +3 | Siriwangso, Marut (#56/THA) | 1W:450-431:#45 | #6 |
34 | 1–0 | +11 | 2 | 1360 | 1404 | +44 | Chomkularb, Bundit (#47/THA) | 1W:418-407:#35 | #68 |
35 | 1–0 | +6 | 2 | 1928 | 1930 | +2 | Toh, Weibin (#40/SGP) | 1W:405-399:#3 | #54 |
35 | 1–0 | +6 | 2 | 1729 | 1754 | +25 | Honeybun, Russell (#13/AUS) | 2W:382-376:#49 | #16 |
37 | 1–0 | +3 | 2 | 1734 | 1759 | +25 | Kongthanaran, Preedee (#62/THA) | 1W:413-410:#1 | #15 |
38 | 0–1 | −3 | 0 | 2014 | 2006 | −8 | Richards, Alastair (#1/AUS) | 2L:410-413:#62 | #8 |
39 | 0–1 | −6 | 0 | 2013 | 2005 | −8 | Sukhumrattanaporn, Charnwit (#49/THA) | 1L:376-382:#13 | #53 |
39 | 0–1 | −6 | 0 | 1618 | 1615 | −3 | Ward, Dianne (#3/AUS) | 2L:399-405:#40 | #7 |
41 | 0–1 | −11 | 0 | 1860 | 1846 | −14 | Labog, Leonora (#35/PHL) | 2L:407-418:#47 | #58 |
42 | 0–1 | −19 | 0 | 1686 | 1683 | −3 | Fagerlund, Liz (#28/NZL) | 1L:434-453:#71 | #17 |
42 | 0–1 | −19 | 0 | 1681 | 1678 | −3 | Choomai, Apirat (#45/THA) | 2L:431-450:#56 | #26 |
44 | 0–1 | −23 | 0 | 1785 | 1770 | −15 | Shim, Yen Nee (#14/BRN) | 2L:401-424:#32 | #18 |
45 | 0–1 | −35 | 0 | 1903 | 1890 | −13 | Yeo, Kian Hung (#27/MYS) | 1L:369-404:#5 | #11 |
46 | 0–1 | −38 | 0 | 1492 | 1490 | −2 | Lim, Shalyn (#25/MYS) | 1L:361-399:#72 | #30 |
47 | 0–1 | −39 | 0 | 1649 | 1644 | −5 | Khwansak, Akkarapol (#43/THA) | 1L:423-462:#52 | #22 |
48 | 0–1 | −42 | 0 | 1887 | 1873 | −14 | Talbot, Rodney (#12/AUS) | 1L:391-433:#10 | #70 |
49 | 0–1 | −50 | 0 | 1991 | 1978 | −13 | Limprasert, Pichai (#61/THA) | 2L:412-462:#39 | #69 |
50 | 0–1 | −62 | 0 | 1633 | 1630 | −3 | Methaset, Arun (#46/THA) | 2L:373-435:#37 | #34 |
51 | 0–1 | −69 | 0 | 1289 | 1288 | −1 | Palomo, Alberto (#33/PHL) | 2L:359-428:#44 | #57 |
52 | 0–1 | −74 | 0 | 1980 | 1967 | −13 | Koowirat, Thacha (#65/THA) | 2L:351-425:#24 | #59 |
53 | 0–1 | −78 | 0 | 1736 | 1733 | −3 | Worapojpisut, Charae (#31/THA) | 2L:362-440:#60 | #20 |
54 | 0–1 | −84 | 0 | 2126 | 2117 | −9 | Richards, Nigel (#29/NZL) | 1L:387-471:#66 | #38 |
54 | 0–1 | −84 | 0 | 1809 | 1799 | −10 | Long, Heather (#4/AUS) | 1L:344-428:#67 | #9 |
56 | 0–1 | −85 | 0 | 1498 | 1490 | −8 | Thienkarojanakul, Kamol (#53/THA) | 2L:334-419:#8 | #49 |
57 | 0–1 | −96 | 0 | 1824 | 1809 | −15 | Richards, Karen (#7/AUS) | 1L:341-437:#15 | #3 |
58 | 0–1 | −98 | 0 | 1366 | 1365 | −1 | Treepoonsuk, Nut (#58/THA) | 1L:347-445:#55 | #35 |
59 | 0–1 | −99 | 0 | 1495 | 1493 | −2 | Buckingham, Graham (#17/Eng) | 2L:340-439:#16 | #28 |
60 | 0–1 | −110 | 0 | 1740 | 1737 | −3 | Tan, Jin Chor (#26/MYS) | 1L:361-471:#54 | #45 |
61 | 0–1 | −118 | 0 | 1133 | 1133 | +0 | Cartman, Paul (#18/Eng) | 1L:326-444:#68 | #14 |
62 | 0–1 | −119 | 0 | 1724 | 1719 | −5 | Sharma, Rocky (#11/AUS) | 2L:300-419:#2 | #27 |
62 | 0–1 | −119 | 0 | 1346 | 1345 | −1 | Visser, Olga (#9/AUS) | 1L:303-422:#6 | #4 |
64 | 0–1 | −122 | 0 | 1337 | 1336 | −1 | Kuroda, Kunihiko (#20/JPN) | 1L:309-431:#41 | #31 |
65 | 0–1 | −129 | 0 | 1560 | 1557 | −3 | Assarat, Suthiraphan (#30/THA) | 2L:305-434:#36 | #25 |
66 | 0–1 | −137 | 0 | 1531 | 1529 | −2 | Pitapho, Prachya (#69/THA) | 1L:331-468:#63 | #61 |
67 | 0–1 | −176 | 0 | 1593 | 1590 | −3 | Odelana, Sanmi (#34/NGA) | 1L:279-455:#50 | #46 |
68 | 0–1 | −209 | 0 | 1111 | 1111 | +0 | Takeda, Tadao (#22/JPN) | 2L:301-510:#64 | #43 |
69 | 0–1 | −237 | 0 | 1441 | 1439 | −2 | Geamsakul, Warodom (#70/THA) | 2L:295-532:#48 | #12 |
70 | 0–1 | −238 | 0 | 1445 | 1443 | −2 | Conzaga, Aloysious (#38/SGP) | 2L:297-535:#19 | #29 |
71 | 0–1 | −319 | 0 | 1111 | 1111 | +0 | Tanasanvimol, Maneeda (#57/THA) | 1L:215-534:#51 | #33 |
72 | 0–1 | −350 | 0 | 1661 | 1658 | −3 | Tritipthanakul, Pachara (#59/THA) | 1L:240-684:#42 | #65 |
72 | 0–1 | −350 | 0 | 0 | 1261 | Terasaki, Mihoko (#21/JPN) | 2L:244-596:#23 | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.