Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +410 | 4 | 1951 | 1965 | +14 | Cheah, Siu Hean (#42/SGP) | 1W:536-476:#60 | #66 |
2 | 2–0 | +409 | 4 | 1866 | 1870 | +4 | Khongthanarat, Charnrit (#48/THA) | 2W:501-329:#10 | #44 |
3 | 2–0 | +399 | 4 | 1836 | 1840 | +4 | Sim, Tony (#41/SGP) | 1W:531-254:#32 | #72 |
4 | 2–0 | +376 | 4 | 1768 | 1777 | +9 | Tan, Alex (#23/MYS) | 2W:373-347:#67 | #60 |
5 | 2–0 | +283 | 4 | 1907 | 1913 | +6 | Itthi-aree, Chollapat (#50/THA) | 1W:458-351:#39 | #10 |
6 | 2–0 | +260 | 4 | 1881 | 1887 | +6 | Carter, Gerald (#16/Eng) | 2W:507-346:#13 | #40 |
7 | 2–0 | +245 | 4 | 1830 | 1841 | +11 | Suphaphibunkun, Tanasak (#64/THA) | 2W:435-399:#52 | #37 |
8 | 2–0 | +214 | 4 | 1734 | 1756 | +22 | Kongthanaran, Preedee (#62/THA) | 2W:516-305:#15 | #73 |
9 | 2–0 | +203 | 4 | 1746 | 1792 | +46 | Kukiettikulchai, Thanapong (#66/THA) | 1W:491-372:#19 | #42 |
10 | 2–0 | +179 | 4 | 1964 | 1967 | +3 | Katz-Brown, Jason (#71/USA) | 1W:511-351:#73 | #68 |
11 | 2–0 | +163 | 4 | 1818 | 1828 | +10 | Ploysangngam, Amnuay (#44/THA) | 2W:418-324:#55 | #48 |
12 | 2–0 | +141 | 4 | 1839 | 1852 | +13 | McKail, Julian (#6/AUS) | 1W:476-454:#56 | #5 |
13 | 2–0 | +123 | 4 | 2055 | 2060 | +5 | Panyasophonlert, Komol (#54/THA) | 1W:412-399:#40 | #56 |
14 | 2–0 | +122 | 4 | 2004 | 2007 | +3 | Jackman, Bob (#2/AUS) | 2W:403-400:#5 | #32 |
15 | 2–0 | +92 | 4 | 1936 | 1945 | +9 | Rio, Odette Carmina (#37/PHL) | 2W:418-388:#63 | #64 |
16 | 2–0 | +91 | 4 | 1872 | 1882 | +10 | Kantimathi, Sam (#72/USA) | 1W:468-415:#36 | #41 |
17 | 2–0 | +34 | 4 | 1360 | 1448 | +88 | Chomkularb, Bundit (#47/THA) | 2W:431-408:#68 | #8 |
18 | 1½–½ | +319 | 3 | 1834 | 1832 | −2 | Srichawla, Daniel (#51/THA) | 1T:387-387:#24 | #67 |
19 | 1½–½ | +74 | 3 | 1694 | 1722 | +28 | Lor, Jocelyn (#24/MYS) | 2T:387-387:#51 | #19 |
20 | 1–1 | +251 | 2 | 1649 | 1646 | −3 | Khwansak, Akkarapol (#43/THA) | 2W:517-227:#22 | #20 |
21 | 1–1 | +197 | 2 | 2126 | 2118 | −8 | Richards, Nigel (#29/NZL) | 2W:594-313:#38 | #57 |
22 | 1–1 | +162 | 2 | 1681 | 1689 | +8 | Choomai, Apirat (#45/THA) | 1W:535-354:#26 | #17 |
23 | 1–1 | +161 | 2 | 1492 | 1502 | +10 | Lim, Shalyn (#25/MYS) | 2W:505-306:#30 | #11 |
24 | 1–1 | +146 | 2 | 1991 | 1979 | −12 | Limprasert, Pichai (#61/THA) | 1W:534-338:#69 | #34 |
25 | 1–1 | +119 | 2 | 1868 | 1859 | −9 | Purnomo, Ricky (#19/IDN) | 2L:372-491:#66 | #24 |
26 | 1–1 | +111 | 2 | 1980 | 1969 | −11 | Koowirat, Thacha (#65/THA) | 1W:467-282:#59 | #53 |
27 | 1–1 | +110 | 2 | 1785 | 1770 | −15 | Shim, Yen Nee (#14/BRN) | 1W:428-295:#18 | #26 |
28 | 1–1 | +107 | 2 | 1890 | 1885 | −5 | Sutthasin, Taewan (#63/THA) | 1L:388-418:#37 | #39 |
29 | 1–1 | +98 | 2 | 1633 | 1639 | +6 | Methaset, Arun (#46/THA) | 1W:488-328:#34 | #69 |
30 | 1–1 | +95 | 2 | 1835 | 1822 | −13 | Barameemuang, Thitipol (#68/THA) | 1L:408-431:#47 | #71 |
31 | 1–1 | +76 | 2 | 1891 | 1885 | −6 | Prudencio, Marlon (#36/PHL) | 2L:415-468:#72 | #52 |
32 | 1–1 | +71 | 2 | 1686 | 1688 | +2 | Fagerlund, Liz (#28/NZL) | 2W:472-382:#17 | #58 |
33 | 1–1 | +59 | 2 | 2013 | 2005 | −8 | Sukhumrattanaporn, Charnwit (#49/THA) | 2W:415-350:#53 | #9 |
34 | 1–1 | +58 | 2 | 1713 | 1717 | +4 | Malonzo, Antonio (#67/PHL) | 1L:347-373:#23 | #51 |
35 | 1–1 | +51 | 2 | 2014 | 2007 | −7 | Richards, Alastair (#1/AUS) | 1W:509-455:#8 | #15 |
36 | 1–1 | +44 | 2 | 1618 | 1632 | +14 | Ward, Dianne (#3/AUS) | 1W:419-369:#7 | #21 |
36 | 1–1 | +44 | 2 | 1366 | 1389 | +23 | Treepoonsuk, Nut (#58/THA) | 2W:473-331:#35 | #28 |
38 | 1–1 | +32 | 2 | 1578 | 1598 | +20 | Barker, John (#5/AUS) | 1L:400-403:#2 | #6 |
39 | 1–1 | +31 | 2 | 1683 | 1686 | +3 | Worapojpisut, Charas (#8/THA) | 2L:455-509:#1 | #47 |
40 | 1–1 | +18 | 2 | 2042 | 2037 | −5 | Nemitrmansuk, Pakorn (#60/THA) | 2L:476-536:#42 | #23 |
41 | 1–1 | +11 | 2 | 1736 | 1735 | −1 | Worapojpisut, Charae (#31/THA) | 1W:441-352:#20 | #38 |
42 | 1–1 | +4 | 2 | 1862 | 1854 | −8 | Phiphatboonserm, Manop (#55/THA) | 1L:324-418:#44 | #13 |
43 | 1–1 | +3 | 2 | 1944 | 1936 | −8 | Klaphajone, Jakkrit (#52/THA) | 1L:399-435:#64 | #36 |
44 | 1–1 | −3 | 2 | 1959 | 1951 | −8 | Siriwangso, Marut (#56/THA) | 2L:454-476:#6 | #54 |
44 | 1–1 | −3 | 2 | 1903 | 1893 | −10 | Yeo, Kian Hung (#27/MYS) | 2W:435-403:#11 | #18 |
46 | 1–1 | −7 | 2 | 1928 | 1925 | −3 | Toh, Weibin (#40/SGP) | 2L:399-412:#54 | #16 |
47 | 1–1 | −54 | 2 | 1289 | 1293 | +4 | Palomo, Alberto (#33/PHL) | 1W:374-359:#57 | #22 |
48 | 1–1 | −57 | 2 | 1709 | 1722 | +13 | Tang, Michael (#39/SGP) | 2L:351-458:#50 | #63 |
49 | 1–1 | −60 | 2 | 1251 | 1251 | +0 | Thammaping, Khwanjai (#73/THA) | 2L:351-511:#71 | #62 |
50 | 1–1 | −113 | 2 | 1346 | 1369 | +23 | Visser, Olga (#9/AUS) | 1W:386-380:#4 | #49 |
51 | 1–1 | −115 | 2 | 937 | 963 | +26 | Cartman, Christine (#15/Eng) | 1L:305-516:#62 | #1 |
52 | 1–1 | −130 | 2 | 1520 | 1539 | +19 | Bauer, Peter (#10/AUS) | 1L:329-501:#48 | #50 |
53 | 1–1 | −132 | 2 | 1441 | 1463 | +22 | Geamsakul, Warodom (#70/THA) | 1W:387-282:#12 | #4 |
54 | 1–1 | −155 | 2 | 1729 | 1741 | +12 | Honeybun, Russell (#13/AUS) | 1L:346-507:#16 | #55 |
55 | 1–1 | −250 | 2 | 0 | 1261 | Terasaki, Mihoko (#21/JPN) | bye | #3 | |
56 | 1–1 | −254 | 2 | 1591 | 1603 | +12 | Arreola, Peter (#32/PHL) | 2L:254-531:#41 | #2 |
57 | 0–2 | −90 | 0 | 1809 | 1784 | −25 | Long, Heather (#4/AUS) | 2L:380-386:#9 | #70 |
58 | 0–2 | −146 | 0 | 1824 | 1796 | −28 | Richards, Karen (#7/AUS) | 2L:369-419:#3 | #35 |
59 | 0–2 | −147 | 0 | 1887 | 1858 | −29 | Talbot, Rodney (#12/AUS) | 2L:282-387:#70 | #30 |
60 | 0–2 | −150 | 0 | 1498 | 1489 | −9 | Thienkarojanakul, Kamol (#53/THA) | 1L:350-415:#49 | #65 |
61 | 0–2 | −151 | 0 | 1724 | 1711 | −13 | Sharma, Rocky (#11/AUS) | 1L:403-435:#27 | #25 |
62 | 0–2 | −153 | 0 | 1860 | 1832 | −28 | Labog, Leonora (#35/PHL) | 1L:331-473:#58 | #7 |
63 | 0–2 | −189 | 0 | 1495 | 1488 | −7 | Buckingham, Graham (#17/Eng) | 1L:382-472:#28 | #45 |
64 | 0–2 | −211 | 0 | 1337 | 1334 | −3 | Kuroda, Kunihiko (#20/JPN) | 2L:352-441:#31 | #43 |
65 | 0–2 | −251 | 0 | 1133 | 1132 | −1 | Cartman, Paul (#18/Eng) | 2L:295-428:#14 | #27 |
66 | 0–2 | −291 | 0 | 1740 | 1726 | −14 | Tan, Jin Chor (#26/MYS) | 2L:354-535:#45 | #14 |
67 | 0–2 | −328 | 0 | 1560 | 1546 | −14 | Assarat, Suthiraphan (#30/THA) | 1L:306-505:#25 | #12 |
68 | 0–2 | −333 | 0 | 1531 | 1528 | −3 | Pitapho, Prachya (#69/THA) | 2L:338-534:#61 | #46 |
69 | 0–2 | −334 | 0 | 1111 | 1105 | −6 | Tanasanvimol, Maneeda (#57/THA) | 2L:359-374:#33 | #29 |
70 | 0–2 | −336 | 0 | 1593 | 1581 | −12 | Odelana, Sanmi (#34/NGA) | 2L:328-488:#46 | #61 |
71 | 0–2 | −499 | 0 | 1111 | 1110 | −1 | Takeda, Tadao (#22/JPN) | 1L:227-517:#43 | #33 |
72 | 0–2 | −519 | 0 | 1445 | 1443 | −2 | Conzaga, Aloysious (#38/SGP) | 1L:313-594:#29 | #31 |
73 | 0–2 | −535 | 0 | 1661 | 1655 | −6 | Tritipthanakul, Pachara (#59/THA) | 2L:282-467:#65 | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.