Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +535 | 14 | 2055 | 2073 | +18 | Panyasophonlert, Komol (#54/THA) | 1W:502-430:#50 | #42 |
2 | 6–1 | +1016 | 12 | 1951 | 1971 | +20 | Cheah, Siu Hean (#42/SGP) | 1W:524-338:#31 | #54 |
3 | 6–1 | +656 | 12 | 1907 | 1935 | +28 | Itthi-aree, Chollapat (#50/THA) | 2L:430-502:#54 | #55 |
4 | 6–1 | +598 | 12 | 1866 | 1891 | +25 | Khongthanarat, Charnrit (#48/THA) | 2W:499-457:#62 | #49 |
5 | 6–1 | +331 | 12 | 1862 | 1891 | +29 | Phiphatboonserm, Manop (#55/THA) | 1W:382-310:#41 | #50 |
6 | 5–2 | +698 | 10 | 2013 | 2004 | −9 | Sukhumrattanaporn, Charnwit (#49/THA) | 2W:429-346:#65 | #48 |
7 | 5–2 | +557 | 10 | 1649 | 1697 | +48 | Khwansak, Akkarapol (#43/THA) | 2W:460-318:#28 | #72 |
8 | 5–2 | +492 | 10 | 1836 | 1856 | +20 | Sim, Tony (#41/SGP) | 2L:310-382:#55 | #1 |
9 | 5–2 | +489 | 10 | 2042 | 2037 | −5 | Nemitrmansuk, Pakorn (#60/THA) | 1W:421-301:#16 | #63 |
10 | 5–2 | +440 | 10 | 2126 | 2112 | −14 | Richards, Nigel (#29/NZL) | 2W:417-415:#45 | #62 |
11 | 5–2 | +413 | 10 | 1928 | 1944 | +16 | Toh, Weibin (#40/SGP) | 1W:388-311:#2 | #31 |
12 | 5–2 | +304 | 10 | 2014 | 2003 | −11 | Richards, Alastair (#1/AUS) | 2W:395-386:#23 | #41 |
13 | 5–2 | +235 | 10 | 1872 | 1885 | +13 | Kantimathi, Sam (#72/USA) | 1W:435-347:#6 | #43 |
14 | 5–2 | +198 | 10 | 1734 | 1773 | +39 | Kongthanaran, Preedee (#62/THA) | 1L:457-499:#48 | #29 |
15 | 5–2 | +166 | 10 | 1890 | 1900 | +10 | Sutthasin, Taewan (#63/THA) | 2W:497-403:#3 | #60 |
16 | 5–2 | +103 | 10 | 1746 | 1796 | +50 | Kukiettikulchai, Thanapong (#66/THA) | 2W:463-459:#8 | #37 |
17 | 5–2 | +100 | 10 | 1736 | 1766 | +30 | Worapojpisut, Charae (#31/THA) | 2L:338-524:#42 | #40 |
18 | 5–2 | +94 | 10 | 1936 | 1951 | +15 | Rio, Odette Carmina (#37/PHL) | 2W:447-400:#27 | #66 |
19 | 4½–2½ | +605 | 9 | 1834 | 1841 | +7 | Srichawla, Daniel (#51/THA) | 2W:478-374:#39 | #61 |
20 | 4–3 | +549 | 8 | 1991 | 1968 | −23 | Limprasert, Pichai (#61/THA) | 1W:638-340:#14 | #51 |
21 | 4–3 | +509 | 8 | 1683 | 1692 | +9 | Worapojpisut, Charas (#8/THA) | 1L:459-463:#66 | #6 |
22 | 4–3 | +487 | 8 | 1944 | 1928 | −16 | Klaphajone, Jakkrit (#52/THA) | 1W:545-296:#68 | #65 |
23 | 4–3 | +399 | 8 | 1768 | 1791 | +23 | Tan, Alex (#23/MYS) | 1L:386-395:#1 | #39 |
24 | 4–3 | +340 | 8 | 1868 | 1848 | −20 | Purnomo, Ricky (#19/IDN) | 1W:403-327:#5 | #2 |
25 | 4–3 | +310 | 8 | 1903 | 1889 | −14 | Yeo, Kian Hung (#27/MYS) | 1L:400-447:#37 | #9 |
26 | 4–3 | +278 | 8 | 1618 | 1642 | +24 | Ward, Dianne (#3/AUS) | 1L:403-497:#63 | #16 |
27 | 4–3 | +199 | 8 | 1681 | 1691 | +10 | Choomai, Apirat (#45/THA) | 1L:415-417:#29 | #28 |
28 | 4–3 | +186 | 8 | 1709 | 1743 | +34 | Tang, Michael (#39/SGP) | 1L:374-478:#51 | #23 |
29 | 4–3 | +53 | 8 | 1980 | 1963 | −17 | Koowirat, Thacha (#65/THA) | 1L:346-429:#49 | #52 |
30 | 4–3 | +25 | 8 | 1964 | 1947 | −17 | Katz-Brown, Jason (#71/USA) | 1W:477-425:#24 | #70 |
31 | 4–3 | −18 | 8 | 1686 | 1670 | −16 | Fagerlund, Liz (#28/NZL) | 1L:318-460:#43 | #45 |
32 | 4–3 | −35 | 8 | 1839 | 1835 | −4 | McKail, Julian (#6/AUS) | 2L:347-435:#72 | #8 |
33 | 4–3 | −38 | 8 | 1346 | 1425 | +79 | Visser, Olga (#9/AUS) | 1W:489-357:#67 | #27 |
34 | 4–3 | −77 | 8 | 1824 | 1804 | −20 | Richards, Karen (#7/AUS) | 2W:473-412:#64 | #47 |
35 | 4–3 | −95 | 8 | 1881 | 1884 | +3 | Carter, Gerald (#16/Eng) | 2L:301-421:#60 | #3 |
36 | 4–3 | −105 | 8 | 1441 | 1504 | +63 | Geamsakul, Warodom (#70/THA) | 1W:375-355:#35 | #71 |
37 | 4–3 | −127 | 8 | 2004 | 1990 | −14 | Jackman, Bob (#2/AUS) | 2L:311-388:#40 | #19 |
38 | 4–3 | −215 | 8 | 1360 | 1498 | +138 | Chomkularb, Bundit (#47/THA) | 1W:414-357:#69 | #7 |
39 | 3½–3½ | +74 | 7 | 1694 | 1718 | +24 | Lor, Jocelyn (#24/MYS) | 2L:425-477:#71 | #58 |
40 | 3–4 | +288 | 6 | 1860 | 1822 | −38 | Labog, Leonora (#35/PHL) | 2L:355-375:#70 | #36 |
41 | 3–4 | +169 | 6 | 1830 | 1824 | −6 | Suphaphibunkun, Tanasak (#64/THA) | 1L:412-473:#7 | #12 |
42 | 3–4 | +52 | 6 | 1498 | 1500 | +2 | Thienkarojanakul, Kamol (#53/THA) | 1W:437-380:#32 | #5 |
43 | 3–4 | +47 | 6 | 1724 | 1694 | −30 | Sharma, Rocky (#11/AUS) | 2W:395-392:#33 | #14 |
44 | 3–4 | +42 | 6 | 1713 | 1706 | −7 | Malonzo, Antonio (#67/PHL) | 2L:357-489:#9 | #26 |
45 | 3–4 | −7 | 6 | 1887 | 1849 | −38 | Talbot, Rodney (#12/AUS) | 2W:392-317:#73 | #64 |
46 | 3–4 | −38 | 6 | 1959 | 1927 | −32 | Siriwangso, Marut (#56/THA) | 1W:409-400:#34 | #30 |
47 | 3–4 | −52 | 6 | 1366 | 1391 | +25 | Treepoonsuk, Nut (#58/THA) | 1W:422-342:#15 | #24 |
48 | 3–4 | −89 | 6 | 1891 | 1872 | −19 | Prudencio, Marlon (#36/PHL) | 1W:539-297:#4 | #35 |
49 | 3–4 | −120 | 6 | 1578 | 1605 | +27 | Barker, John (#5/AUS) | 2L:327-403:#19 | #53 |
50 | 3–4 | −182 | 6 | 1560 | 1563 | +3 | Assarat, Suthiraphan (#30/THA) | 2W:439-413:#59 | #56 |
51 | 3–4 | −207 | 6 | 1785 | 1760 | −25 | Shim, Yen Nee (#14/BRN) | 2L:340-638:#61 | #11 |
52 | 3–4 | −326 | 6 | 1729 | 1740 | +11 | Honeybun, Russell (#13/AUS) | 2W:429-366:#17 | #68 |
53 | 3–4 | −361 | 6 | 1835 | 1813 | −22 | Barameemuang, Thitipol (#68/THA) | 2L:296-545:#52 | #13 |
54 | 3–4 | −432 | 6 | 1740 | 1730 | −10 | Tan, Jin Chor (#26/MYS) | 1W:389-358:#44 | #67 |
55 | 2–5 | −11 | 4 | 1633 | 1601 | −32 | Methaset, Arun (#46/THA) | 1W:492-287:#22 | #32 |
56 | 2–5 | −127 | 4 | 1337 | 1331 | −6 | Kuroda, Kunihiko (#20/JPN) | 1W:340-339:#57 | #33 |
57 | 2–5 | −185 | 4 | 1818 | 1791 | −27 | Ploysangngam, Amnuay (#44/THA) | 2L:358-389:#26 | #17 |
58 | 2–5 | −226 | 4 | 1289 | 1294 | +5 | Palomo, Alberto (#33/PHL) | 1L:392-395:#11 | #20 |
59 | 2–5 | −250 | 4 | 1495 | 1475 | −20 | Buckingham, Graham (#17/Eng) | 1L:366-429:#13 | #44 |
60 | 2–5 | −269 | 4 | 1809 | 1764 | −45 | Long, Heather (#4/AUS) | 2L:297-539:#36 | #25 |
61 | 2–5 | −340 | 4 | 1593 | 1576 | −17 | Odelana, Sanmi (#34/NGA) | 2L:400-409:#56 | #18 |
61 | 2–5 | −340 | 4 | 1251 | 1263 | +12 | Thammaping, Khwanjai (#73/THA) | 1L:317-392:#12 | #15 |
63 | 2–5 | −370 | 4 | 1591 | 1582 | −9 | Arreola, Peter (#32/PHL) | 2L:380-437:#53 | #46 |
64 | 2–5 | −451 | 4 | 1520 | 1526 | +6 | Bauer, Peter (#10/AUS) | 1W:401-307:#21 | #59 |
65 | 2–5 | −458 | 4 | 1133 | 1164 | +31 | Cartman, Paul (#18/Eng) | 2W:379-347:#38 | #34 |
66 | 2–5 | −489 | 4 | 1492 | 1475 | −17 | Lim, Shalyn (#25/MYS) | bye | #4 |
67 | 2–5 | −503 | 4 | 937 | 977 | +40 | Cartman, Christine (#15/Eng) | 2L:342-422:#58 | #73 |
68 | 2–5 | −554 | 4 | 1531 | 1530 | −1 | Pitapho, Prachya (#69/THA) | 2L:357-414:#47 | bye |
69 | 2–5 | −647 | 4 | 1661 | 1632 | −29 | Tritipthanakul, Pachara (#59/THA) | 1L:413-439:#30 | #10 |
70 | 1–6 | −629 | 2 | 1111 | 1099 | −12 | Tanasanvimol, Maneeda (#57/THA) | 2L:339-340:#20 | #22 |
71 | 1–6 | −746 | 2 | 1445 | 1402 | −43 | Conzaga, Aloysious (#38/SGP) | 1L:347-379:#18 | #21 |
72 | 1–6 | −882 | 2 | 1111 | 1101 | −10 | Takeda, Tadao (#22/JPN) | 2L:287-492:#46 | #57 |
73 | 1–6 | −1336 | 2 | 0 | 1128 | Terasaki, Mihoko (#21/JPN) | 2L:307-401:#10 | #38 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.