Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 14–1 | +990 | 28 | 2055 | 2090 | +35 | Panyasophonlert, Komol (#54/THA) | pending:#49 | #37 |
2 | 11–4 | +1102 | 22 | 2013 | 2011 | −2 | Sukhumrattanaporn, Charnwit (#49/THA) | pending:#54 | #42 |
3 | 11–4 | +269 | 26 | 1936 | 1969 | +33 | Rio, Odette Carmina (#37/PHL) | pending:#42 | #54 |
4 | 11–5 | +649 | 22 | 2126 | 2102 | −24 | Richards, Nigel (#29/NZL) | 1W:423-391:#1 | #55 |
5 | 11–5 | +401 | 28 | 1980 | 1974 | −6 | Koowirat, Thacha (#65/THA) | 1W:481-385:#48 | #50 |
6 | 10–5 | +1271 | 20 | 1951 | 1971 | +20 | Cheah, Siu Hean (#42/SGP) | pending:#37 | #49 |
7 | 10–5 | +937 | 26 | 1907 | 1935 | +28 | Itthi-aree, Chollapat (#50/THA) | pending:#72 | #65 |
8 | 10–5 | +594 | 28 | 1649 | 1833 | +184 | Khwansak, Akkarapol (#43/THA) | pending:#55 | #48 |
9 | 10–5 | +403 | 24 | 1872 | 1899 | +27 | Kantimathi, Sam (#72/USA) | pending:#50 | #1 |
10 | 10–5 | −135 | 26 | 1862 | 1896 | +34 | Phiphatboonserm, Manop (#55/THA) | pending:#43 | #29 |
11 | 10–6 | +749 | 26 | 2014 | 1996 | −18 | Richards, Alastair (#1/AUS) | 2L:391-423:#29 | #72 |
12 | 10–6 | +176 | 24 | 1866 | 1905 | +39 | Khongthanarat, Charnrit (#48/THA) | 2L:385-481:#65 | #43 |
13 | 9–6 | +1041 | 24 | 1991 | 1958 | −33 | Limprasert, Pichai (#61/THA) | pending:#60 | #12 |
14 | 9–6 | +950 | 28 | 1830 | 1835 | +5 | Suphaphibunkun, Tanasak (#64/THA) | pending:#31 | #41 |
15 | 9–6 | +923 | 26 | 1681 | 1727 | +46 | Choomai, Apirat (#45/THA) | pending:#52 | #16 |
16 | 9–6 | +800 | 26 | 1683 | 1738 | +55 | Worapojpisut, Charas (#8/THA) | pending:#16 | #39 |
17 | 9–6 | +571 | 24 | 1836 | 1861 | +25 | Sim, Tony (#41/SGP) | pending:#51 | #64 |
18 | 9–6 | +560 | 18 | 2042 | 2019 | −23 | Nemitrmansuk, Pakorn (#60/THA) | pending:#61 | #51 |
19 | 9–6 | +499 | 18 | 1944 | 1939 | −5 | Klaphajone, Jakkrit (#52/THA) | pending:#45 | #31 |
20 | 9–6 | +447 | 26 | 1887 | 1864 | −23 | Talbot, Rodney (#12/AUS) | pending:#39 | #61 |
21 | 9–6 | +327 | 26 | 1709 | 1766 | +57 | Tang, Michael (#39/SGP) | pending:#12 | #8 |
22 | 9–6 | +151 | 22 | 1881 | 1882 | +1 | Carter, Gerald (#16/Eng) | pending:#8 | #45 |
23 | 9–6 | −7 | 26 | 1736 | 1808 | +72 | Worapojpisut, Charae (#31/THA) | pending:#64 | #52 |
24 | 8½–6½ | +751 | 25 | 1834 | 1851 | +17 | Srichawla, Daniel (#51/THA) | pending:#41 | #60 |
25 | 8–7 | +691 | 24 | 1860 | 1833 | −27 | Labog, Leonora (#35/PHL) | pending:#14 | #63 |
26 | 8–7 | +527 | 24 | 1868 | 1841 | −27 | Purnomo, Ricky (#19/IDN) | pending:#13 | #40 |
27 | 8–7 | +404 | 26 | 1618 | 1646 | +28 | Ward, Dianne (#3/AUS) | pending:#62 | #13 |
28 | 8–7 | +279 | 24 | 1903 | 1875 | −28 | Yeo, Kian Hung (#27/MYS) | pending:#66 | #62 |
29 | 8–7 | +264 | 22 | 1928 | 1915 | −13 | Toh, Weibin (#40/SGP) | pending:#24 | #19 |
30 | 8–7 | +137 | 16 | 1964 | 1913 | −51 | Katz-Brown, Jason (#71/USA) | pending:#6 | #66 |
31 | 8–7 | +133 | 24 | 1724 | 1723 | −1 | Sharma, Rocky (#11/AUS) | pending:#63 | #24 |
32 | 8–7 | +42 | 22 | 1890 | 1878 | −12 | Sutthasin, Taewan (#63/THA) | pending:#11 | #35 |
33 | 8–7 | +8 | 24 | 1785 | 1755 | −30 | Shim, Yen Nee (#14/BRN) | pending:#35 | #6 |
34 | 8–7 | −11 | 24 | 1729 | 1753 | +24 | Honeybun, Russell (#13/AUS) | pending:#19 | #3 |
35 | 8–7 | −22 | 24 | 1734 | 1794 | +60 | Kongthanaran, Preedee (#62/THA) | pending:#3 | #27 |
36 | 8–7 | −100 | 24 | 1839 | 1833 | −6 | McKail, Julian (#6/AUS) | pending:#71 | #14 |
37 | 8–7 | −281 | 26 | 1746 | 1792 | +46 | Kukiettikulchai, Thanapong (#66/THA) | pending:#27 | #71 |
38 | 7½–7½ | +403 | 23 | 1694 | 1719 | +25 | Lor, Jocelyn (#24/MYS) | pending:#40 | #11 |
39 | 7–8 | +522 | 22 | 1768 | 1756 | −12 | Tan, Alex (#23/MYS) | pending:#58 | #32 |
40 | 7–8 | +242 | 24 | 1713 | 1704 | −9 | Malonzo, Antonio (#67/PHL) | pending:#36 | #34 |
40 | 7–8 | +242 | 26 | 1633 | 1586 | −47 | Methaset, Arun (#46/THA) | pending:#5 | #2 |
42 | 7–8 | −12 | 24 | 1809 | 1743 | −66 | Long, Heather (#4/AUS) | pending:#44 | #5 |
43 | 7–8 | −121 | 14 | 1959 | 1899 | −60 | Siriwangso, Marut (#56/THA) | pending:#68 | #44 |
44 | 7–8 | −129 | 24 | 1498 | 1580 | +82 | Thienkarojanakul, Kamol (#53/THA) | pending:#34 | #58 |
45 | 7–8 | −182 | 24 | 1591 | 1603 | +12 | Arreola, Peter (#32/PHL) | pending:#2 | #23 |
46 | 7–8 | −194 | 26 | 1366 | 1460 | +94 | Treepoonsuk, Nut (#58/THA) | pending:#23 | #53 |
47 | 7–8 | −213 | 20 | 1891 | 1839 | −52 | Prudencio, Marlon (#36/PHL) | pending:#67 | #68 |
48 | 7–8 | −240 | 24 | 1593 | 1567 | −26 | Odelana, Sanmi (#34/NGA) | pending:#53 | #67 |
48 | 7–8 | −240 | 22 | 1578 | 1639 | +61 | Barker, John (#5/AUS) | pending:#46 | #4 |
50 | 7–8 | −250 | 14 | 1818 | 1791 | −27 | Ploysangngam, Amnuay (#44/THA) | pending:#4 | #56 |
51 | 7–8 | −271 | 20 | 2004 | 1957 | −47 | Jackman, Bob (#2/AUS) | pending:#32 | #46 |
52 | 7–8 | −649 | 24 | 1835 | 1798 | −37 | Barameemuang, Thitipol (#68/THA) | pending:#56 | #36 |
53 | 7–8 | −825 | 26 | 1360 | 1595 | +235 | Chomkularb, Bundit (#47/THA) | pending:#28 | #26 |
54 | 7–9 | −761 | 26 | 1492 | 1513 | +21 | Lim, Shalyn (#25/MYS) | 2W:418-413:#33 | #38 |
55 | 6–9 | −266 | 22 | 1560 | 1561 | +1 | Assarat, Suthiraphan (#30/THA) | pending:#26 | #18 |
56 | 6–9 | −456 | 24 | 1531 | 1515 | −16 | Pitapho, Prachya (#69/THA) | pending:#15 | #28 |
57 | 6–9 | −473 | 22 | 1133 | 1179 | +46 | Cartman, Paul (#18/Eng) | pending:#70 | #30 |
58 | 6–9 | −543 | 24 | 1740 | 1693 | −47 | Tan, Jin Chor (#26/MYS) | pending:#30 | #47 |
59 | 6–9 | −601 | 22 | 1824 | 1753 | −71 | Richards, Karen (#7/AUS) | pending:#59 | #59 |
60 | 6–9 | −610 | 22 | 1686 | 1663 | −23 | Fagerlund, Liz (#28/NZL) | pending:#47 | #69 |
61 | 6–9 | −639 | 22 | 937 | 1019 | +82 | Cartman, Christine (#15/Eng) | pending:#69 | #33 |
62 | 6–9 | −697 | 24 | 1441 | 1500 | +59 | Geamsakul, Warodom (#70/THA) | pending:#18 | bye |
63 | 6–9 | −731 | 22 | 1661 | 1607 | −54 | Tritipthanakul, Pachara (#59/THA) | pending:#7 | #7 |
64 | 6–10 | −416 | 26 | 1346 | 1399 | +53 | Visser, Olga (#9/AUS) | bye | #10 |
65 | 6–10 | −479 | 22 | 1289 | 1327 | +38 | Palomo, Alberto (#33/PHL) | 1L:413-418:#25 | #15 |
66 | 5–10 | −277 | 20 | 1520 | 1514 | −6 | Bauer, Peter (#10/AUS) | pending:#73 | #9 |
67 | 5–10 | −464 | 24 | 1445 | 1380 | −65 | Conzaga, Aloysious (#38/SGP) | pending:#57 | #25 |
68 | 5–10 | −768 | 24 | 1251 | 1253 | +2 | Thammaping, Khwanjai (#73/THA) | pending:#10 | #22 |
69 | 5–10 | −833 | 26 | 1111 | 1098 | −13 | Tanasanvimol, Maneeda (#57/THA) | pending:#38 | #17 |
70 | 5–10 | −1050 | 24 | 1111 | 1128 | +17 | Takeda, Tadao (#22/JPN) | pending:#17 | #73 |
71 | 4–11 | −390 | 18 | 1495 | 1419 | −76 | Buckingham, Graham (#17/Eng) | pending:#22 | #57 |
72 | 4–11 | −502 | 20 | 1337 | 1287 | −50 | Kuroda, Kunihiko (#20/JPN) | pending:#21 | #21 |
73 | 1–14 | −2017 | 22 | 0 | 765 | Terasaki, Mihoko (#21/JPN) | pending:#20 | #20 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.