Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 23–4 | +1611 | 46 | 2055 | 2099 | +44 | Panyasophonlert, Komol (#54/THA) | 1W:473-420:#45 |
2 | 19–8 | +1244 | 38 | 2126 | 2100 | −26 | Richards, Nigel (#29/NZL) | 2W:478-443:#42 |
3 | 18–9 | +1656 | 36 | 1951 | 2018 | +67 | Cheah, Siu Hean (#42/SGP) | 1L:443-478:#29 |
4 | 18–9 | +1078 | 42 | 2014 | 2005 | −9 | Richards, Alastair (#1/AUS) | 1L:373-404:#65 |
5 | 18–9 | +323 | 42 | 1980 | 2009 | +29 | Koowirat, Thacha (#65/THA) | 2W:404-373:#1 |
6 | 17–10 | +1077 | 34 | 2042 | 2017 | −25 | Nemitrmansuk, Pakorn (#60/THA) | 2W:497-374:#50 |
7 | 17–10 | +789 | 40 | 1836 | 1909 | +73 | Sim, Tony (#41/SGP) | 1W:461-410:#13 |
8 | 17–10 | +612 | 42 | 1649 | 2016 | +367 | Khwansak, Akkarapol (#43/THA) | 1W:585-473:#48 |
9 | 16–11 | +1247 | 38 | 1907 | 1944 | +37 | Itthi-aree, Chollapat (#50/THA) | 1L:374-497:#60 |
10 | 16–11 | +1046 | 32 | 2013 | 1986 | −27 | Sukhumrattanaporn, Charnwit (#49/THA) | 2W:467-368:#66 |
11 | 16–11 | +770 | 32 | 1964 | 1921 | −43 | Katz-Brown, Jason (#71/USA) | 1W:537-333:#12 |
12 | 16–11 | +691 | 36 | 1881 | 1880 | −1 | Carter, Gerald (#16/Eng) | 2W:361-341:#8 |
13 | 16–11 | +586 | 40 | 1729 | 1822 | +93 | Honeybun, Russell (#13/AUS) | 2L:410-461:#41 |
14 | 16–11 | +280 | 36 | 1866 | 1933 | +67 | Khongthanarat, Charnrit (#48/THA) | 2L:473-585:#43 |
15 | 16–11 | −244 | 42 | 1746 | 1877 | +131 | Kukiettikulchai, Thanapong (#66/THA) | 1L:368-467:#49 |
16 | 15½–11½ | +600 | 39 | 1834 | 1866 | +32 | Srichawla, Daniel (#51/THA) | 1W:430-420:#37 |
17 | 15½–11½ | +275 | 39 | 1734 | 1857 | +123 | Kongthanaran, Preedee (#62/THA) | 2T:381-381:#27 |
18 | 15½–11½ | +267 | 39 | 1903 | 1875 | −28 | Yeo, Kian Hung (#27/MYS) | 1T:381-381:#62 |
19 | 15½–11½ | −252 | 41 | 1835 | 1817 | −18 | Barameemuang, Thitipol (#68/THA) | 2W:387-329:#23 |
20 | 15–12 | +875 | 38 | 1868 | 1834 | −34 | Purnomo, Ricky (#19/IDN) | 2W:502-461:#72 |
21 | 15–12 | +758 | 38 | 1683 | 1777 | +94 | Worapojpisut, Charas (#8/THA) | 1L:341-361:#16 |
22 | 15–12 | +535 | 30 | 1944 | 1924 | −20 | Klaphajone, Jakkrit (#52/THA) | 2W:501-477:#36 |
23 | 15–12 | +371 | 38 | 1887 | 1846 | −41 | Talbot, Rodney (#12/AUS) | 2L:333-537:#71 |
24 | 15–12 | +103 | 34 | 1936 | 1939 | +3 | Rio, Odette Carmina (#37/PHL) | 2L:420-430:#51 |
25 | 15–12 | −159 | 36 | 1862 | 1880 | +18 | Phiphatboonserm, Manop (#55/THA) | 1W:457-338:#63 |
26 | 15–12 | −361 | 42 | 1740 | 1730 | −10 | Tan, Jin Chor (#26/MYS) | 1W:422-386:#61 |
27 | 14–13 | +944 | 34 | 1928 | 1874 | −54 | Toh, Weibin (#40/SGP) | 2W:528-455:#56 |
28 | 14–13 | +834 | 36 | 1768 | 1761 | −7 | Tan, Alex (#23/MYS) | 1L:329-387:#68 |
29 | 14–13 | +545 | 32 | 1872 | 1871 | −1 | Kantimathi, Sam (#72/USA) | 1L:461-502:#19 |
30 | 14–13 | +500 | 36 | 1860 | 1816 | −44 | Labog, Leonora (#35/PHL) | 1W:482-373:#14 |
31 | 14–13 | +391 | 36 | 1681 | 1772 | +91 | Choomai, Apirat (#45/THA) | 2L:420-473:#54 |
32 | 14–13 | +76 | 34 | 1891 | 1837 | −54 | Prudencio, Marlon (#36/PHL) | 1L:477-501:#52 |
33 | 14–13 | +65 | 34 | 2004 | 1927 | −77 | Jackman, Bob (#2/AUS) | 1W:454-332:#3 |
34 | 14–13 | +37 | 36 | 1839 | 1788 | −51 | McKail, Julian (#6/AUS) | 2W:483-339:#5 |
35 | 14–13 | −272 | 34 | 1890 | 1862 | −28 | Sutthasin, Taewan (#63/THA) | 2L:338-457:#55 |
36 | 13½–13½ | +564 | 35 | 1694 | 1751 | +57 | Lor, Jocelyn (#24/MYS) | 2W:410-320:#28 |
37 | 13–14 | +884 | 32 | 1991 | 1885 | −106 | Limprasert, Pichai (#61/THA) | 2L:386-422:#26 |
38 | 13–14 | +675 | 36 | 1830 | 1767 | −63 | Suphaphibunkun, Tanasak (#64/THA) | 2W:437-373:#58 |
39 | 13–14 | +584 | 26 | 1959 | 1854 | −105 | Siriwangso, Marut (#56/THA) | 1L:455-528:#40 |
40 | 13–14 | +214 | 34 | 1709 | 1754 | +45 | Tang, Michael (#39/SGP) | 2W:460-340:#17 |
41 | 13–14 | +76 | 34 | 1785 | 1752 | −33 | Shim, Yen Nee (#14/BRN) | 2L:373-482:#35 |
42 | 13–14 | +44 | 36 | 1618 | 1690 | +72 | Ward, Dianne (#3/AUS) | 2L:332-454:#2 |
43 | 13–14 | −61 | 26 | 1818 | 1800 | −18 | Ploysangngam, Amnuay (#44/THA) | 1W:510-331:#11 |
44 | 13–14 | −372 | 36 | 1498 | 1705 | +207 | Thienkarojanakul, Kamol (#53/THA) | 1W:525-328:#34 |
45 | 13–14 | −489 | 34 | 1578 | 1669 | +91 | Barker, John (#5/AUS) | 1L:339-483:#6 |
46 | 13–14 | −565 | 36 | 1809 | 1709 | −100 | Long, Heather (#4/AUS) | 1W:400-342:#31 |
47 | 13–14 | −854 | 36 | 1686 | 1681 | −5 | Fagerlund, Liz (#28/NZL) | 1L:320-410:#24 |
48 | 13–14 | −976 | 38 | 1492 | 1509 | +17 | Lim, Shalyn (#25/MYS) | 2W:462-388:#59 |
49 | 12½–14½ | −538 | 37 | 1366 | 1547 | +181 | Treepoonsuk, Nut (#58/THA) | 1L:373-437:#64 |
50 | 12–15 | +348 | 34 | 1713 | 1661 | −52 | Malonzo, Antonio (#67/PHL) | 1W:436-351:#47 |
51 | 12–15 | −2 | 36 | 1633 | 1588 | −45 | Methaset, Arun (#46/THA) | 2W:369-291:#69 |
52 | 12–15 | −97 | 34 | 1495 | 1429 | −66 | Buckingham, Graham (#17/Eng) | 1L:340-460:#39 |
53 | 12–15 | −221 | 32 | 1724 | 1662 | −62 | Sharma, Rocky (#11/AUS) | 2L:331-510:#44 |
54 | 12–15 | −252 | 34 | 1560 | 1591 | +31 | Assarat, Suthiraphan (#30/THA) | 1W:494-325:#38 |
55 | 12–15 | −515 | 34 | 1593 | 1566 | −27 | Odelana, Sanmi (#34/NGA) | 2L:328-525:#53 |
56 | 12–15 | −631 | 32 | 1736 | 1753 | +17 | Worapojpisut, Charae (#31/THA) | 2L:342-400:#4 |
57 | 12–15 | −641 | 36 | 1441 | 1543 | +102 | Geamsakul, Warodom (#70/THA) | 2W:402-304:#32 |
58 | 12–15 | −707 | 34 | 1661 | 1567 | −94 | Tritipthanakul, Pachara (#59/THA) | 1L:388-462:#25 |
59 | 12–15 | −1226 | 36 | 1360 | 1620 | +260 | Chomkularb, Bundit (#47/THA) | 2L:351-436:#67 |
60 | 11–16 | −70 | 36 | 1346 | 1394 | +48 | Visser, Olga (#9/AUS) | 2W:443-337:#57 |
61 | 11–16 | −189 | 34 | 1531 | 1471 | −60 | Pitapho, Prachya (#69/THA) | 1L:291-369:#46 |
62 | 11–16 | −340 | 32 | 1520 | 1468 | −52 | Bauer, Peter (#10/AUS) | 1W:460-307:#20 |
63 | 11–16 | −557 | 36 | 1445 | 1350 | −95 | Conzaga, Aloysious (#38/SGP) | 2L:325-494:#30 |
64 | 11–16 | −724 | 36 | 1251 | 1246 | −5 | Thammaping, Khwanjai (#73/THA) | 2W:387-345:#15 |
65 | 11–16 | −934 | 32 | 1824 | 1766 | −58 | Richards, Karen (#7/AUS) | bye |
66 | 11–16 | −1031 | 32 | 1591 | 1591 | +0 | Arreola, Peter (#32/PHL) | 1L:304-402:#70 |
67 | 11–16 | −1216 | 38 | 1111 | 1149 | +38 | Tanasanvimol, Maneeda (#57/THA) | 1L:337-443:#9 |
68 | 10–17 | −375 | 30 | 1289 | 1325 | +36 | Palomo, Alberto (#33/PHL) | 1W:371-282:#22 |
69 | 10–17 | −453 | 32 | 1337 | 1306 | −31 | Kuroda, Kunihiko (#20/JPN) | 2L:307-460:#10 |
70 | 10–17 | −531 | 30 | 1133 | 1185 | +52 | Cartman, Paul (#18/Eng) | 1W:457-277:#21 |
71 | 10–17 | −1132 | 30 | 937 | 1064 | +127 | Cartman, Christine (#15/Eng) | 1L:345-387:#73 |
72 | 10–17 | −1264 | 34 | 1111 | 1111 | +0 | Takeda, Tadao (#22/JPN) | 2L:282-371:#33 |
73 | 1–26 | −3824 | 22 | 0 | 725 | Terasaki, Mihoko (#21/JPN) | 2L:277-457:#18 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.