Back to round index.
Rank | Won-Lost | Spread | Player | Cash | Rounds |
---|---|---|---|---|---|
1 | 23–4 | +1611 | Panyasophonlert, Komol (#54/THA) | 0 | 1-6 7 8 9 10 11 12 14 15 17 19 20 21 23 24 25 26 27 |
2 | 19–8 | +1244 | Richards, Nigel (#29/NZL) | 0 | 2 3 4 5 7 8 10 11 13 14 16 18 19 21 23 24 25 26 27 |
3 | 18–9 | +1656 | Cheah, Siu Hean (#42/SGP) | 0 | 1 2 3 4 5 7 9 11 13 14 16 17 18 20 21 22 23 24 |
4 | 18–9 | +1078 | Richards, Alastair (#1/AUS) | 1150 | 2 3 4 5 7 8 9 10 14 15 17 18 19 22 23 24 25 26 |
5 | 18–9 | +323 | Koowirat, Thacha (#65/THA) | 1050 | 2 3 4 5 8 10 11 13 14 15 16 17 19 20 21 22 26 27 |
6 | 17–10 | +1077 | Nemitrmansuk, Pakorn (#60/THA) | 1100 | 1 4 5 6 7 8 11 14 15 16 19 20 22 24 25 26 27 |
7 | 17–10 | +789 | Sim, Tony (#41/SGP) | 1100 | 1 2 3 5 6 9 11 12 13 16 17 18 22 23 24 25 27 |
8 | 17–10 | +612 | Khwansak, Akkarapol (#43/THA) | 1050 | 2 3 4 6 7 10 11 12 14 15 16 20 21 23 25 26 27 |
9 | 16–11 | +1247 | Itthi-aree, Chollapat (#50/THA) | 2150 | 1-6 8 12 13 14 16 18 19 23 25 26 |
10 | 16–11 | +1046 | Sukhumrattanaporn, Charnwit (#49/THA) | 950 | 2 3 5 6 7 9 10 11 13 14 15 16 18 23 24 27 |
11 | 16–11 | +770 | Katz-Brown, Jason (#71/USA) | 1000 | 1 2 3 7 8 9 12 13 16 18 20 21 23 24 25 27 |
12 | 16–11 | +691 | Carter, Gerald (#16/Eng) | 1000 | 1 2 5 6 8 10 11 13 15 16 18 19 22 24 26 27 |
13 | 16–11 | +586 | Honeybun, Russell (#13/AUS) | 950 | 1 6 7 9 11 13 14 15 16 17 18 19 20 22 24 26 |
14 | 16–11 | +280 | Khongthanarat, Charnrit (#48/THA) | 900 | 1 2 3 5 6 7 8 10 11 13 17 18 19 20 22 25 |
15 | 16–11 | -244 | Kukiettikulchai, Thanapong (#66/THA) | 950 | 1 2 4 5 7 9 12 13 16 17 18 19 21 22 25 26 |
16 | 15½–11½ | +600 | Srichawla, Daniel (#51/THA) | 950 | 1 3 4 7 8 9 10 12 17 20 21 23 25 26 27 |
17 | 15½–11½ | +275 | Kongthanaran, Preedee (#62/THA) | 1000 | 1 2 3 4 6 9 10 13 18 19 22 23 24 25 26 |
18 | 15½–11½ | +267 | Yeo, Kian Hung (#27/MYS) | 950 | 2 3 4 6 8 9 12 15 17 18 20 22 23 25 26 |
19 | 15½–11½ | -252 | Barameemuang, Thitipol (#68/THA) | 1000 | 1 4 5 8 11 12 14 16 18 20 22 23 24 25 27 |
20 | 15–12 | +875 | Purnomo, Ricky (#19/IDN) | 1000 | 1 4 5 7 10 11 12 14 19 21 22 24 25 26 27 |
21 | 15–12 | +758 | Worapojpisut, Charas (#8/THA) | 950 | 1 3 4 5 8 12 13 14 15 17 20 23 24 25 26 |
22 | 15–12 | +535 | Klaphajone, Jakkrit (#52/THA) | 800 | 1 3 6 7 9 10 11 12 13 16 17 18 20 21 27 |
23 | 15–12 | +371 | Talbot, Rodney (#12/AUS) | 950 | 3 4 7 8 11 12 13 14 15 18 19 22 23 24 25 |
24 | 15–12 | +103 | Rio, Odette Carmina (#37/PHL) | 800 | 1 2 3 4 7 8 9 10 11 12 15 19 20 21 22 |
25 | 15–12 | -159 | Phiphatboonserm, Manop (#55/THA) | 850 | 1 3 4 5 6 7 11 12 14 15 17 20 21 23 27 |
26 | 15–12 | -361 | Tan, Jin Chor (#26/MYS) | 900 | 5 6 7 9 10 12 17 19 20 21 22 23 24 27 |
27 | 14–13 | +944 | Toh, Weibin (#40/SGP) | 900 | 1 3 4 6 7 10 13 15 17 19 22 23 26 27 |
28 | 14–13 | +834 | Tan, Alex (#23/MYS) | 900 | 1 2 3 6 10 14 15 17 18 21 23 24 25 26 |
29 | 14–13 | +545 | Kantimathi, Sam (#72/USA) | 800 | 1 2 5 6 7 8 12 13 14 15 19 21 22 24 |
30 | 14–13 | +500 | Labog, Leonora (#35/PHL) | 800 | 3 5 6 8 10 11 12 14 18 19 20 21 22 27 |
31 | 14–13 | +391 | Choomai, Apirat (#45/THA) | 800 | 2 3 5 6 8 9 10 14 15 17 19 20 24 25 |
32 | 14–13 | +76 | Prudencio, Marlon (#36/PHL) | 800 | 1 4 7 10 11 14 15 16 17 19 20 21 23 26 |
33 | 14–13 | +65 | Jackman, Bob (#2/AUS) | 850 | 1 2 3 4 8 11 13 19 21 22 24 26 27 |
34 | 14–13 | +37 | McKail, Julian (#6/AUS) | 900 | 1 2 4 6 9 11 14 15 22 23 25 26 27 |
35 | 14–13 | -272 | Sutthasin, Taewan (#63/THA) | 850 | 1 4 5 6 7 11 12 15 16 17 21 23 25 26 |
36 | 13½–13½ | +564 | Lor, Jocelyn (#24/MYS) | 800 | 1 3 6 9 10 11 12 16 17 19 22 23 27 |
37 | 13–14 | +884 | Limprasert, Pichai (#61/THA) | 750 | 2 3 6 7 10 11 13 14 15 17 21 25 26 |
38 | 13–14 | +675 | Suphaphibunkun, Tanasak (#64/THA) | 700 | 1 2 5 10 11 12 13 14 15 20 26 27 |
39 | 13–14 | +584 | Siriwangso, Marut (#56/THA) | 750 | 1 6 7 8 11 13 14 18 19 20 21 22 23 |
40 | 13–14 | +214 | Tang, Michael (#39/SGP) | 750 | 1 3 5 6 8 9 10 12 14 16 21 22 27 |
41 | 13–14 | +76 | Shim, Yen Nee (#14/BRN) | 750 | 2 3 6 9 10 13 14 15 16 17 18 22 24 |
42 | 13–14 | +44 | Ward, Dianne (#3/AUS) | 650 | 2 3 4 5 9 10 13 15 16 18 19 20 21 |
43 | 13–14 | -61 | Ploysangngam, Amnuay (#44/THA) | 800 | 1 2 8 9 10 13 15 16 17 18 24 26 27 |
44 | 13–14 | -372 | Thienkarojanakul, Kamol (#53/THA) | 750 | 5 6 7 8 9 10 15 16 18 19 20 24 27 |
45 | 13–14 | -489 | Barker, John (#5/AUS) | 850 | 1 3 4 9 10 11 12 16 21 23 24 25 26 |
46 | 13–14 | -565 | Long, Heather (#4/AUS) | 800 | 4 5 8 12 13 14 15 17 19 21 23 26 27 |
47 | 13–14 | -854 | Fagerlund, Liz (#28/NZL) | 750 | 2 4 5 6 9 12 16 17 18 20 21 24 25 |
48 | 13–14 | -976 | Lim, Shalyn (#25/MYS) | 800 | 2 9 10 11 15 16 19 21 23 24 26 27 |
49 | 12½–14½ | -538 | Treepoonsuk, Nut (#58/THA) | 700 | 2 3 7 8 9 12 14 16 17 20 24 26 |
50 | 12–15 | +348 | Malonzo, Antonio (#67/PHL) | 750 | 1 5 6 8 10 11 14 18 20 22 25 27 |
51 | 12–15 | -2 | Methaset, Arun (#46/THA) | 650 | 2 7 10 12 13 15 17 19 20 23 27 |
52 | 12–15 | -97 | Buckingham, Graham (#17/Eng) | 750 | 5 6 9 16 17 18 21 22 23 25 26 |
53 | 12–15 | -221 | Sharma, Rocky (#11/AUS) | 650 | 3 4 7 8 9 10 13 15 18 23 24 |
54 | 12–15 | -252 | Assarat, Suthiraphan (#30/THA) | 700 | 4 6 7 11 13 14 16 17 19 20 24 27 |
55 | 12–15 | -515 | Odelana, Sanmi (#34/NGA) | 650 | 4 6 8 11 13 15 17 20 21 24 26 |
56 | 12–15 | -631 | Worapojpisut, Charae (#31/THA) | 700 | 2 3 4 5 6 8 9 12 13 16 22 25 |
57 | 12–15 | -641 | Geamsakul, Warodom (#70/THA) | 700 | 2 3 6 7 12 15 18 19 24 25 27 |
58 | 12–15 | -707 | Tritipthanakul, Pachara (#59/THA) | 700 | 5 9 10 11 13 19 20 21 22 25 26 |
59 | 12–15 | -1226 | Chomkularb, Bundit (#47/THA) | 600 | 1 2 5 7 8 9 11 18 20 21 25 |
60 | 11–16 | -70 | Visser, Olga (#9/AUS) | 650 | 2 5 6 7 15 19 20 22 24 27 |
61 | 11–16 | -189 | Pitapho, Prachya (#69/THA) | 600 | 3 4 12 13 14 18 20 21 23 26 |
62 | 11–16 | -340 | Bauer, Peter (#10/AUS) | 700 | 1 7 8 12 16 17 23 24 25 27 |
63 | 11–16 | -557 | Conzaga, Aloysious (#38/SGP) | 650 | 8 10 13 14 17 20 21 23 24 25 |
64 | 11–16 | -724 | Thammaping, Khwanjai (#73/THA) | 700 | 5 8 12 13 17 19 22 23 25 27 |
65 | 11–16 | -934 | Richards, Karen (#7/AUS) | 550 | 4 5 6 7 12 13 16 17 18 19 21 |
66 | 11–16 | -1031 | Arreola, Peter (#32/PHL) | 650 | 1 4 8 9 12 13 14 16 18 22 23 |
67 | 11–16 | -1216 | Tanasanvimol, Maneeda (#57/THA) | 700 | 9 10 14 15 16 21 22 24 25 26 |
68 | 10–17 | -375 | Palomo, Alberto (#33/PHL) | 600 | 2 3 8 9 10 15 17 18 24 27 |
69 | 10–17 | -453 | Kuroda, Kunihiko (#20/JPN) | 500 | 4 7 9 16 17 18 19 20 26 |
70 | 10–17 | -531 | Cartman, Paul (#18/Eng) | 600 | 5 7 11 12 14 16 22 23 27 |
71 | 10–17 | -1132 | Cartman, Christine (#15/Eng) | 550 | 1 4 11 12 15 16 18 22 26 |
72 | 10–17 | -1264 | Takeda, Tadao (#22/JPN) | 550 | 8 9 11 14 18 19 20 25 26 |
73 | 1–26 | -3824 | Terasaki, Mihoko (#21/JPN) | 0 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.