Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 67 | 3 7 9 13 16 19 | 10.0-16.0 | -493 | Bauer, Peter (#10/AUS) |
2 | 77 | 1 6 7 20 21 22 | 9.0-17.0 | -711 | Cartman, Paul (#18/Eng) |
3 | 80 | 2 6 8 9 23 32 | 15.0-11.0 | +947 | Sukhumrattanaporn, Charnwit (#49/THA) |
4 | 92 | 1 12 12 13 26 28 | 13.0-13.0 | +871 | Toh, Weibin (#40/SGP) |
5 | 94 | 3 4 7 8 33 39 | 13.0-13.0 | -57 | Jackman, Bob (#2/AUS) |
6 | 98 | 1 9 14 21 26 27 | 10.0-16.0 | -300 | Kuroda, Kunihiko (#20/JPN) |
7 | 111 | 9 11 18 21 24 28 | 10.0-16.0 | -176 | Visser, Olga (#9/AUS) |
8 | 115 | 3 5 11 20 38 38 | 15.0-11.0 | +671 | Carter, Gerald (#16/Eng) |
9 | 117 | 6 8 16 26 27 34 | 11.0-15.0 | +263 | Malonzo, Antonio (#67/PHL) |
10 | 124 | 3 5 7 28 37 44 | 9.0-17.0 | -464 | Palomo, Alberto (#33/PHL) |
11 | 129 | 2 3 15 20 41 48 | 14.0-12.0 | +834 | Purnomo, Ricky (#19/IDN) |
12 | 135 | 2 6 12 36 38 41 | 12.5-13.5 | +474 | Lor, Jocelyn (#24/MYS) |
13 | 136 | 12 15 23 27 29 30 | 12.0-14.0 | +611 | Suphaphibunkun, Tanasak (#64/THA) |
14 | 144 | 7 9 10 33 39 46 | 11.0-15.0 | -111 | Pitapho, Prachya (#69/THA) |
15 | 146 | 5 16 26 31 32 36 | 14.5-11.5 | +590 | Srichawla, Daniel (#51/THA) |
16 | 147 | 1 15 31 32 32 36 | 11.0-15.0 | -388 | Conzaga, Aloysious (#38/SGP) |
17 | 148 | 8 13 27 32 34 34 | 12.0-14.0 | -42 | Sharma, Rocky (#11/AUS) |
18 | 155 | 2 9 19 29 34 62 | 11.0-15.0 | -80 | Methaset, Arun (#46/THA) |
19 | 159 | 5 6 12 42 42 52 | 12.0-14.0 | +94 | Tang, Michael (#39/SGP) |
20 | 161 | 2 11 27 31 36 54 | 14.0-12.0 | +511 | Klaphajone, Jakkrit (#52/THA) |
21 | 164 | 2 20 27 29 36 50 | 13.0-13.0 | +920 | Limprasert, Pichai (#61/THA) |
22 | 165 | 1 1 22 29 42 70 | 12.0-14.0 | -573 | Worapojpisut, Charae (#31/THA) |
23 | 166 | 11 20 23 27 39 46 | 13.0-13.0 | +391 | Labog, Leonora (#35/PHL) |
24 | 171 | 11 20 23 29 44 44 | 12.0-14.0 | +23 | Buckingham, Graham (#17/Eng) |
25 | 172 | 3 8 24 34 36 67 | 13.0-13.0 | -345 | Barker, John (#5/AUS) |
26 | 172 | 6 19 23 27 29 68 | 13.0-13.0 | +185 | Shim, Yen Nee (#14/BRN) |
27 | 173 | 10 14 17 30 41 61 | 10.0-16.0 | -1175 | Takeda, Tadao (#22/JPN) |
28 | 175 | 4 12 33 34 42 50 | 16.0-10.0 | +392 | Khongthanarat, Charnrit (#48/THA) |
29 | 177 | 7 15 27 30 31 67 | 14.0-12.0 | -153 | Sutthasin, Taewan (#63/THA) |
30 | 178 | 5 9 24 37 43 60 | 16.0-10.0 | +1370 | Itthi-aree, Chollapat (#50/THA) |
31 | 179 | 3 5 9 49 56 57 | 12.0-14.0 | -318 | Odelana, Sanmi (#34/NGA) |
32 | 179 | 6 10 16 34 49 64 | 11.0-15.0 | -421 | Assarat, Suthiraphan (#30/THA) |
33 | 181 | 4 17 21 26 53 60 | 18.0- 8.0 | +1209 | Richards, Nigel (#29/NZL) |
34 | 182 | 1 6 14 14 65 82 | 12.0-14.0 | -623 | Long, Heather (#4/AUS) |
35 | 188 | 1 15 35 38 40 59 | 11.0-15.0 | -1110 | Tanasanvimol, Maneeda (#57/THA) |
36 | 188 | 7 10 22 31 51 67 | 10.0-16.0 | -766 | Thammaping, Khwanjai (#73/THA) |
37 | 189 | 2 8 19 35 50 75 | 14.0-12.0 | +444 | Choomai, Apirat (#45/THA) |
38 | 193 | 7 9 9 27 48 93 | 14.0-12.0 | +892 | Tan, Alex (#23/MYS) |
39 | 195 | 3 5 28 48 54 57 | 14.0-12.0 | +586 | Kantimathi, Sam (#72/USA) |
40 | 200 | 3 12 17 32 63 73 | 18.0- 8.0 | +1109 | Richards, Alastair (#1/AUS) |
41 | 204 | 3 17 37 43 49 55 | 18.0- 8.0 | +1691 | Cheah, Siu Hean (#42/SGP) |
42 | 206 | 16 30 35 36 42 47 | 15.0-11.0 | +267 | Yeo, Kian Hung (#27/MYS) |
43 | 207 | 13 17 19 37 52 69 | 13.0-13.0 | -764 | Fagerlund, Liz (#28/NZL) |
44 | 211 | 4 5 30 54 54 64 | 15.0-11.0 | +778 | Worapojpisut, Charas (#8/THA) |
45 | 212 | 16 20 30 40 42 64 | 15.0-11.0 | +275 | Kongthanaran, Preedee (#62/THA) |
46 | 213 | 11 26 28 32 54 62 | 12.0-14.0 | -633 | Tritipthanakul, Pachara (#59/THA) |
47 | 219 | 3 13 28 33 65 77 | 12.0-14.0 | -569 | Thienkarojanakul, Kamol (#53/THA) |
48 | 220 | 15 18 32 48 52 55 | 16.0-10.0 | +954 | Nemitrmansuk, Pakorn (#60/THA) |
49 | 222 | 5 16 25 39 65 72 | 16.0-10.0 | +500 | Khwansak, Akkarapol (#43/THA) |
50 | 225 | 5 14 21 42 61 82 | 14.0-12.0 | -278 | Phiphatboonserm, Manop (#55/THA) |
51 | 228 | 4 12 14 53 67 78 | 13.0-13.0 | -107 | McKail, Julian (#6/AUS) |
52 | 229 | 11 31 44 45 48 50 | 12.0-14.0 | -240 | Ploysangngam, Amnuay (#44/THA) |
53 | 248 | 20 22 35 53 53 65 | 11.0-15.0 | -739 | Geamsakul, Warodom (#70/THA) |
54 | 249 | 6 28 45 53 57 60 | 13.0-13.0 | +166 | Ward, Dianne (#3/AUS) |
55 | 251 | 14 28 43 50 57 59 | 15.0-11.0 | +113 | Rio, Odette Carmina (#37/PHL) |
56 | 261 | 22 25 32 49 56 77 | 13.0-13.0 | +657 | Siriwangso, Marut (#56/THA) |
57 | 268 | 16 23 50 51 59 69 | 14.5-11.5 | -310 | Barameemuang, Thitipol (#68/THA) |
58 | 271 | 7 38 39 57 60 70 | 11.0-15.0 | -933 | Arreola, Peter (#32/PHL) |
59 | 281 | 10 13 37 58 73 90 | 12.0-14.0 | -1141 | Chomkularb, Bundit (#47/THA) |
60 | 289 | 14 44 47 58 59 67 | 1.0-25.0 | -3644 | Terasaki, Mihoko (#21/JPN) |
61 | 294 | 6 36 42 61 72 77 | 15.0-11.0 | +575 | Talbot, Rodney (#12/AUS) |
62 | 296 | 26 31 38 48 52 101 | 12.0-14.0 | -1050 | Lim, Shalyn (#25/MYS) |
63 | 307 | 2 10 57 60 88 90 | 15.0-11.0 | +566 | Katz-Brown, Jason (#71/USA) |
64 | 322 | 16 44 54 56 70 82 | 16.0-10.0 | +637 | Honeybun, Russell (#13/AUS) |
65 | 331 | 19 37 58 67 68 82 | 12.5-13.5 | -474 | Treepoonsuk, Nut (#58/THA) |
66 | 341 | 17 42 49 74 76 83 | 17.0- 9.0 | +292 | Koowirat, Thacha (#65/THA) |
67 | 345 | 30 33 53 72 77 80 | 16.0-10.0 | +738 | Sim, Tony (#41/SGP) |
68 | 359 | 24 53 55 61 72 94 | 14.0-12.0 | +100 | Prudencio, Marlon (#36/PHL) |
69 | 372 | 42 45 58 61 80 86 | 10.0-16.0 | -1090 | Cartman, Christine (#15/Eng) |
70 | 433 | 2 21 48 110 124 128 | 14.0-12.0 | -397 | Tan, Jin Chor (#26/MYS) |
71 | 443 | 8 24 49 109 124 129 | 16.0-10.0 | -145 | Kukiettikulchai, Thanapong (#66/THA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.