Back to round index.
Division A | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 2014 | AUS | Richards, Alastair | |
2 | 2004 | AUS | Jackman, Bob | |
3 | 1618 | AUS | Ward, Dianne | |
4 | 1809 | AUS | Long, Heather | |
5 | 1578 | AUS | Barker, John | |
6 | 1839 | AUS | McKail, Julian | |
7 | 1824 | AUS | Richards, Karen | |
8 | 1683 | THA | Worapojpisut, Charas | |
9 | 1346 | AUS | Visser, Olga | |
10 | 1520 | AUS | Bauer, Peter | |
11 | 1724 | AUS | Sharma, Rocky | |
12 | 1887 | AUS | Talbot, Rodney | |
13 | 1729 | AUS | Honeybun, Russell | |
14 | 1785 | BRN | Shim, Yen Nee | |
15 | 937 | Eng | Cartman, Christine | |
16 | 1881 | Eng | Carter, Gerald | |
17 | 1495 | Eng | Buckingham, Graham | |
18 | 1133 | Eng | Cartman, Paul | |
19 | 1868 | IDN | Purnomo, Ricky | |
20 | 1337 | JPN | Kuroda, Kunihiko | |
21 | 0 | JPN | Terasaki, Mihoko | |
22 | 1111 | JPN | Takeda, Tadao | |
23 | 1768 | MYS | Tan, Alex | |
24 | 1694 | MYS | Lor, Jocelyn | |
25 | 1492 | MYS | Lim, Shalyn | |
26 | 1740 | MYS | Tan, Jin Chor | |
27 | 1903 | MYS | Yeo, Kian Hung | |
28 | 1686 | NZL | Fagerlund, Liz | |
29 | 2126 | NZL | Richards, Nigel | |
30 | 1560 | THA | Assarat, Suthiraphan | |
31 | 1736 | THA | Worapojpisut, Charae | |
32 | 1591 | PHL | Arreola, Peter | |
33 | 1289 | PHL | Palomo, Alberto | |
34 | 1593 | NGA | Odelana, Sanmi | |
35 | 1860 | PHL | Labog, Leonora | |
36 | 1891 | PHL | Prudencio, Marlon | |
37 | 1936 | PHL | Rio, Odette Carmina | |
38 | 1445 | SGP | Conzaga, Aloysious | |
39 | 1709 | SGP | Tang, Michael | |
40 | 1928 | SGP | Toh, Weibin | |
41 | 1836 | SGP | Sim, Tony | |
42 | 1951 | SGP | Cheah, Siu Hean | |
43 | 1649 | THA | Khwansak, Akkarapol | |
44 | 1818 | THA | Ploysangngam, Amnuay | |
45 | 1681 | THA | Choomai, Apirat | |
46 | 1633 | THA | Methaset, Arun | |
47 | 1360 | THA | Chomkularb, Bundit | |
48 | 1866 | THA | Khongthanarat, Charnrit | |
49 | 2013 | THA | Sukhumrattanaporn, Charnwit | |
50 | 1907 | THA | Itthi-aree, Chollapat | |
51 | 1834 | THA | Srichawla, Daniel | |
52 | 1944 | THA | Klaphajone, Jakkrit | |
53 | 1498 | THA | Thienkarojanakul, Kamol | |
54 | 2055 | THA | Panyasophonlert, Komol | |
55 | 1862 | THA | Phiphatboonserm, Manop | |
56 | 1959 | THA | Siriwangso, Marut | |
57 | 1111 | THA | Tanasanvimol, Maneeda | |
58 | 1366 | THA | Treepoonsuk, Nut | |
59 | 1661 | THA | Tritipthanakul, Pachara | |
60 | 2042 | THA | Nemitrmansuk, Pakorn | |
61 | 1991 | THA | Limprasert, Pichai | |
62 | 1734 | THA | Kongthanaran, Preedee | |
63 | 1890 | THA | Sutthasin, Taewan | |
64 | 1830 | THA | Suphaphibunkun, Tanasak | |
65 | 1980 | THA | Koowirat, Thacha | |
66 | 1746 | THA | Kukiettikulchai, Thanapong | |
67 | 1713 | PHL | Malonzo, Antonio | |
68 | 1835 | THA | Barameemuang, Thitipol | |
69 | 1531 | THA | Pitapho, Prachya | |
70 | 1441 | THA | Geamsakul, Warodom | |
71 | 1964 | USA | Katz-Brown, Jason | |
72 | 1872 | USA | Kantimathi, Sam | |
73 | 1251 | THA | Thammaping, Khwanjai |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.