Back to round index.
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 460.85 | 16.0- 4.0 | +1406 | Owolabi, Lukeman (#2/Nigeria) |
2 | 452.40 | 13.0- 7.0 | +1154 | Robinson, Jared (#5/England) |
3 | 450.95 | 15.0- 5.0 | +1252 | Brousson, Theresa (#3/Malta) |
4 | 450.80 | 15.0- 5.0 | +1550 | Webb, David (#4/England) |
5 | 444.45 | 12.0- 8.0 | +832 | Robertshaw, Phil (#1/England) |
6 | 439.00 | 12.0- 8.0 | +930 | Nelkon, Philip (#6/England) |
7 | 433.25 | 12.0- 8.0 | +745 | Hayman, Rael (#20/South Africa) |
8 | 425.90 | 12.0- 8.0 | +342 | Violett, Bob (#13/England) |
9 | 425.65 | 11.0- 9.0 | +528 | Delicata, David (#15/Malta) |
10 | 421.95 | 11.0- 9.0 | +489 | Simonis, Sandie (#16/England) |
11 | 421.60 | 13.0- 7.0 | +730 | Muscat, Cecil (#10/Malta) |
12 | 419.85 | 12.0- 8.0 | +781 | Cohen, Evan (#7/Israel) |
13 | 419.60 | 11.0- 9.0 | +227 | Raychbart, Paloma (#9/Israel) |
14 | 417.10 | 12.5- 7.5 | +408 | O'Rourke, Mike (#19/England) |
15 | 416.75 | 11.0- 9.0 | +806 | Seychell, Mario (#30/Malta) |
16 | 414.70 | 11.0- 9.0 | +653 | Vella-Laurenti, Nicky (#26/Malta) |
17 | 414.45 | 12.0- 8.0 | +345 | O'Rourke, Nuala (#22/N.Ireland) |
18 | 411.10 | 12.0- 8.0 | +282 | Delia, Jojo (#17/Malta) |
19 | 410.25 | 11.0- 9.0 | +478 | Gillam, Simon (#14/Scotland) |
20 | 410.05 | 12.5- 7.5 | +623 | Keeley, Chris (#18/England) |
21 | 409.45 | 11.0- 9.0 | +530 | Landau, Naomi (#24/Israel) |
22 | 408.85 | 12.0- 8.0 | +539 | Weatherhead, Feargal (#8/Ireland) |
23 | 403.00 | 13.0- 7.0 | +246 | Balogun, Gboye (#11/Ireland) |
23 | 403.00 | 10.0-10.0 | +388 | Ni Bhriain, Brid (#34/Ireland) |
25 | 402.25 | 10.0-10.0 | +230 | Caba, Catalin (#56/Romania) |
26 | 399.10 | 11.0- 9.0 | +635 | Blits, Gila (#28/Israel) |
27 | 398.10 | 10.0-10.0 | +489 | Rosenkrantz, Omri (#29/Israel) |
28 | 396.40 | 9.0-11.0 | +18 | Micallef, Charles (#33/Malta) |
29 | 394.20 | 10.0-10.0 | +288 | Saliba, Mario (#21/Malta) |
30 | 394.15 | 13.0- 7.0 | +220 | Sandu, Dan (#23/Romania) |
31 | 389.20 | 8.0-12.0 | -176 | Caruana, Joe (#32/Malta) |
32 | 388.05 | 9.0-11.0 | +62 | Farrugia, Frans (#39/Malta) |
33 | 387.70 | 11.0- 9.0 | -160 | Camilleri, Mario (#37/Malta) |
34 | 386.55 | 9.0-11.0 | -170 | Borg, Dominic (#46/Malta) |
35 | 385.35 | 11.0- 9.0 | +231 | Mangion, Sammy (#27/Malta) |
36 | 384.75 | 10.0-10.0 | +36 | Borg, Anna (#40/Malta) |
37 | 383.95 | 9.0-11.0 | -295 | Strawbridge, Christine (#25/Malta) |
38 | 383.70 | 9.0-11.0 | -28 | Andrews, Angele (#42/Malta) |
39 | 383.55 | 10.0-10.0 | +168 | Zammit, Albert (#45/Malta) |
40 | 382.80 | 10.0-10.0 | -10 | Servier, Liliane (#41/Israel) |
41 | 377.45 | 9.0-11.0 | +71 | Mifsud, Paul (#36/Malta) |
42 | 376.75 | 10.0-10.0 | -40 | Mayo, Josephine (#35/Malta) |
43 | 376.35 | 9.0-11.0 | -145 | Collins, Juliet (#54/Israel) |
44 | 371.60 | 9.0-11.0 | +198 | Kuroda, Kunihiko (#31/Japan) |
45 | 370.85 | 10.0-10.0 | +72 | Weatherhead, Pauline (#55/Ireland) |
46 | 368.45 | 9.0-11.0 | -219 | Sant, Danielle (#60/Malta) |
47 | 365.80 | 9.0-11.0 | -658 | Calleja, Marlene (#48/Malta) |
48 | 364.10 | 10.0-10.0 | -287 | Xuereb, Alfred (#49/Malta) |
49 | 360.00 | 9.0-11.0 | -1042 | Azzopardi, Moses (#12/Malta) |
50 | 357.45 | 7.0-13.0 | -232 | Nobil, Mona (#51/Israel) |
51 | 356.80 | 7.0-13.0 | -851 | Delia, Yvonne (#53/Malta) |
52 | 355.50 | 8.0-12.0 | -422 | Scicluna, Maria (#61/Malta) |
53 | 355.45 | 8.0-12.0 | -692 | Turner, Philip (#38/England) |
54 | 355.15 | 10.0-10.0 | -866 | Mifsud, Marielouise (#43/Malta) |
55 | 352.80 | 8.0-12.0 | -594 | Frendo, Pawlu (#44/Malta) |
56 | 351.85 | 7.0-13.0 | -1171 | Cilia, Pauline (#52/Malta) |
57 | 349.75 | 8.0-12.0 | -759 | Violett, Claire (#50/England) |
58 | 345.55 | 8.0-12.0 | -571 | Borg, Carmen (#47/Malta) |
59 | 318.25 | 5.0-15.0 | -1950 | Zammit, Reno (#62/Malta) |
60 | 316.55 | 6.0-14.0 | -1360 | Loewenstein, Marion (#59/Israel) |
61 | 289.25 | 2.0-18.0 | -2118 | Thacker, Beryl (#57/England) |
62 | 220.70 | 0.0-20.0 | -4166 | Rosenstone, Simon (#58/England) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.