Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
20 | 1051 | 675 | 376 | Raychbart, Paloma (#9/Israel) | Collins, Juliet (#54/Israel) |
7 | 975 | 531 | 444 | Nelkon, Philip (#6/England) | Owolabi, Lukeman (#2/Nigeria) |
5 | 966 | 542 | 424 | Robertshaw, Phil (#1/England) | Violett, Bob (#13/England) |
18 | 966 | 527 | 439 | Muscat, Cecil (#10/Malta) | Nelkon, Philip (#6/England) |
17 | 959 | 527 | 432 | Brousson, Theresa (#3/Malta) | Robertshaw, Phil (#1/England) |
9 | 949 | 525 | 424 | Brousson, Theresa (#3/Malta) | Simonis, Sandie (#16/England) |
11 | 948 | 541 | 407 | Nelkon, Philip (#6/England) | Robinson, Jared (#5/England) |
14 | 940 | 526 | 414 | Simonis, Sandie (#16/England) | Seychell, Mario (#30/Malta) |
12 | 935 | 537 | 398 | Vella-Laurenti, Nicky (#26/Malta) | Zammit, Albert (#45/Malta) |
4 | 930 | 580 | 350 | Robertshaw, Phil (#1/England) | Delicata, David (#15/Malta) |
11 | 930 | 588 | 342 | Delicata, David (#15/Malta) | Cilia, Pauline (#52/Malta) |
7 | 924 | 523 | 401 | O'Rourke, Mike (#19/England) | Raychbart, Paloma (#9/Israel) |
9 | 922 | 532 | 390 | Webb, David (#4/England) | Hayman, Rael (#20/South Africa) |
7 | 918 | 477 | 441 | Simonis, Sandie (#16/England) | Cohen, Evan (#7/Israel) |
11 | 916 | 484 | 432 | Raychbart, Paloma (#9/Israel) | Ni Bhriain, Brid (#34/Ireland) |
16 | 915 | 508 | 407 | Robinson, Jared (#5/England) | Hayman, Rael (#20/South Africa) |
9 | 911 | 509 | 402 | Collins, Juliet (#54/Israel) | Violett, Claire (#50/England) |
10 | 910 | 462 | 448 | Owolabi, Lukeman (#2/Nigeria) | Gillam, Simon (#14/Scotland) |
1 | 910 | 547 | 363 | Violett, Bob (#13/England) | Farrugia, Frans (#39/Malta) |
16 | 909 | 527 | 382 | Brousson, Theresa (#3/Malta) | O'Rourke, Mike (#19/England) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.