Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
10 | 448 | 462 | Gillam, Simon (#14/Scotland) | Owolabi, Lukeman (#2/Nigeria) |
7 | 444 | 531 | Owolabi, Lukeman (#2/Nigeria) | Nelkon, Philip (#6/England) |
7 | 441 | 477 | Cohen, Evan (#7/Israel) | Simonis, Sandie (#16/England) |
11 | 441 | 454 | Caruana, Joe (#32/Malta) | O'Rourke, Mike (#19/England) |
18 | 439 | 527 | Nelkon, Philip (#6/England) | Muscat, Cecil (#10/Malta) |
5 | 435 | 443 | Robinson, Jared (#5/England) | Rosenkrantz, Omri (#29/Israel) |
11 | 434 | 475 | Robertshaw, Phil (#1/England) | Webb, David (#4/England) |
13 | 434 | 448 | Strawbridge, Christine (#25/Malta) | O'Rourke, Mike (#19/England) |
20 | 434 | 455 | Mangion, Sammy (#27/Malta) | Weatherhead, Feargal (#8/Ireland) |
5 | 433 | 458 | Servier, Liliane (#41/Israel) | Hayman, Rael (#20/South Africa) |
17 | 432 | 527 | Robertshaw, Phil (#1/England) | Brousson, Theresa (#3/Malta) |
20 | 432 | 468 | Hayman, Rael (#20/South Africa) | Cohen, Evan (#7/Israel) |
7 | 432 | 443 | Saliba, Mario (#21/Malta) | Landau, Naomi (#24/Israel) |
11 | 432 | 484 | Ni Bhriain, Brid (#34/Ireland) | Raychbart, Paloma (#9/Israel) |
7 | 431 | 458 | Webb, David (#4/England) | Delia, Jojo (#17/Malta) |
16 | 429 | 438 | Vella-Laurenti, Nicky (#26/Malta) | Delia, Jojo (#17/Malta) |
7 | 428 | 439 | Brousson, Theresa (#3/Malta) | Hayman, Rael (#20/South Africa) |
17 | 428 | 439 | Robinson, Jared (#5/England) | Violett, Bob (#13/England) |
11 | 428 | 447 | Hayman, Rael (#20/South Africa) | Owolabi, Lukeman (#2/Nigeria) |
5 | 424 | 542 | Violett, Bob (#13/England) | Robertshaw, Phil (#1/England) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.