Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
20 | 675 | 376 | Raychbart, Paloma (#9/Israel) | Collins, Juliet (#54/Israel) |
2 | 665 | 225 | Nelkon, Philip (#6/England) | Frendo, Pawlu (#44/Malta) |
9 | 634 | 245 | Robinson, Jared (#5/England) | Calleja, Marlene (#48/Malta) |
3 | 618 | 225 | Delicata, David (#15/Malta) | Azzopardi, Moses (#12/Malta) |
12 | 592 | 309 | Seychell, Mario (#30/Malta) | Sant, Danielle (#60/Malta) |
11 | 588 | 342 | Delicata, David (#15/Malta) | Cilia, Pauline (#52/Malta) |
4 | 580 | 350 | Robertshaw, Phil (#1/England) | Delicata, David (#15/Malta) |
2 | 571 | 254 | Vella-Laurenti, Nicky (#26/Malta) | Delia, Yvonne (#53/Malta) |
1 | 567 | 239 | Nelkon, Philip (#6/England) | Thacker, Beryl (#57/England) |
12 | 566 | 237 | Muscat, Cecil (#10/Malta) | Delia, Jojo (#17/Malta) |
14 | 563 | 218 | Farrugia, Frans (#39/Malta) | Rosenstone, Simon (#58/England) |
4 | 562 | 296 | Webb, David (#4/England) | Landau, Naomi (#24/Israel) |
14 | 561 | 158 | Kuroda, Kunihiko (#31/Japan) | Zammit, Reno (#62/Malta) |
9 | 560 | 276 | Robertshaw, Phil (#1/England) | Sandu, Dan (#23/Romania) |
8 | 560 | 271 | Vella-Laurenti, Nicky (#26/Malta) | Mayo, Josephine (#35/Malta) |
17 | 559 | 340 | O'Rourke, Mike (#19/England) | Gillam, Simon (#14/Scotland) |
2 | 557 | 242 | Brousson, Theresa (#3/Malta) | Turner, Philip (#38/England) |
16 | 554 | 265 | Landau, Naomi (#24/Israel) | Caruana, Joe (#32/Malta) |
1 | 551 | 269 | Webb, David (#4/England) | Zammit, Reno (#62/Malta) |
1 | 547 | 363 | Violett, Bob (#13/England) | Farrugia, Frans (#39/Malta) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.