Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
12 | 139 | 490 | Rosenstone, Simon (#58/England) | Mangion, Sammy (#27/Malta) |
1 | 146 | 528 | Rosenstone, Simon (#58/England) | Gillam, Simon (#14/Scotland) |
14 | 158 | 561 | Zammit, Reno (#62/Malta) | Kuroda, Kunihiko (#31/Japan) |
2 | 163 | 507 | Rosenstone, Simon (#58/England) | Rosenkrantz, Omri (#29/Israel) |
15 | 178 | 367 | Thacker, Beryl (#57/England) | Delia, Yvonne (#53/Malta) |
4 | 182 | 388 | Rosenstone, Simon (#58/England) | Sant, Danielle (#60/Malta) |
15 | 189 | 431 | Rosenstone, Simon (#58/England) | Andrews, Angele (#42/Malta) |
8 | 191 | 385 | Rosenstone, Simon (#58/England) | Zammit, Reno (#62/Malta) |
19 | 204 | 346 | Rosenstone, Simon (#58/England) | Nobil, Mona (#51/Israel) |
3 | 215 | 431 | Rosenstone, Simon (#58/England) | Calleja, Marlene (#48/Malta) |
13 | 216 | 490 | Azzopardi, Moses (#12/Malta) | Vella-Laurenti, Nicky (#26/Malta) |
14 | 218 | 563 | Rosenstone, Simon (#58/England) | Farrugia, Frans (#39/Malta) |
5 | 221 | 403 | Rosenstone, Simon (#58/England) | Cilia, Pauline (#52/Malta) |
3 | 225 | 618 | Azzopardi, Moses (#12/Malta) | Delicata, David (#15/Malta) |
2 | 225 | 665 | Frendo, Pawlu (#44/Malta) | Nelkon, Philip (#6/England) |
18 | 225 | 484 | Scicluna, Maria (#61/Malta) | Turner, Philip (#38/England) |
11 | 225 | 476 | Zammit, Reno (#62/Malta) | Mangion, Sammy (#27/Malta) |
2 | 229 | 513 | Thacker, Beryl (#57/England) | Sandu, Dan (#23/Romania) |
6 | 229 | 415 | Rosenstone, Simon (#58/England) | Delia, Yvonne (#53/Malta) |
17 | 231 | 408 | Rosenstone, Simon (#58/England) | Scicluna, Maria (#61/Malta) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.