Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
12 | 304 | 284 | Loewenstein, Marion (#59/Israel) | Borg, Carmen (#47/Malta) |
11 | 312 | 250 | Loewenstein, Marion (#59/Israel) | Thacker, Beryl (#57/England) |
4 | 313 | 301 | Zammit, Reno (#62/Malta) | Thacker, Beryl (#57/England) |
3 | 314 | 270 | Frendo, Pawlu (#44/Malta) | Thacker, Beryl (#57/England) |
3 | 317 | 306 | Nobil, Mona (#51/Israel) | Borg, Dominic (#46/Malta) |
4 | 324 | 269 | Turner, Philip (#38/England) | Collins, Juliet (#54/Israel) |
17 | 337 | 302 | Mifsud, Paul (#36/Malta) | Blits, Gila (#28/Israel) |
16 | 338 | 310 | Seychell, Mario (#30/Malta) | Weatherhead, Pauline (#55/Ireland) |
12 | 339 | 327 | Violett, Claire (#50/England) | Thacker, Beryl (#57/England) |
7 | 339 | 254 | Thacker, Beryl (#57/England) | Rosenstone, Simon (#58/England) |
10 | 340 | 336 | Kuroda, Kunihiko (#31/Japan) | Mangion, Sammy (#27/Malta) |
1 | 342 | 323 | Frendo, Pawlu (#44/Malta) | Sandu, Dan (#23/Romania) |
6 | 343 | 272 | Scicluna, Maria (#61/Malta) | Loewenstein, Marion (#59/Israel) |
4 | 344 | 332 | Sandu, Dan (#23/Romania) | O'Rourke, Mike (#19/England) |
14 | 344 | 327 | Micallef, Charles (#33/Malta) | Mifsud, Paul (#36/Malta) |
20 | 345 | 343 | Gillam, Simon (#14/Scotland) | Servier, Liliane (#41/Israel) |
9 | 346 | 306 | Mifsud, Marielouise (#43/Malta) | Mifsud, Paul (#36/Malta) |
19 | 346 | 204 | Nobil, Mona (#51/Israel) | Rosenstone, Simon (#58/England) |
5 | 347 | 333 | Muscat, Cecil (#10/Malta) | Blits, Gila (#28/Israel) |
16 | 348 | 336 | Scicluna, Maria (#61/Malta) | Zammit, Reno (#62/Malta) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.