Back to round index.
Sum | Player | Winning Spreads |
---|---|---|
141 | Mayo, Josephine (#35/Malta) | 5 9 13 15 28 71 |
145 | Balogun, Gboye (#11/Ireland) | 3 13 24 32 32 41 |
153 | Mifsud, Marielouise (#43/Malta) | 8 11 13 27 40 54 |
163 | Violett, Bob (#13/England) | 11 16 16 34 37 49 |
180 | Weatherhead, Pauline (#55/Ireland) | 14 15 20 41 43 47 |
188 | Sandu, Dan (#23/Romania) | 1 12 13 37 57 68 |
200 | Azzopardi, Moses (#12/Malta) | 1 6 35 39 58 61 |
200 | Muscat, Cecil (#10/Malta) | 12 13 14 33 55 73 |
201 | O'Rourke, Mike (#19/England) | 13 14 22 37 56 59 |
209 | Camilleri, Mario (#37/Malta) | 15 15 26 32 48 73 |
212 | Turner, Philip (#38/England) | 10 11 15 55 55 66 |
217 | Owolabi, Lukeman (#2/Nigeria) | 14 19 26 43 55 60 |
220 | Borg, Dominic (#46/Malta) | 18 22 37 41 43 59 |
221 | Cohen, Evan (#7/Israel) | 13 23 25 36 41 83 |
222 | Weatherhead, Feargal (#8/Ireland) | 2 13 21 34 72 80 |
236 | Xuereb, Alfred (#49/Malta) | 7 24 38 42 48 77 |
237 | Strawbridge, Christine (#25/Malta) | 17 18 31 33 61 77 |
243 | Kuroda, Kunihiko (#31/Japan) | 4 7 34 47 58 93 |
244 | Keeley, Chris (#18/England) | 2 26 32 38 64 82 |
244 | Mifsud, Paul (#36/Malta) | 5 35 35 49 60 60 |
245 | Delicata, David (#15/Malta) | 12 19 29 46 64 75 |
246 | Borg, Carmen (#47/Malta) | 9 21 23 51 65 77 |
258 | Rosenkrantz, Omri (#29/Israel) | 8 15 33 33 50 119 |
259 | Delia, Jojo (#17/Malta) | 9 27 32 60 64 67 |
263 | Servier, Liliane (#41/Israel) | 6 11 41 55 63 87 |
275 | Micallef, Charles (#33/Malta) | 6 17 42 64 65 81 |
278 | Loewenstein, Marion (#59/Israel) | 8 17 20 61 62 110 |
281 | Frendo, Pawlu (#44/Malta) | 18 19 44 48 58 94 |
293 | Blits, Gila (#28/Israel) | 1 25 31 75 78 83 |
293 | Vella-Laurenti, Nicky (#26/Malta) | 7 17 45 58 74 92 |
294 | Borg, Anna (#40/Malta) | 3 30 46 50 68 97 |
300 | Hayman, Rael (#20/South Africa) | 3 11 25 84 85 92 |
307 | Landau, Naomi (#24/Israel) | 11 40 47 52 71 86 |
309 | Simonis, Sandie (#16/England) | 35 36 55 58 62 63 |
316 | Robinson, Jared (#5/England) | 33 37 49 54 57 86 |
327 | Zammit, Albert (#45/Malta) | 19 50 51 57 66 84 |
328 | O'Rourke, Nuala (#22/N.Ireland) | 40 43 51 59 65 70 |
333 | Gillam, Simon (#14/Scotland) | 2 13 55 67 93 103 |
334 | Caba, Catalin (#56/Romania) | 16 19 30 37 116 116 |
340 | Brousson, Theresa (#3/Malta) | 8 41 59 65 72 95 |
348 | Farrugia, Frans (#39/Malta) | 12 18 60 65 89 104 |
348 | Seychell, Mario (#30/Malta) | 26 28 30 72 80 112 |
349 | Mangion, Sammy (#27/Malta) | 46 49 55 56 70 73 |
350 | Calleja, Marlene (#48/Malta) | 9 14 30 88 98 111 |
350 | Raychbart, Paloma (#9/Israel) | 18 45 52 63 64 108 |
355 | Nelkon, Philip (#6/England) | 25 33 58 72 80 87 |
364 | Sant, Danielle (#60/Malta) | 14 28 77 80 80 85 |
379 | Violett, Claire (#50/England) | 12 17 56 75 85 134 |
401 | Webb, David (#4/England) | 9 41 78 88 91 94 |
420 | Saliba, Mario (#21/Malta) | 47 52 59 74 86 102 |
421 | Cilia, Pauline (#52/Malta) | 7 17 28 75 138 156 |
427 | Collins, Juliet (#54/Israel) | 12 54 86 87 92 96 |
435 | Andrews, Angele (#42/Malta) | 6 51 74 88 96 120 |
452 | Ni Bhriain, Brid (#34/Ireland) | 30 33 84 89 92 124 |
474 | Scicluna, Maria (#61/Malta) | 12 41 56 71 138 156 |
504 | Nobil, Mona (#51/Israel) | 11 62 81 82 126 142 |
504 | Delia, Yvonne (#53/Malta) | 40 42 44 53 139 186 |
532 | Robertshaw, Phil (#1/England) | 33 88 90 96 107 118 |
608 | Caruana, Joe (#32/Malta) | 31 86 110 115 133 133 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.