Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +382 | 1786 | 1786 | +0 | Gillam, Simon (#14/Scotland) | 1W:528-146:#58 | #48 |
2 | 1–0 | +328 | 1955 | 1955 | +0 | Nelkon, Philip (#6/England) | 2W:567-239:#57 | #44 |
3 | 1–0 | +282 | 1965 | 1966 | +1 | Webb, David (#4/England) | 2W:551-269:#62 | #40 |
4 | 1–0 | +249 | 1652 | 1653 | +1 | Saliba, Mario (#21/Malta) | 1W:519-270:#40 | #62 |
5 | 1–0 | +233 | 1754 | 1755 | +1 | Delia, Jojo (#17/Malta) | 1W:512-279:#60 | #37 |
6 | 1–0 | +214 | 1846 | 1846 | +0 | Weatherhead, Feargal (#8/Ireland) | 2W:469-255:#52 | #41 |
7 | 1–0 | +211 | 1784 | 1784 | +0 | Muscat, Cecil (#10/Malta) | 2W:499-288:#49 | #43 |
8 | 1–0 | +184 | 1663 | 1664 | +1 | Violett, Bob (#13/England) | 1W:547-363:#39 | #32 |
9 | 1–0 | +175 | 1779 | 1780 | +1 | Simonis, Sandie (#16/England) | 1W:496-321:#25 | #45 |
10 | 1–0 | +172 | 1810 | 1811 | +1 | Cohen, Evan (#7/Israel) | 1W:477-305:#59 | #50 |
11 | 1–0 | +163 | 1582 | 1583 | +1 | Hayman, Rael (#20/South Africa) | 1W:446-283:#43 | #49 |
12 | 1–0 | +153 | 1897 | 1898 | +1 | Brousson, Theresa (#3/Malta) | 1W:444-291:#27 | #38 |
12 | 1–0 | +153 | 1021 | 1047 | +26 | Violett, Claire (#50/England) | 1W:475-322:#35 | #7 |
14 | 1–0 | +143 | 1994 | 1994 | +0 | Owolabi, Lukeman (#2/Nigeria) | 1W:518-375:#51 | #46 |
15 | 1–0 | +132 | 2049 | 2049 | +0 | Robertshaw, Phil (#1/England) | 2W:475-343:#53 | #42 |
16 | 1–0 | +121 | 1749 | 1750 | +1 | Raychbart, Paloma (#9/Israel) | 1W:471-350:#32 | #39 |
17 | 1–0 | +119 | 1348 | 1352 | +4 | Rosenkrantz, Omri (#29/Israel) | 2W:441-322:#48 | #58 |
18 | 1–0 | +87 | 760 | 788 | +28 | Collins, Juliet (#54/Israel) | 1W:402-315:#47 | #19 |
19 | 1–0 | +82 | 1700 | 1701 | +1 | Keeley, Chris (#18/England) | 1W:398-316:#46 | #51 |
20 | 1–0 | +78 | 1746 | 1747 | +1 | Balogun, Gboye (#11/Ireland) | 1W:351-273:#61 | #33 |
21 | 1–0 | +73 | 1245 | 1268 | +23 | Camilleri, Mario (#37/Malta) | 1W:417-344:#28 | #17 |
22 | 1–0 | +57 | 1943 | 1944 | +1 | Robinson, Jared (#5/England) | 1W:434-377:#55 | #47 |
23 | 1–0 | +40 | 1411 | 1416 | +5 | Landau, Naomi (#24/Israel) | 2W:390-350:#33 | #61 |
24 | 1–0 | +35 | 1300 | 1304 | +4 | Mifsud, Paul (#36/Malta) | 2W:355-320:#45 | #25 |
25 | 1–0 | +29 | 1741 | 1742 | +1 | Delicata, David (#15/Malta) | 1W:401-372:#56 | #34 |
26 | 1–0 | +22 | 1757 | 1759 | +2 | O'Rourke, Mike (#19/England) | 2W:396-374:#31 | #54 |
27 | 1–0 | +19 | 1082 | 1110 | +28 | Frendo, Pawlu (#44/Malta) | 2W:342-323:#23 | #6 |
28 | 1–0 | +17 | 1456 | 1458 | +2 | Vella-Laurenti, Nicky (#26/Malta) | 1W:352-335:#42 | #53 |
29 | 1–0 | +15 | 1161 | 1189 | +28 | Turner, Philip (#38/England) | 1W:368-353:#22 | #3 |
30 | 1–0 | +6 | 1181 | 1205 | +24 | Servier, Liliane (#41/Israel) | 1W:417-411:#30 | #8 |
31 | 1–0 | +1 | 1156 | 1157 | +1 | Azzopardi, Moses (#12/Malta) | 1W:358-357:#34 | #56 |
32 | 0–1 | -1 | 0 | 649 | Ni Bhriain, Brid (#34/Ireland) | 2L:357-358:#12 | #15 | |
33 | 0–1 | -6 | 1426 | 1410 | -16 | Seychell, Mario (#30/Malta) | 2L:411-417:#41 | #52 |
34 | 0–1 | -15 | 1682 | 1663 | -19 | O'Rourke, Nuala (#22/N.Ireland) | 2L:353-368:#38 | #27 |
35 | 0–1 | -17 | 1055 | 1053 | -2 | Andrews, Angele (#42/Malta) | 2L:335-352:#26 | #1 |
36 | 0–1 | -19 | 1557 | 1539 | -18 | Sandu, Dan (#23/Romania) | 1L:323-342:#44 | #57 |
37 | 0–1 | -22 | 1422 | 1420 | -2 | Kuroda, Kunihiko (#31/Japan) | 1L:374-396:#19 | #55 |
38 | 0–1 | -29 | 1277 | 1276 | -1 | Caba, Catalin (#56/Romania) | 2L:372-401:#15 | #12 |
39 | 0–1 | -35 | 1070 | 1066 | -4 | Zammit, Albert (#45/Malta) | 1L:320-355:#36 | #16 |
40 | 0–1 | -40 | 1224 | 1219 | -5 | Micallef, Charles (#33/Malta) | 1L:350-390:#24 | #11 |
41 | 0–1 | -57 | 0 | 1437 | Weatherhead, Pauline (#55/Ireland) | 2L:377-434:#5 | #31 | |
42 | 0–1 | -73 | 1473 | 1458 | -15 | Blits, Gila (#28/Israel) | 2L:344-417:#37 | #60 |
43 | 0–1 | -78 | 0 | 1240 | Scicluna, Maria (#61/Malta) | 2L:273-351:#11 | #24 | |
44 | 0–1 | -82 | 1111 | 1110 | -1 | Borg, Dominic (#46/Malta) | 2L:316-398:#18 | #2 |
45 | 0–1 | -87 | 1200 | 1182 | -18 | Borg, Carmen (#47/Malta) | 2L:315-402:#54 | #5 |
46 | 0–1 | -119 | 1082 | 1078 | -4 | Calleja, Marlene (#48/Malta) | 1L:322-441:#29 | #14 |
47 | 0–1 | -121 | 0 | 1243 | Caruana, Joe (#32/Malta) | 2L:350-471:#9 | #13 | |
48 | 0–1 | -132 | 884 | 884 | +0 | Delia, Yvonne (#53/Malta) | 1L:343-475:#1 | #26 |
49 | 0–1 | -143 | 907 | 907 | +0 | Nobil, Mona (#51/Israel) | 2L:375-518:#2 | #18 |
50 | 0–1 | -153 | 1371 | 1354 | -17 | Mayo, Josephine (#35/Malta) | 2L:322-475:#50 | #59 |
50 | 0–1 | -153 | 0 | 1390 | Mangion, Sammy (#27/Malta) | 2L:291-444:#3 | #22 | |
52 | 0–1 | -163 | 1142 | 1141 | -1 | Mifsud, Marielouise (#43/Malta) | 2L:283-446:#20 | #10 |
53 | 0–1 | -172 | 0 | 1304 | Loewenstein, Marion (#59/Israel) | 2L:305-477:#7 | #35 | |
54 | 0–1 | -175 | 0 | 1272 | Strawbridge, Christine (#25/Malta) | 2L:321-496:#16 | #36 | |
55 | 0–1 | -184 | 1130 | 1129 | -1 | Farrugia, Frans (#39/Malta) | 2L:363-547:#13 | #9 |
56 | 0–1 | -211 | 982 | 982 | +0 | Xuereb, Alfred (#49/Malta) | 1L:288-499:#10 | #20 |
57 | 0–1 | -214 | 925 | 925 | +0 | Cilia, Pauline (#52/Malta) | 1L:255-469:#8 | #30 |
58 | 0–1 | -233 | 0 | 1248 | Sant, Danielle (#60/Malta) | 2L:279-512:#17 | #28 | |
59 | 0–1 | -249 | 1173 | 1172 | -1 | Borg, Anna (#40/Malta) | 2L:270-519:#21 | #4 |
60 | 0–1 | -282 | 0 | 1459 | Zammit, Reno (#62/Malta) | 1L:269-551:#4 | #21 | |
61 | 0–1 | -328 | 505 | 505 | +0 | Thacker, Beryl (#57/England) | 1L:239-567:#6 | #23 |
62 | 0–1 | -382 | 500 | 500 | +0 | Rosenstone, Simon (#58/England) | 2L:146-528:#14 | #29 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.