Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +768 | 1955 | 1955 | +0 | Nelkon, Philip (#6/England) | 1W:665-225:#44 | #23 |
2 | 2–0 | +468 | 1897 | 1898 | +1 | Brousson, Theresa (#3/Malta) | 1W:557-242:#38 | #22 |
3 | 2–0 | +463 | 1348 | 1352 | +4 | Rosenkrantz, Omri (#29/Israel) | 2W:507-163:#58 | #14 |
4 | 2–0 | +437 | 1810 | 1814 | +4 | Cohen, Evan (#7/Israel) | 1W:517-252:#50 | #35 |
5 | 2–0 | +417 | 1754 | 1755 | +1 | Delia, Jojo (#17/Malta) | 2W:509-325:#37 | #28 |
6 | 2–0 | +391 | 1652 | 1655 | +3 | Saliba, Mario (#21/Malta) | 1W:463-321:#62 | #4 |
7 | 2–0 | +373 | 1994 | 1994 | +0 | Owolabi, Lukeman (#2/Nigeria) | 2W:533-303:#46 | #18 |
8 | 2–0 | +334 | 1456 | 1458 | +2 | Vella-Laurenti, Nicky (#26/Malta) | 2W:571-254:#53 | #1 |
9 | 2–0 | +320 | 1663 | 1665 | +2 | Violett, Bob (#13/England) | 2W:478-342:#32 | #9 |
10 | 2–0 | +272 | 1700 | 1701 | +1 | Keeley, Chris (#18/England) | 2W:504-314:#51 | #2 |
11 | 2–0 | +263 | 1943 | 1943 | +0 | Robinson, Jared (#5/England) | 2W:489-283:#47 | #19 |
11 | 2–0 | +263 | 1582 | 1584 | +2 | Hayman, Rael (#20/South Africa) | 2W:404-304:#49 | #10 |
13 | 2–0 | +230 | 1779 | 1779 | +0 | Simonis, Sandie (#16/England) | 1W:381-326:#45 | #36 |
14 | 2–0 | +228 | 2049 | 2049 | +0 | Robertshaw, Phil (#1/England) | 2W:428-332:#42 | #26 |
15 | 2–0 | +153 | 1757 | 1760 | +3 | O'Rourke, Mike (#19/England) | 1W:403-272:#54 | #5 |
16 | 2–0 | +95 | 1300 | 1306 | +6 | Mifsud, Paul (#36/Malta) | 1W:393-333:#25 | #16 |
17 | 2–0 | +93 | 1741 | 1742 | +1 | Delicata, David (#15/Malta) | 2W:470-406:#34 | #12 |
18 | 2–0 | +92 | 1411 | 1418 | +7 | Landau, Naomi (#24/Israel) | 2W:426-374:#61 | #11 |
19 | 2–0 | +17 | 1181 | 1234 | +53 | Servier, Liliane (#41/Israel) | 2W:365-354:#8 | #52 |
20 | 1–1 | +373 | 1786 | 1767 | -19 | Gillam, Simon (#14/Scotland) | 1L:405-414:#48 | #29 |
21 | 1–1 | +265 | 1557 | 1539 | -18 | Sandu, Dan (#23/Romania) | 1W:513-229:#57 | #6 |
22 | 1–1 | +214 | 1965 | 1950 | -15 | Webb, David (#4/England) | 1L:347-415:#40 | #21 |
23 | 1–1 | +203 | 1846 | 1831 | -15 | Weatherhead, Feargal (#8/Ireland) | 1L:354-365:#41 | #30 |
24 | 1–1 | +200 | 1784 | 1765 | -19 | Muscat, Cecil (#10/Malta) | 2L:353-364:#43 | #20 |
25 | 1–1 | +159 | 1426 | 1412 | -14 | Seychell, Mario (#30/Malta) | 1W:488-323:#52 | #8 |
26 | 1–1 | +109 | 1749 | 1731 | -18 | Raychbart, Paloma (#9/Israel) | 2L:377-389:#39 | #13 |
27 | 1–1 | +104 | 1277 | 1282 | +5 | Caba, Catalin (#56/Romania) | 1W:461-328:#12 | #34 |
28 | 1–1 | +84 | 1682 | 1665 | -17 | O'Rourke, Nuala (#22/N.Ireland) | 2W:466-367:#27 | #3 |
29 | 1–1 | +49 | 1473 | 1459 | -14 | Blits, Gila (#28/Israel) | 1W:460-338:#60 | #17 |
30 | 1–1 | +47 | 1224 | 1241 | +17 | Micallef, Charles (#33/Malta) | 1W:407-320:#11 | #61 |
31 | 1–1 | +25 | 1422 | 1421 | -1 | Kuroda, Kunihiko (#31/Japan) | 2W:359-312:#55 | #47 |
32 | 1–1 | -9 | 1746 | 1727 | -19 | Balogun, Gboye (#11/Ireland) | 2L:320-407:#33 | #24 |
33 | 1–1 | -44 | 760 | 784 | +24 | Collins, Juliet (#54/Israel) | 2L:272-403:#19 | #55 |
34 | 1–1 | -110 | 1082 | 1102 | +20 | Calleja, Marlene (#48/Malta) | 2W:414-405:#14 | #58 |
35 | 1–1 | -111 | 1245 | 1263 | +18 | Camilleri, Mario (#37/Malta) | 1L:325-509:#17 | #60 |
36 | 1–1 | -112 | 1021 | 1043 | +22 | Violett, Claire (#50/England) | 2L:252-517:#7 | #59 |
37 | 1–1 | -132 | 1156 | 1151 | -5 | Azzopardi, Moses (#12/Malta) | 2L:328-461:#56 | #15 |
38 | 1–1 | -152 | 1142 | 1165 | +23 | Mifsud, Marielouise (#43/Malta) | 1W:364-353:#10 | #49 |
39 | 1–1 | -155 | 0 | 1591 | Loewenstein, Marion (#59/Israel) | 2W:386-369:#35 | #50 | |
40 | 1–1 | -172 | 1130 | 1154 | +24 | Farrugia, Frans (#39/Malta) | 1W:389-377:#9 | #32 |
41 | 1–1 | -181 | 1173 | 1197 | +24 | Borg, Anna (#40/Malta) | 2W:415-347:#4 | #62 |
42 | 1–1 | -300 | 1161 | 1186 | +25 | Turner, Philip (#38/England) | 2L:242-557:#3 | #27 |
43 | 1–1 | -421 | 1082 | 1106 | +24 | Frendo, Pawlu (#44/Malta) | 2L:225-665:#6 | #57 |
44 | 0–2 | -65 | 0 | 772 | Ni Bhriain, Brid (#34/Ireland) | 1L:406-470:#15 | #56 | |
45 | 0–2 | -90 | 1070 | 1066 | -4 | Zammit, Albert (#45/Malta) | 2L:326-381:#16 | #25 |
46 | 0–2 | -104 | 0 | 1035 | Weatherhead, Pauline (#55/Ireland) | 1L:312-359:#31 | #54 | |
47 | 0–2 | -113 | 1055 | 1053 | -2 | Andrews, Angele (#42/Malta) | 1L:332-428:#1 | #53 |
48 | 0–2 | -130 | 0 | 1006 | Scicluna, Maria (#61/Malta) | 1L:374-426:#24 | #33 | |
49 | 0–2 | -170 | 1371 | 1349 | -22 | Mayo, Josephine (#35/Malta) | 1L:369-386:#59 | #7 |
50 | 0–2 | -235 | 0 | 909 | Strawbridge, Christine (#25/Malta) | 2L:333-393:#36 | #45 | |
51 | 0–2 | -252 | 0 | 1255 | Mangion, Sammy (#27/Malta) | 1L:367-466:#22 | #38 | |
52 | 0–2 | -257 | 0 | 1195 | Caruana, Joe (#32/Malta) | 1L:342-478:#13 | #39 | |
53 | 0–2 | -293 | 1200 | 1181 | -19 | Borg, Carmen (#47/Malta) | 1L:283-489:#5 | #31 |
54 | 0–2 | -311 | 982 | 981 | -1 | Xuereb, Alfred (#49/Malta) | 1L:304-404:#20 | #43 |
55 | 0–2 | -312 | 1111 | 1110 | -1 | Borg, Dominic (#46/Malta) | 1L:303-533:#2 | #51 |
56 | 0–2 | -333 | 907 | 907 | +0 | Nobil, Mona (#51/Israel) | 1L:314-504:#18 | #46 |
57 | 0–2 | -355 | 0 | 1059 | Sant, Danielle (#60/Malta) | 2L:338-460:#28 | #37 | |
58 | 0–2 | -379 | 925 | 924 | -1 | Cilia, Pauline (#52/Malta) | 2L:323-488:#30 | #41 |
59 | 0–2 | -424 | 0 | 1243 | Zammit, Reno (#62/Malta) | 2L:321-463:#21 | #40 | |
60 | 0–2 | -449 | 884 | 883 | -1 | Delia, Yvonne (#53/Malta) | 1L:254-571:#26 | #42 |
61 | 0–2 | -612 | 505 | 505 | +0 | Thacker, Beryl (#57/England) | 2L:229-513:#23 | #44 |
62 | 0–2 | -726 | 500 | 500 | +0 | Rosenstone, Simon (#58/England) | 1L:163-507:#29 | #48 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.