Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +657 | 1897 | 1902 | +5 | Brousson, Theresa (#3/Malta) | 2W:509-320:#22 | #7 |
2 | 3–0 | +621 | 1810 | 1812 | +2 | Cohen, Evan (#7/Israel) | 2W:445-261:#35 | #3 |
3 | 3–0 | +573 | 1754 | 1758 | +4 | Delia, Jojo (#17/Malta) | 1W:466-310:#28 | #20 |
4 | 3–0 | +538 | 1994 | 1997 | +3 | Owolabi, Lukeman (#2/Nigeria) | 2W:507-342:#18 | #5 |
5 | 3–0 | +513 | 1348 | 1375 | +27 | Rosenkrantz, Omri (#29/Israel) | 1W:364-314:#14 | #16 |
6 | 3–0 | +486 | 1741 | 1744 | +3 | Delicata, David (#15/Malta) | 1W:618-225:#12 | #1 |
7 | 3–0 | +453 | 1663 | 1680 | +17 | Violett, Bob (#13/England) | 2W:504-371:#9 | #41 |
8 | 3–0 | +355 | 1582 | 1601 | +19 | Hayman, Rael (#20/South Africa) | 2W:483-391:#10 | #17 |
9 | 3–0 | +352 | 1943 | 1947 | +4 | Robinson, Jared (#5/England) | 1W:481-392:#19 | #2 |
10 | 3–0 | +316 | 2049 | 2049 | +0 | Robertshaw, Phil (#1/England) | 1W:419-331:#26 | #15 |
11 | 3–0 | +292 | 1779 | 1781 | +2 | Simonis, Sandie (#16/England) | 2W:422-360:#36 | #29 |
12 | 3–0 | +58 | 1181 | 1237 | +56 | Servier, Liliane (#41/Israel) | 1W:416-375:#52 | #13 |
13 | 2–1 | +731 | 1955 | 1941 | -14 | Nelkon, Philip (#6/England) | 1L:397-434:#23 | #40 |
14 | 2–1 | +305 | 1965 | 1952 | -13 | Webb, David (#4/England) | 1W:396-305:#21 | #24 |
15 | 2–1 | +302 | 1557 | 1557 | +0 | Sandu, Dan (#23/Romania) | 2W:434-397:#6 | #19 |
16 | 2–1 | +300 | 1652 | 1651 | -1 | Saliba, Mario (#21/Malta) | 2L:305-396:#4 | #11 |
17 | 2–1 | +246 | 1456 | 1458 | +2 | Vella-Laurenti, Nicky (#26/Malta) | 2L:331-419:#1 | #48 |
18 | 2–1 | +205 | 1846 | 1832 | -14 | Weatherhead, Feargal (#8/Ireland) | 1W:361-359:#30 | #14 |
19 | 2–1 | +128 | 1224 | 1241 | +17 | Micallef, Charles (#33/Malta) | 2W:456-375:#61 | #50 |
20 | 2–1 | +107 | 1700 | 1698 | -2 | Keeley, Chris (#18/England) | 1L:342-507:#2 | #44 |
21 | 2–1 | +106 | 1082 | 1100 | +18 | Calleja, Marlene (#48/Malta) | 1W:431-215:#58 | #26 |
22 | 2–1 | +74 | 1173 | 1199 | +26 | Borg, Anna (#40/Malta) | 1W:533-278:#62 | #6 |
23 | 2–1 | +68 | 1411 | 1414 | +3 | Landau, Naomi (#24/Israel) | 1L:387-411:#11 | #4 |
24 | 2–1 | +64 | 1757 | 1755 | -2 | O'Rourke, Mike (#19/England) | 2L:392-481:#5 | #23 |
25 | 2–1 | +33 | 1300 | 1309 | +9 | Mifsud, Paul (#36/Malta) | 1L:360-422:#16 | #37 |
26 | 2–1 | +15 | 1746 | 1730 | -16 | Balogun, Gboye (#11/Ireland) | 2W:411-387:#24 | #21 |
27 | 2–1 | -56 | 1021 | 1064 | +43 | Violett, Claire (#50/England) | 2W:374-318:#59 | #33 |
28 | 2–1 | -96 | 1245 | 1263 | +18 | Camilleri, Mario (#37/Malta) | 2W:394-379:#60 | #36 |
29 | 2–1 | -377 | 1082 | 1104 | +22 | Frendo, Pawlu (#44/Malta) | 1W:314-270:#57 | #18 |
30 | 1–2 | +323 | 1786 | 1748 | -38 | Gillam, Simon (#14/Scotland) | 2L:314-364:#29 | #8 |
31 | 1–2 | +157 | 1426 | 1410 | -16 | Seychell, Mario (#30/Malta) | 2L:359-361:#8 | #28 |
32 | 1–2 | +108 | 1784 | 1749 | -35 | Muscat, Cecil (#10/Malta) | 1L:391-483:#20 | #27 |
33 | 1–2 | +20 | 1277 | 1270 | -7 | Caba, Catalin (#56/Romania) | 1L:345-429:#34 | #39 |
34 | 1–2 | +19 | 0 | 1202 | Ni Bhriain, Brid (#34/Ireland) | 2W:429-345:#56 | #43 | |
35 | 1–2 | +16 | 1422 | 1406 | -16 | Kuroda, Kunihiko (#31/Japan) | 1L:382-391:#47 | #59 |
36 | 1–2 | -19 | 0 | 1174 | Strawbridge, Christine (#25/Malta) | 1W:498-282:#45 | #32 | |
37 | 1–2 | -24 | 1749 | 1719 | -30 | Raychbart, Paloma (#9/Israel) | 1L:371-504:#13 | #47 |
38 | 1–2 | -25 | 1055 | 1059 | +4 | Andrews, Angele (#42/Malta) | 1W:391-303:#53 | #12 |
39 | 1–2 | -61 | 0 | 1085 | Weatherhead, Pauline (#55/Ireland) | 2W:374-331:#54 | #51 | |
40 | 1–2 | -87 | 760 | 776 | +16 | Collins, Juliet (#54/Israel) | 1L:331-374:#55 | #38 |
41 | 1–2 | -105 | 1682 | 1662 | -20 | O'Rourke, Nuala (#22/N.Ireland) | 1L:320-509:#3 | #49 |
42 | 1–2 | -107 | 1473 | 1455 | -18 | Blits, Gila (#28/Israel) | 2L:310-466:#17 | #30 |
43 | 1–2 | -176 | 1142 | 1146 | +4 | Mifsud, Marielouise (#43/Malta) | 1L:380-404:#49 | #34 |
44 | 1–2 | -196 | 0 | 1393 | Mangion, Sammy (#27/Malta) | 1W:435-379:#38 | #10 | |
45 | 1–2 | -203 | 1130 | 1144 | +14 | Farrugia, Frans (#39/Malta) | 2L:383-414:#32 | #56 |
46 | 1–2 | -211 | 0 | 1184 | Loewenstein, Marion (#59/Israel) | 1L:318-374:#50 | #31 | |
47 | 1–2 | -226 | 0 | 1345 | Caruana, Joe (#32/Malta) | 1W:414-383:#39 | #25 | |
48 | 1–2 | -284 | 1200 | 1197 | -3 | Borg, Carmen (#47/Malta) | 2W:391-382:#31 | #9 |
49 | 1–2 | -287 | 982 | 996 | +14 | Xuereb, Alfred (#49/Malta) | 2W:404-380:#43 | #22 |
50 | 1–2 | -322 | 907 | 922 | +15 | Nobil, Mona (#51/Israel) | 1W:317-306:#46 | #55 |
51 | 1–2 | -356 | 1161 | 1176 | +15 | Turner, Philip (#38/England) | 2L:379-435:#27 | #54 |
52 | 1–2 | -525 | 1156 | 1160 | +4 | Azzopardi, Moses (#12/Malta) | 2L:225-618:#15 | #42 |
53 | 0–3 | -211 | 0 | 858 | Scicluna, Maria (#61/Malta) | 1L:375-456:#33 | #52 | |
54 | 0–3 | -306 | 1070 | 1058 | -12 | Zammit, Albert (#45/Malta) | 2L:282-498:#25 | #53 |
55 | 0–3 | -323 | 1111 | 1095 | -16 | Borg, Dominic (#46/Malta) | 2L:306-317:#51 | #35 |
56 | 0–3 | -354 | 1371 | 1337 | -34 | Mayo, Josephine (#35/Malta) | 1L:261-445:#7 | #46 |
57 | 0–3 | -370 | 0 | 888 | Sant, Danielle (#60/Malta) | 1L:379-394:#37 | #58 | |
58 | 0–3 | -420 | 925 | 921 | -4 | Cilia, Pauline (#52/Malta) | 2L:375-416:#41 | #61 |
59 | 0–3 | -537 | 884 | 878 | -6 | Delia, Yvonne (#53/Malta) | 2L:303-391:#42 | #45 |
60 | 0–3 | -656 | 505 | 504 | -1 | Thacker, Beryl (#57/England) | 2L:270-314:#44 | #62 |
61 | 0–3 | -679 | 0 | 859 | Zammit, Reno (#62/Malta) | 2L:278-533:#40 | #57 | |
62 | 0–3 | -942 | 500 | 499 | -1 | Rosenstone, Simon (#58/England) | 2L:215-431:#48 | #60 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.