Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +677 | 1754 | 1776 | +22 | Delia, Jojo (#17/Malta) | 1W:414-382:#7 | #16 |
2 | 5–0 | +664 | 2049 | 2052 | +3 | Robertshaw, Phil (#1/England) | 1W:542-424:#13 | #41 |
3 | 5–0 | +413 | 1779 | 1793 | +14 | Simonis, Sandie (#16/England) | 2W:427-364:#15 | #17 |
4 | 4–1 | +1015 | 1955 | 1941 | -14 | Nelkon, Philip (#6/England) | 1W:446-323:#36 | #29 |
5 | 4–1 | +713 | 1994 | 1993 | -1 | Owolabi, Lukeman (#2/Nigeria) | 1L:421-429:#3 | #7 |
6 | 4–1 | +672 | 1810 | 1812 | +2 | Cohen, Evan (#7/Israel) | 2L:382-414:#17 | #2 |
7 | 4–1 | +582 | 1897 | 1902 | +5 | Brousson, Theresa (#3/Malta) | 2W:429-421:#2 | #23 |
8 | 4–1 | +580 | 1965 | 1957 | -8 | Webb, David (#4/England) | 1W:418-409:#8 | #26 |
9 | 4–1 | +463 | 1348 | 1398 | +50 | Rosenkrantz, Omri (#29/Israel) | 2W:443-435:#5 | #6 |
10 | 4–1 | +392 | 1557 | 1578 | +21 | Sandu, Dan (#23/Romania) | 1W:389-311:#24 | #3 |
11 | 4–1 | +370 | 1700 | 1699 | -1 | Keeley, Chris (#18/England) | 2W:450-327:#50 | #20 |
12 | 4–1 | +308 | 1582 | 1597 | +15 | Hayman, Rael (#20/South Africa) | 1W:458-433:#41 | #18 |
13 | 4–1 | +213 | 1746 | 1740 | -6 | Balogun, Gboye (#11/Ireland) | 1W:382-369:#26 | #13 |
14 | 4–1 | +191 | 1181 | 1258 | +77 | Servier, Liliane (#41/Israel) | 2L:433-458:#20 | #1 |
15 | 4–1 | +4 | 1245 | 1296 | +51 | Camilleri, Mario (#37/Malta) | 2W:487-402:#33 | #15 |
16 | 3–2 | +462 | 1786 | 1761 | -25 | Gillam, Simon (#14/Scotland) | 2W:456-330:#40 | #22 |
17 | 3–2 | +307 | 1456 | 1457 | +1 | Vella-Laurenti, Nicky (#26/Malta) | 2L:369-382:#11 | #4 |
18 | 3–2 | +288 | 1784 | 1755 | -29 | Muscat, Cecil (#10/Malta) | 2W:347-333:#28 | #55 |
19 | 3–2 | +267 | 0 | 1349 | Ni Bhriain, Brid (#34/Ireland) | 2W:428-336:#39 | #40 | |
20 | 3–2 | +247 | 1749 | 1719 | -30 | Raychbart, Paloma (#9/Israel) | 2W:517-291:#49 | #44 |
21 | 3–2 | +193 | 1741 | 1733 | -8 | Delicata, David (#15/Malta) | 1L:364-427:#16 | #37 |
22 | 3–2 | +177 | 1663 | 1658 | -5 | Violett, Bob (#13/England) | 2L:424-542:#1 | #11 |
23 | 3–2 | +167 | 1422 | 1416 | -6 | Kuroda, Kunihiko (#31/Japan) | 1W:364-330:#32 | #24 |
24 | 3–2 | +161 | 1943 | 1926 | -17 | Robinson, Jared (#5/England) | 1L:435-443:#29 | #33 |
25 | 3–2 | +146 | 0 | 1360 | Strawbridge, Christine (#25/Malta) | 2W:472-338:#47 | #30 | |
26 | 3–2 | +134 | 1757 | 1746 | -11 | O'Rourke, Mike (#19/England) | 2W:467-385:#21 | #39 |
27 | 3–2 | +108 | 1224 | 1237 | +13 | Micallef, Charles (#33/Malta) | 1L:402-487:#37 | #5 |
28 | 3–2 | +46 | 1082 | 1107 | +25 | Calleja, Marlene (#48/Malta) | 2W:413-399:#44 | #50 |
29 | 3–2 | +37 | 1682 | 1664 | -18 | O'Rourke, Nuala (#22/N.Ireland) | 1W:428-358:#12 | #14 |
30 | 3–2 | -32 | 0 | 1327 | Weatherhead, Pauline (#55/Ireland) | 1W:382-367:#38 | #10 | |
31 | 2–3 | +183 | 1846 | 1818 | -28 | Weatherhead, Feargal (#8/Ireland) | 2L:409-418:#4 | #28 |
32 | 2–3 | +33 | 1652 | 1636 | -16 | Saliba, Mario (#21/Malta) | 1L:385-467:#19 | #38 |
33 | 2–3 | +10 | 1055 | 1059 | +4 | Andrews, Angele (#42/Malta) | 2W:427-353:#59 | #47 |
34 | 2–3 | -23 | 760 | 793 | +33 | Collins, Juliet (#54/Israel) | 2W:428-309:#51 | #49 |
35 | 2–3 | -59 | 0 | 1056 | Sant, Danielle (#60/Malta) | 1W:434-329:#61 | #51 | |
36 | 2–3 | -90 | 1473 | 1462 | -11 | Blits, Gila (#28/Israel) | 1L:333-347:#10 | #8 |
37 | 2–3 | -92 | 1070 | 1068 | -2 | Zammit, Albert (#45/Malta) | 2W:372-306:#57 | #43 |
38 | 2–3 | -105 | 1300 | 1303 | +3 | Mifsud, Paul (#36/Malta) | 2L:323-446:#6 | #12 |
39 | 2–3 | -171 | 1371 | 1338 | -33 | Mayo, Josephine (#35/Malta) | 2W:478-300:#62 | #27 |
40 | 2–3 | -213 | 1173 | 1193 | +20 | Borg, Anna (#40/Malta) | 1L:330-456:#14 | #34 |
41 | 2–3 | -235 | 1130 | 1149 | +19 | Farrugia, Frans (#39/Malta) | 1L:336-428:#34 | #19 |
42 | 2–3 | -244 | 1021 | 1042 | +21 | Violett, Claire (#50/England) | 1L:327-450:#18 | #48 |
43 | 2–3 | -262 | 0 | 1457 | Mangion, Sammy (#27/Malta) | 2W:459-359:#56 | #35 | |
44 | 2–3 | -276 | 1411 | 1408 | -3 | Landau, Naomi (#24/Israel) | 2L:311-389:#23 | #31 |
45 | 2–3 | -305 | 1142 | 1158 | +16 | Mifsud, Marielouise (#43/Malta) | 2W:391-364:#30 | #45 |
46 | 2–3 | -316 | 1161 | 1173 | +12 | Turner, Philip (#38/England) | 2L:367-382:#55 | #21 |
47 | 2–3 | -531 | 1082 | 1091 | +9 | Frendo, Pawlu (#44/Malta) | 1L:399-413:#48 | #9 |
48 | 2–3 | -556 | 1156 | 1170 | +14 | Azzopardi, Moses (#12/Malta) | 2L:358-428:#22 | #36 |
49 | 1–4 | +99 | 1426 | 1385 | -41 | Seychell, Mario (#30/Malta) | 1L:364-391:#43 | #25 |
50 | 1–4 | -140 | 1277 | 1255 | -22 | Caba, Catalin (#56/Romania) | 1L:359-459:#27 | #32 |
51 | 1–4 | -160 | 0 | 917 | Scicluna, Maria (#61/Malta) | 2L:329-434:#60 | #59 | |
52 | 1–4 | -291 | 0 | 1149 | Caruana, Joe (#32/Malta) | 2L:330-364:#31 | #56 | |
53 | 1–4 | -394 | 925 | 913 | -12 | Cilia, Pauline (#52/Malta) | 2W:403-221:#58 | #62 |
54 | 1–4 | -402 | 0 | 979 | Loewenstein, Marion (#59/Israel) | 1L:353-427:#42 | #61 | |
55 | 1–4 | -455 | 907 | 907 | +0 | Nobil, Mona (#51/Israel) | 1L:309-428:#54 | #60 |
56 | 1–4 | -463 | 1200 | 1191 | -9 | Borg, Carmen (#47/Malta) | 1L:338-472:#25 | #42 |
57 | 1–4 | -546 | 884 | 889 | +5 | Delia, Yvonne (#53/Malta) | 2W:493-354:#46 | #58 |
58 | 1–4 | -585 | 982 | 995 | +13 | Xuereb, Alfred (#49/Malta) | 1L:291-517:#9 | #54 |
59 | 1–4 | -845 | 0 | 805 | Zammit, Reno (#62/Malta) | 1L:300-478:#35 | #52 | |
60 | 0–5 | -467 | 1111 | 1076 | -35 | Borg, Dominic (#46/Malta) | 1L:354-493:#53 | #57 |
61 | 0–5 | -734 | 505 | 501 | -4 | Thacker, Beryl (#57/England) | 1L:306-372:#45 | #46 |
62 | 0–5 | -1330 | 500 | 497 | -3 | Rosenstone, Simon (#58/England) | 1L:221-403:#52 | #53 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.