Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–1 | +709 | 1754 | 1799 | +45 | Delia, Jojo (#17/Malta) | 2L:386-445:#3 | #6 |
2 | 7–1 | +407 | 1582 | 1662 | +80 | Hayman, Rael (#20/South Africa) | 1W:424-339:#1 | #4 |
3 | 6–2 | +1102 | 1955 | 1939 | -16 | Nelkon, Philip (#6/England) | 2W:411-378:#16 | #17 |
4 | 6–2 | +782 | 1965 | 1950 | -15 | Webb, David (#4/England) | 2W:453-359:#7 | #20 |
5 | 6–2 | +734 | 1897 | 1895 | -2 | Brousson, Theresa (#3/Malta) | 1W:445-386:#17 | #16 |
6 | 6–2 | +582 | 2049 | 2036 | -13 | Robertshaw, Phil (#1/England) | 2L:339-424:#20 | #23 |
7 | 6–2 | +521 | 1943 | 1934 | -9 | Robinson, Jared (#5/England) | 2W:517-280:#9 | #48 |
8 | 6–2 | +497 | 1557 | 1593 | +36 | Sandu, Dan (#23/Romania) | 1W:445-304:#37 | #1 |
9 | 6–2 | +352 | 1779 | 1791 | +12 | Simonis, Sandie (#16/England) | 1L:378-411:#6 | #3 |
10 | 6–2 | +350 | 1181 | 1306 | +125 | Servier, Liliane (#41/Israel) | 1L:367-422:#2 | #11 |
11 | 6–2 | +349 | 1082 | 1166 | +84 | Calleja, Marlene (#48/Malta) | 2W:417-329:#34 | #5 |
12 | 6–2 | +217 | 1746 | 1747 | +1 | Balogun, Gboye (#11/Ireland) | 1W:366-313:#29 | #41 |
13 | 5½–2½ | +371 | 1757 | 1755 | -2 | O'Rourke, Mike (#19/England) | 2T:383-383:#18 | #2 |
14 | 5–3 | +640 | 1994 | 1974 | -20 | Owolabi, Lukeman (#2/Nigeria) | 2W:422-367:#41 | #19 |
15 | 5–3 | +585 | 1786 | 1771 | -15 | Gillam, Simon (#14/Scotland) | 2W:402-309:#15 | #10 |
16 | 5–3 | +583 | 1810 | 1811 | +1 | Cohen, Evan (#7/Israel) | 1L:359-453:#4 | #13 |
17 | 5–3 | +519 | 1456 | 1468 | +12 | Vella-Laurenti, Nicky (#26/Malta) | 1W:560-271:#35 | #25 |
18 | 5–3 | +463 | 1846 | 1822 | -24 | Weatherhead, Feargal (#8/Ireland) | 2W:443-318:#31 | #37 |
19 | 5–3 | +415 | 1784 | 1741 | -43 | Muscat, Cecil (#10/Malta) | 1W:468-316:#25 | #14 |
20 | 5–3 | +316 | 1348 | 1396 | +48 | Rosenkrantz, Omri (#29/Israel) | 2L:313-366:#11 | #12 |
21 | 5–3 | +222 | 1663 | 1667 | +4 | Violett, Bob (#13/England) | 2W:430-393:#24 | #7 |
22 | 5–3 | +45 | 0 | 1583 | Strawbridge, Christine (#25/Malta) | 2L:316-468:#10 | #26 | |
23 | 5–3 | -121 | 1245 | 1302 | +57 | Camilleri, Mario (#37/Malta) | 2L:304-445:#23 | #8 |
24 | 5–3 | -398 | 1156 | 1217 | +61 | Azzopardi, Moses (#12/Malta) | 2W:400-394:#60 | #29 |
25 | 4½–3½ | +334 | 1700 | 1675 | -25 | Keeley, Chris (#18/England) | 1T:383-383:#19 | #34 |
26 | 4–4 | +158 | 0 | 1219 | Ni Bhriain, Brid (#34/Ireland) | 1L:329-417:#48 | #18 | |
27 | 4–4 | +157 | 1055 | 1077 | +22 | Andrews, Angele (#42/Malta) | 1W:481-361:#33 | #55 |
28 | 4–4 | +126 | 1741 | 1710 | -31 | Delicata, David (#15/Malta) | 1L:309-402:#14 | #22 |
29 | 4–4 | +76 | 0 | 1369 | Caruana, Joe (#32/Malta) | 1W:428-342:#38 | #52 | |
30 | 4–4 | +70 | 1749 | 1706 | -43 | Raychbart, Paloma (#9/Israel) | 1L:280-517:#5 | #24 |
31 | 4–4 | +34 | 0 | 1202 | Sant, Danielle (#60/Malta) | 1L:394-400:#12 | #45 | |
32 | 4–4 | +28 | 1070 | 1083 | +13 | Zammit, Albert (#45/Malta) | 2W:392-302:#50 | #60 |
33 | 4–4 | +26 | 1300 | 1299 | -1 | Mifsud, Paul (#36/Malta) | 2W:403-354:#53 | #43 |
34 | 4–4 | +0 | 1682 | 1653 | -29 | O'Rourke, Nuala (#22/N.Ireland) | 1W:459-380:#21 | #15 |
35 | 4–4 | -82 | 0 | 1355 | Weatherhead, Pauline (#55/Ireland) | 2W:407-312:#43 | #42 | |
36 | 4–4 | -93 | 925 | 936 | +11 | Cilia, Pauline (#52/Malta) | 2W:422-284:#54 | #32 |
37 | 4–4 | -210 | 1411 | 1432 | +21 | Landau, Naomi (#24/Israel) | 1L:393-430:#13 | #9 |
38 | 4–4 | -277 | 1142 | 1166 | +24 | Mifsud, Marielouise (#43/Malta) | 1L:312-407:#55 | #36 |
39 | 3–5 | +135 | 1277 | 1247 | -30 | Caba, Catalin (#56/Romania) | 2W:514-248:#59 | #28 |
40 | 3–5 | +2 | 1652 | 1612 | -40 | Saliba, Mario (#21/Malta) | 2L:380-459:#22 | #39 |
41 | 3–5 | -140 | 1473 | 1447 | -26 | Blits, Gila (#28/Israel) | 2W:449-350:#40 | #56 |
42 | 3–5 | -144 | 1422 | 1393 | -29 | Kuroda, Kunihiko (#31/Japan) | 1L:318-443:#8 | #38 |
43 | 3–5 | -156 | 1224 | 1220 | -4 | Micallef, Charles (#33/Malta) | 2L:361-481:#42 | #27 |
44 | 3–5 | -235 | 0 | 1068 | Scicluna, Maria (#61/Malta) | 2L:283-470:#39 | #46 | |
45 | 3–5 | -243 | 1371 | 1320 | -51 | Mayo, Josephine (#35/Malta) | 2L:271-560:#26 | #49 |
46 | 3–5 | -247 | 1130 | 1147 | +17 | Farrugia, Frans (#39/Malta) | 1W:470-283:#61 | #21 |
47 | 3–5 | -304 | 1111 | 1095 | -16 | Borg, Dominic (#46/Malta) | 2W:434-412:#30 | #61 |
48 | 3–5 | -395 | 1161 | 1179 | +18 | Turner, Philip (#38/England) | 2L:342-428:#32 | #31 |
49 | 3–5 | -445 | 0 | 1195 | Mangion, Sammy (#27/Malta) | 1L:368-375:#49 | #33 | |
50 | 3–5 | -711 | 982 | 1014 | +32 | Xuereb, Alfred (#49/Malta) | 2W:375-368:#27 | #35 |
51 | 3–5 | -746 | 1082 | 1080 | -2 | Frendo, Pawlu (#44/Malta) | 2L:331-412:#51 | #53 |
52 | 2–6 | +174 | 1426 | 1364 | -62 | Seychell, Mario (#30/Malta) | 1L:412-434:#46 | #40 |
53 | 2–6 | -254 | 760 | 779 | +19 | Collins, Juliet (#54/Israel) | 1L:284-422:#52 | #50 |
54 | 2–6 | -416 | 884 | 880 | -4 | Delia, Yvonne (#53/Malta) | 1L:354-403:#36 | #44 |
55 | 2–6 | -442 | 1173 | 1168 | -5 | Borg, Anna (#40/Malta) | 1L:350-449:#28 | #30 |
56 | 2–6 | -574 | 907 | 917 | +10 | Nobil, Mona (#51/Israel) | 1W:412-331:#44 | #57 |
57 | 2–6 | -591 | 1021 | 1019 | -2 | Violett, Claire (#50/England) | 1L:302-392:#45 | #54 |
58 | 2–6 | -692 | 505 | 528 | +23 | Thacker, Beryl (#57/England) | 2W:372-292:#47 | #51 |
59 | 2–6 | -825 | 0 | 725 | Zammit, Reno (#62/Malta) | 1W:385-191:#58 | #47 | |
60 | 1–7 | -758 | 1200 | 1153 | -47 | Borg, Carmen (#47/Malta) | 1L:292-372:#57 | #62 |
61 | 1–7 | -787 | 0 | 832 | Loewenstein, Marion (#59/Israel) | 1L:248-514:#56 | #58 | |
62 | 0–8 | -1795 | 500 | 482 | -18 | Rosenstone, Simon (#58/England) | 2L:191-385:#62 | #59 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.