Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 8–2 | +1254 | 1955 | 1944 | -11 | Nelkon, Philip (#6/England) | 1W:437-365:#20 | #5 |
2 | 8–2 | +1054 | 1943 | 1936 | -7 | Robinson, Jared (#5/England) | 2W:422-278:#41 | #6 |
3 | 8–2 | +1012 | 1965 | 1959 | -6 | Webb, David (#4/England) | 2W:445-357:#3 | #1 |
4 | 8–2 | +995 | 2049 | 2038 | -11 | Robertshaw, Phil (#1/England) | 2W:506-377:#17 | #4 |
5 | 7–3 | +772 | 1846 | 1823 | -23 | Weatherhead, Feargal (#8/Ireland) | 1W:467-339:#29 | #16 |
6 | 7–3 | +747 | 1897 | 1893 | -4 | Brousson, Theresa (#3/Malta) | 1L:357-445:#4 | #10 |
7 | 7–3 | +714 | 1994 | 1981 | -13 | Owolabi, Lukeman (#2/Nigeria) | 2W:462-448:#14 | #20 |
8 | 7–3 | +546 | 1784 | 1752 | -32 | Muscat, Cecil (#10/Malta) | 1W:472-396:#37 | #3 |
9 | 7–3 | +500 | 1754 | 1788 | +34 | Delia, Jojo (#17/Malta) | 1L:377-506:#1 | #23 |
10 | 7–3 | +371 | 1779 | 1794 | +15 | Simonis, Sandie (#16/England) | 1W:444-324:#11 | #8 |
11 | 7–3 | +341 | 1557 | 1594 | +37 | Sandu, Dan (#23/Romania) | 2W:481-353:#48 | #17 |
12 | 7–3 | +193 | 1582 | 1648 | +66 | Hayman, Rael (#20/South Africa) | 2L:365-437:#6 | #2 |
13 | 7–3 | +139 | 0 | 1644 | Strawbridge, Christine (#25/Malta) | 2W:440-423:#12 | #11 | |
14 | 7–3 | +129 | 1746 | 1740 | -6 | Balogun, Gboye (#11/Ireland) | 2L:324-444:#16 | #25 |
15 | 6½–3½ | +370 | 1757 | 1762 | +5 | O'Rourke, Mike (#19/England) | 1W:407-348:#7 | #32 |
16 | 6–4 | +627 | 1810 | 1806 | -4 | Cohen, Evan (#7/Israel) | 2L:348-407:#19 | #29 |
17 | 6–4 | +452 | 0 | 1486 | Caruana, Joe (#32/Malta) | 1W:499-366:#22 | #19 | |
18 | 6–4 | +360 | 1348 | 1397 | +49 | Rosenkrantz, Omri (#29/Israel) | 2L:339-467:#8 | #7 |
19 | 6–4 | +315 | 0 | 1331 | Ni Bhriain, Brid (#34/Ireland) | 2W:486-362:#42 | #9 | |
20 | 6–4 | +276 | 1663 | 1667 | +4 | Violett, Bob (#13/England) | 1W:521-364:#26 | #43 |
21 | 6–4 | +174 | 1181 | 1298 | +117 | Servier, Liliane (#41/Israel) | 1L:278-422:#5 | #48 |
22 | 6–4 | +151 | 1749 | 1711 | -38 | Raychbart, Paloma (#9/Israel) | 2W:413-350:#55 | #34 |
23 | 6–4 | -78 | 1142 | 1187 | +45 | Mifsud, Marielouise (#43/Malta) | 2W:456-297:#60 | #13 |
24 | 6–4 | -168 | 1082 | 1161 | +79 | Calleja, Marlene (#48/Malta) | 1L:353-481:#23 | #41 |
25 | 5–5 | +516 | 1786 | 1756 | -30 | Gillam, Simon (#14/Scotland) | 1L:448-462:#2 | #42 |
26 | 5–5 | +285 | 1456 | 1458 | +2 | Vella-Laurenti, Nicky (#26/Malta) | 2L:364-521:#13 | #22 |
27 | 5–5 | +156 | 1652 | 1614 | -38 | Saliba, Mario (#21/Malta) | 1W:411-359:#46 | #35 |
28 | 5–5 | +107 | 1741 | 1707 | -34 | Delicata, David (#15/Malta) | 1W:430-384:#18 | #52 |
29 | 5–5 | +39 | 1055 | 1088 | +33 | Andrews, Angele (#42/Malta) | 1L:362-486:#34 | #14 |
30 | 5–5 | -16 | 1224 | 1233 | +9 | Micallef, Charles (#33/Malta) | 1W:389-383:#38 | #18 |
31 | 5–5 | -17 | 1070 | 1090 | +20 | Zammit, Albert (#45/Malta) | 2L:339-435:#24 | #37 |
32 | 5–5 | -68 | 1682 | 1648 | -34 | O'Rourke, Nuala (#22/N.Ireland) | 2L:366-499:#32 | #26 |
33 | 5–5 | -132 | 1411 | 1431 | +20 | Landau, Naomi (#24/Israel) | 1W:435-339:#45 | #12 |
34 | 5–5 | -221 | 1371 | 1325 | -46 | Mayo, Josephine (#35/Malta) | 2W:356-343:#56 | #21 |
35 | 5–5 | -319 | 925 | 949 | +24 | Cilia, Pauline (#52/Malta) | 2W:392-375:#36 | #15 |
36 | 5–5 | -378 | 1245 | 1293 | +48 | Camilleri, Mario (#37/Malta) | 2L:396-472:#10 | #45 |
37 | 5–5 | -587 | 1156 | 1201 | +45 | Azzopardi, Moses (#12/Malta) | 1L:423-440:#25 | #24 |
38 | 4½–5½ | +255 | 1700 | 1649 | -51 | Keeley, Chris (#18/England) | 2L:384-430:#15 | #33 |
39 | 4–6 | +391 | 1426 | 1368 | -58 | Seychell, Mario (#30/Malta) | 1W:462-317:#57 | #49 |
40 | 4–6 | +152 | 1277 | 1258 | -19 | Caba, Catalin (#56/Romania) | 1L:343-356:#35 | #31 |
41 | 4–6 | -31 | 1300 | 1267 | -33 | Mifsud, Paul (#36/Malta) | 1L:375-392:#52 | #46 |
42 | 4–6 | -59 | 1473 | 1432 | -41 | Blits, Gila (#28/Israel) | 1W:458-347:#39 | #55 |
43 | 4–6 | -151 | 0 | 1210 | Weatherhead, Pauline (#55/Ireland) | 1L:350-413:#9 | #28 | |
44 | 4–6 | -176 | 0 | 1055 | Sant, Danielle (#60/Malta) | 1L:297-456:#43 | #38 | |
45 | 4–6 | -195 | 1422 | 1379 | -43 | Kuroda, Kunihiko (#31/Japan) | 1W:340-336:#27 | #56 |
46 | 4–6 | -315 | 1111 | 1100 | -11 | Borg, Dominic (#46/Malta) | 2L:359-411:#21 | #36 |
47 | 4–6 | -346 | 1161 | 1183 | +22 | Turner, Philip (#38/England) | 2L:383-389:#33 | #60 |
48 | 4–6 | -558 | 982 | 1020 | +38 | Xuereb, Alfred (#49/Malta) | 2W:451-289:#61 | #30 |
49 | 4–6 | -738 | 1082 | 1078 | -4 | Frendo, Pawlu (#44/Malta) | 2L:352-402:#40 | #39 |
50 | 3–7 | -189 | 760 | 787 | +27 | Collins, Juliet (#54/Israel) | 2L:380-422:#53 | #40 |
51 | 3–7 | -432 | 884 | 882 | -2 | Delia, Yvonne (#53/Malta) | 1W:422-380:#54 | #47 |
52 | 3–7 | -438 | 0 | 955 | Scicluna, Maria (#61/Malta) | 1L:289-451:#49 | #51 | |
53 | 3–7 | -460 | 1130 | 1145 | +15 | Farrugia, Frans (#39/Malta) | 2L:347-458:#28 | #44 |
54 | 3–7 | -464 | 1173 | 1171 | -2 | Borg, Anna (#40/Malta) | 1W:402-352:#44 | #54 |
55 | 3–7 | -485 | 1200 | 1154 | -46 | Borg, Carmen (#47/Malta) | 1W:377-242:#58 | #53 |
56 | 3–7 | -498 | 907 | 908 | +1 | Nobil, Mona (#51/Israel) | 2L:305-380:#50 | #61 |
57 | 3–7 | -583 | 0 | 1112 | Mangion, Sammy (#27/Malta) | 2L:336-340:#31 | #62 | |
58 | 3–7 | -623 | 1021 | 1010 | -11 | Violett, Claire (#50/England) | 1W:380-305:#51 | #58 |
59 | 3–7 | -669 | 0 | 870 | Loewenstein, Marion (#59/Israel) | 1W:362-354:#62 | #57 | |
60 | 2–8 | -971 | 0 | 659 | Zammit, Reno (#62/Malta) | 2L:354-362:#59 | #27 | |
61 | 2–8 | -988 | 505 | 525 | +20 | Thacker, Beryl (#57/England) | 2L:317-462:#30 | #59 |
62 | 0–10 | -2040 | 500 | 478 | -22 | Rosenstone, Simon (#58/England) | 2L:242-377:#47 | #50 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.