Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 10–2 | +1149 | 1965 | 1976 | +11 | Webb, David (#4/England) | 2W:500-404:#5 | #6 |
2 | 9–3 | +1217 | 1955 | 1946 | -9 | Nelkon, Philip (#6/England) | 1L:331-502:#1 | #4 |
3 | 9–3 | +1125 | 2049 | 2036 | -13 | Robertshaw, Phil (#1/England) | 2W:502-331:#6 | #2 |
4 | 9–3 | +1060 | 1784 | 1774 | -10 | Muscat, Cecil (#10/Malta) | 2W:566-237:#17 | #11 |
5 | 9–3 | +921 | 1994 | 1984 | -10 | Owolabi, Lukeman (#2/Nigeria) | 1W:524-336:#23 | #1 |
6 | 9–3 | +464 | 1746 | 1758 | +12 | Balogun, Gboye (#11/Ireland) | 2W:441-393:#19 | #10 |
7 | 8–4 | +824 | 1943 | 1921 | -22 | Robinson, Jared (#5/England) | 1L:404-500:#4 | #8 |
8 | 8–4 | +731 | 1897 | 1890 | -7 | Brousson, Theresa (#3/Malta) | 2W:478-309:#8 | #41 |
9 | 8–4 | +637 | 1846 | 1823 | -23 | Weatherhead, Feargal (#8/Ireland) | 1L:309-478:#3 | #5 |
10 | 8–4 | +385 | 1663 | 1669 | +6 | Violett, Bob (#13/England) | 1W:376-360:#34 | #20 |
11 | 8–4 | +308 | 1582 | 1665 | +83 | Hayman, Rael (#20/South Africa) | 2W:484-350:#16 | #13 |
12 | 8–4 | +292 | 1181 | 1328 | +147 | Servier, Liliane (#41/Israel) | 1W:439-376:#32 | #3 |
13 | 8–4 | +267 | 1749 | 1711 | -38 | Raychbart, Paloma (#9/Israel) | 1W:415-351:#48 | #23 |
14 | 8–4 | +232 | 1557 | 1607 | +50 | Sandu, Dan (#23/Romania) | 2L:336-524:#2 | #9 |
15 | 8–4 | -87 | 0 | 1668 | Strawbridge, Christine (#25/Malta) | 1W:428-367:#7 | #19 | |
16 | 7½–4½ | +335 | 1757 | 1754 | -3 | O'Rourke, Mike (#19/England) | 1L:393-441:#11 | #25 |
17 | 7–5 | +726 | 1786 | 1758 | -28 | Gillam, Simon (#14/Scotland) | 2W:468-413:#24 | #16 |
18 | 7–5 | +607 | 1348 | 1400 | +52 | Rosenkrantz, Omri (#29/Israel) | 1W:515-245:#43 | #17 |
19 | 7–5 | +589 | 1810 | 1796 | -14 | Cohen, Evan (#7/Israel) | 2L:367-428:#25 | #21 |
20 | 7–5 | +439 | 1652 | 1617 | -35 | Saliba, Mario (#21/Malta) | 2W:512-315:#52 | #7 |
21 | 7–5 | +203 | 1779 | 1772 | -7 | Simonis, Sandie (#16/England) | 1L:350-484:#20 | #14 |
22 | 7–5 | +92 | 1754 | 1764 | +10 | Delia, Jojo (#17/Malta) | 1L:237-566:#10 | #29 |
23 | 6½–5½ | +357 | 1700 | 1660 | -40 | Keeley, Chris (#18/England) | 1W:412-348:#22 | #30 |
24 | 6–6 | +787 | 1426 | 1372 | -54 | Seychell, Mario (#30/Malta) | 1W:592-309:#60 | #18 |
25 | 6–6 | +376 | 0 | 1384 | Caruana, Joe (#32/Malta) | 2L:376-439:#41 | #37 | |
26 | 6–6 | +305 | 1277 | 1281 | +4 | Caba, Catalin (#56/Romania) | 1W:449-412:#36 | #38 |
27 | 6–6 | +282 | 1741 | 1690 | -51 | Delicata, David (#15/Malta) | 2L:381-452:#35 | #24 |
28 | 6–6 | +252 | 1473 | 1444 | -29 | Blits, Gila (#28/Israel) | 2W:523-290:#31 | #48 |
29 | 6–6 | +247 | 0 | 1313 | Ni Bhriain, Brid (#34/Ireland) | 2L:360-376:#13 | #35 | |
30 | 6–6 | +191 | 1456 | 1456 | +0 | Vella-Laurenti, Nicky (#26/Malta) | 1W:537-398:#45 | #12 |
31 | 6–6 | +101 | 1682 | 1641 | -41 | O'Rourke, Nuala (#22/N.Ireland) | 2L:348-412:#18 | #43 |
32 | 6–6 | -106 | 1070 | 1102 | +32 | Zammit, Albert (#45/Malta) | 2L:398-537:#26 | #44 |
33 | 6–6 | -140 | 1411 | 1432 | +21 | Landau, Naomi (#24/Israel) | 1L:413-468:#14 | #15 |
34 | 6–6 | -236 | 1371 | 1340 | -31 | Mayo, Josephine (#35/Malta) | 1W:452-381:#15 | #34 |
35 | 6–6 | -240 | 1245 | 1282 | +37 | Camilleri, Mario (#37/Malta) | 1W:436-248:#42 | #32 |
36 | 6–6 | -262 | 1161 | 1197 | +36 | Turner, Philip (#38/England) | 2W:450-376:#46 | #56 |
37 | 6–6 | -287 | 1082 | 1143 | +61 | Calleja, Marlene (#48/Malta) | 2L:351-415:#9 | #28 |
38 | 6–6 | -441 | 1142 | 1180 | +38 | Mifsud, Marielouise (#43/Malta) | 2L:245-515:#29 | #22 |
39 | 6–6 | -567 | 1156 | 1208 | +52 | Azzopardi, Moses (#12/Malta) | 2W:409-342:#33 | #26 |
40 | 6–6 | -606 | 1082 | 1098 | +16 | Frendo, Pawlu (#44/Malta) | 2W:408-390:#61 | #45 |
41 | 5–7 | +19 | 0 | 1121 | Mangion, Sammy (#27/Malta) | 2W:490-139:#58 | #55 | |
42 | 5–7 | -63 | 1300 | 1262 | -38 | Mifsud, Paul (#36/Malta) | 2L:412-449:#56 | #59 |
43 | 5–7 | -121 | 1224 | 1220 | -4 | Micallef, Charles (#33/Malta) | 1L:342-409:#12 | #53 |
44 | 5–7 | -182 | 0 | 1214 | Weatherhead, Pauline (#55/Ireland) | 2W:413-366:#49 | #27 | |
45 | 5–7 | -304 | 1055 | 1086 | +31 | Andrews, Angele (#42/Malta) | 2L:248-436:#37 | #50 |
46 | 5–7 | -348 | 884 | 916 | +32 | Delia, Yvonne (#53/Malta) | 1W:447-407:#40 | #33 |
47 | 5–7 | -457 | 1021 | 1014 | -7 | Violett, Claire (#50/England) | 2W:339-327:#57 | #42 |
48 | 5–7 | -587 | 0 | 979 | Loewenstein, Marion (#59/Israel) | 1W:304-284:#47 | #36 | |
49 | 5–7 | -762 | 925 | 948 | +23 | Cilia, Pauline (#52/Malta) | 1L:315-512:#21 | #51 |
50 | 4–8 | -200 | 760 | 804 | +44 | Collins, Juliet (#54/Israel) | 2L:400-465:#39 | #61 |
51 | 4–8 | -394 | 1111 | 1086 | -25 | Borg, Dominic (#46/Malta) | 1L:376-450:#38 | #60 |
52 | 4–8 | -400 | 0 | 971 | Scicluna, Maria (#61/Malta) | 1L:390-408:#44 | #54 | |
53 | 4–8 | -469 | 0 | 1015 | Sant, Danielle (#60/Malta) | 2L:309-592:#30 | #46 | |
54 | 4–8 | -492 | 907 | 902 | -5 | Nobil, Mona (#51/Israel) | 2W:386-324:#62 | #52 |
55 | 4–8 | -509 | 1130 | 1135 | +5 | Farrugia, Frans (#39/Malta) | 1W:465-400:#54 | #57 |
56 | 4–8 | -544 | 1422 | 1354 | -68 | Kuroda, Kunihiko (#31/Japan) | 1L:290-523:#28 | #58 |
57 | 4–8 | -718 | 982 | 1014 | +32 | Xuereb, Alfred (#49/Malta) | 1L:366-413:#55 | #62 |
58 | 3–9 | -549 | 1200 | 1122 | -78 | Borg, Carmen (#47/Malta) | 2L:284-304:#59 | #40 |
59 | 3–9 | -558 | 1173 | 1136 | -37 | Borg, Anna (#40/Malta) | 2L:407-447:#53 | #47 |
60 | 2–10 | -1062 | 505 | 522 | +17 | Thacker, Beryl (#57/England) | 1L:327-339:#50 | #39 |
61 | 2–10 | -1284 | 0 | 631 | Zammit, Reno (#62/Malta) | 1L:324-386:#51 | #49 | |
62 | 0–12 | -2545 | 500 | 476 | -24 | Rosenstone, Simon (#58/England) | 1L:139-490:#27 | #31 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.