Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–2 | +1486 | 1965 | 1985 | +20 | Webb, David (#4/England) | 1W:382-255:#41 | #2 |
2 | 11–3 | +1136 | 1994 | 1997 | +3 | Owolabi, Lukeman (#2/Nigeria) | 2W:443-338:#10 | #4 |
3 | 10–4 | +1122 | 2049 | 2032 | -17 | Robertshaw, Phil (#1/England) | 1W:503-396:#8 | #10 |
4 | 10–4 | +1032 | 1955 | 1941 | -14 | Nelkon, Philip (#6/England) | 2W:446-421:#13 | #3 |
5 | 10–4 | +968 | 1784 | 1777 | -7 | Muscat, Cecil (#10/Malta) | 1L:338-443:#2 | #1 |
6 | 10–4 | +868 | 1897 | 1900 | +3 | Brousson, Theresa (#3/Malta) | 1W:459-394:#5 | #6 |
7 | 9½–4½ | +386 | 1757 | 1761 | +4 | O'Rourke, Mike (#19/England) | 2W:415-378:#29 | #20 |
8 | 9–5 | +792 | 1943 | 1917 | -26 | Robinson, Jared (#5/England) | 2L:394-459:#3 | #11 |
9 | 9–5 | +463 | 1582 | 1669 | +87 | Hayman, Rael (#20/South Africa) | 2W:521-332:#11 | #19 |
10 | 9–5 | +426 | 1779 | 1783 | +4 | Simonis, Sandie (#16/England) | 2W:526-414:#30 | #13 |
11 | 9–5 | +394 | 1663 | 1673 | +10 | Violett, Bob (#13/England) | 1L:421-446:#6 | #16 |
12 | 9–5 | +262 | 1746 | 1733 | -13 | Balogun, Gboye (#11/Ireland) | 1L:332-521:#20 | #5 |
13 | 9–5 | +219 | 1754 | 1773 | +19 | Delia, Jojo (#17/Malta) | 1W:426-366:#21 | #9 |
14 | 9–5 | +194 | 1749 | 1707 | -42 | Raychbart, Paloma (#9/Israel) | 1L:307-488:#14 | #17 |
15 | 9–5 | +181 | 1557 | 1613 | +56 | Sandu, Dan (#23/Romania) | 2W:400-343:#25 | #18 |
16 | 8½–5½ | +587 | 1700 | 1675 | -25 | Keeley, Chris (#18/England) | 2W:419-327:#7 | #23 |
17 | 8–6 | +796 | 1786 | 1756 | -30 | Gillam, Simon (#14/Scotland) | 2W:488-307:#9 | #21 |
18 | 8–6 | +557 | 1456 | 1460 | +4 | Vella-Laurenti, Nicky (#26/Malta) | 2W:423-331:#43 | #41 |
19 | 8–6 | +497 | 1846 | 1813 | -33 | Weatherhead, Feargal (#8/Ireland) | 2L:396-503:#1 | #45 |
20 | 8–6 | +444 | 1741 | 1693 | -48 | Delicata, David (#15/Malta) | 2W:469-326:#38 | #25 |
21 | 8–6 | +426 | 1652 | 1624 | -28 | Saliba, Mario (#21/Malta) | 2L:366-426:#17 | #14 |
22 | 8–6 | +351 | 1682 | 1643 | -39 | O'Rourke, Nuala (#22/N.Ireland) | 2W:443-384:#56 | #37 |
23 | 8–6 | +93 | 1181 | 1319 | +138 | Servier, Liliane (#41/Israel) | 2L:255-382:#4 | #26 |
24 | 8–6 | +31 | 1070 | 1120 | +50 | Zammit, Albert (#45/Malta) | 1W:425-307:#48 | #8 |
25 | 8–6 | -123 | 1245 | 1299 | +54 | Camilleri, Mario (#37/Malta) | 1W:363-278:#44 | #22 |
26 | 8–6 | -158 | 0 | 1589 | Strawbridge, Christine (#25/Malta) | 1L:343-400:#23 | #15 | |
27 | 7–7 | +503 | 1348 | 1396 | +48 | Rosenkrantz, Omri (#29/Israel) | 1L:378-415:#19 | #55 |
28 | 7–7 | +477 | 0 | 1340 | Caruana, Joe (#32/Malta) | 2W:468-335:#12 | #28 | |
29 | 7–7 | +450 | 1810 | 1773 | -37 | Cohen, Evan (#7/Israel) | 1L:327-419:#18 | #33 |
30 | 7–7 | +401 | 1277 | 1285 | +8 | Caba, Catalin (#56/Romania) | 1L:384-443:#22 | #50 |
31 | 7–7 | +247 | 1473 | 1434 | -39 | Blits, Gila (#28/Israel) | 2W:366-341:#35 | #32 |
32 | 7–7 | +163 | 0 | 1263 | Weatherhead, Pauline (#55/Ireland) | 2W:434-279:#53 | #29 | |
33 | 7–7 | +66 | 0 | 1328 | Ni Bhriain, Brid (#34/Ireland) | 2L:274-485:#24 | #30 | |
34 | 7–7 | +52 | 1411 | 1437 | +26 | Landau, Naomi (#24/Israel) | 1W:485-274:#34 | #48 |
35 | 7–7 | +50 | 1224 | 1234 | +10 | Micallef, Charles (#33/Malta) | 2W:344-327:#36 | #7 |
36 | 7–7 | -238 | 1021 | 1029 | +8 | Violett, Claire (#50/England) | 1W:403-269:#61 | #56 |
37 | 7–7 | -375 | 1082 | 1151 | +69 | Calleja, Marlene (#48/Malta) | 2L:307-425:#45 | #24 |
38 | 6–8 | +537 | 1426 | 1364 | -62 | Seychell, Mario (#30/Malta) | 1L:414-526:#16 | #34 |
39 | 6–8 | +143 | 1300 | 1250 | -50 | Mifsud, Paul (#36/Malta) | 1L:327-344:#33 | #35 |
40 | 6–8 | +116 | 1422 | 1354 | -68 | Kuroda, Kunihiko (#31/Japan) | 2W:561-158:#62 | #49 |
41 | 6–8 | +87 | 1130 | 1133 | +3 | Farrugia, Frans (#39/Malta) | 1W:563-218:#58 | #38 |
42 | 6–8 | -22 | 760 | 838 | +78 | Collins, Juliet (#54/Israel) | 2W:436-344:#46 | #44 |
43 | 6–8 | -98 | 0 | 1131 | Mangion, Sammy (#27/Malta) | 1W:414-341:#42 | #52 | |
44 | 6–8 | -284 | 907 | 917 | +10 | Nobil, Mona (#51/Israel) | 1W:409-283:#59 | #43 |
45 | 6–8 | -291 | 1371 | 1320 | -51 | Mayo, Josephine (#35/Malta) | 1L:341-366:#28 | #36 |
46 | 6–8 | -479 | 982 | 1030 | +48 | Xuereb, Alfred (#49/Malta) | 2W:380-295:#47 | #31 |
47 | 6–8 | -560 | 1161 | 1188 | +27 | Turner, Philip (#38/England) | 1L:326-469:#15 | #39 |
48 | 6–8 | -710 | 1082 | 1078 | -4 | Frendo, Pawlu (#44/Malta) | 2L:278-363:#37 | #54 |
49 | 6–8 | -724 | 1142 | 1176 | +34 | Mifsud, Marielouise (#43/Malta) | 1L:331-423:#26 | #51 |
50 | 6–8 | -816 | 925 | 944 | +19 | Cilia, Pauline (#52/Malta) | 1W:389-361:#60 | #27 |
51 | 6–8 | -974 | 1156 | 1198 | +42 | Azzopardi, Moses (#12/Malta) | 1L:335-468:#32 | #40 |
52 | 5–9 | -415 | 1173 | 1146 | -27 | Borg, Anna (#40/Malta) | 2W:365-319:#57 | #12 |
53 | 5–9 | -443 | 1111 | 1071 | -40 | Borg, Dominic (#46/Malta) | 1L:344-436:#54 | #59 |
54 | 5–9 | -462 | 1055 | 1066 | +11 | Andrews, Angele (#42/Malta) | 2L:341-414:#27 | #58 |
55 | 5–9 | -657 | 884 | 912 | +28 | Delia, Yvonne (#53/Malta) | 1L:279-434:#55 | #57 |
56 | 5–9 | -936 | 0 | 897 | Loewenstein, Marion (#59/Israel) | 2L:283-409:#51 | #46 | |
57 | 4–10 | -540 | 0 | 924 | Sant, Danielle (#60/Malta) | 2L:361-389:#52 | #62 | |
58 | 4–10 | -620 | 0 | 874 | Scicluna, Maria (#61/Malta) | 2L:269-403:#50 | #47 | |
59 | 3–11 | -731 | 1200 | 1093 | -107 | Borg, Carmen (#47/Malta) | 1L:295-380:#49 | #61 |
60 | 2–12 | -1359 | 505 | 520 | +15 | Thacker, Beryl (#57/England) | 1L:319-365:#40 | #53 |
61 | 2–12 | -1841 | 0 | 604 | Zammit, Reno (#62/Malta) | 1L:158-561:#31 | #60 | |
62 | 0–14 | -3147 | 500 | 473 | -27 | Rosenstone, Simon (#58/England) | 2L:218-563:#39 | #42 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.