Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 12–3 | +1363 | 1965 | 1978 | +13 | Webb, David (#4/England) | 2L:355-478:#2 | #11 |
2 | 12–3 | +1259 | 1994 | 2004 | +10 | Owolabi, Lukeman (#2/Nigeria) | 1W:478-355:#4 | #13 |
3 | 11–4 | +1001 | 1784 | 1793 | +9 | Muscat, Cecil (#10/Malta) | 1W:450-417:#1 | #6 |
4 | 11–4 | +972 | 1897 | 1910 | +13 | Brousson, Theresa (#3/Malta) | 2W:448-344:#6 | #19 |
5 | 10–5 | +1089 | 2049 | 2023 | -26 | Robertshaw, Phil (#1/England) | 2L:417-450:#10 | #16 |
6 | 10–5 | +928 | 1955 | 1932 | -23 | Nelkon, Philip (#6/England) | 1L:344-448:#3 | #10 |
7 | 10–5 | +585 | 1582 | 1690 | +108 | Hayman, Rael (#20/South Africa) | 1W:417-295:#19 | #5 |
8 | 10–5 | +410 | 1663 | 1686 | +23 | Violett, Bob (#13/England) | 2W:379-363:#16 | #2 |
9 | 10–5 | +312 | 1754 | 1783 | +29 | Delia, Jojo (#17/Malta) | 2W:422-329:#9 | #26 |
10 | 10–5 | +265 | 1746 | 1747 | +1 | Balogun, Gboye (#11/Ireland) | 1W:419-416:#5 | #4 |
11 | 9½–5½ | +589 | 1700 | 1680 | -20 | Keeley, Chris (#18/England) | 1W:409-407:#23 | #9 |
12 | 9½–5½ | +264 | 1757 | 1747 | -10 | O'Rourke, Mike (#19/England) | 2L:295-417:#20 | #3 |
13 | 9–6 | +899 | 1786 | 1763 | -23 | Gillam, Simon (#14/Scotland) | 1W:429-326:#21 | #23 |
14 | 9–6 | +789 | 1943 | 1905 | -38 | Robinson, Jared (#5/England) | 2L:416-419:#11 | #20 |
15 | 9–6 | +602 | 1456 | 1464 | +8 | Vella-Laurenti, Nicky (#26/Malta) | 2W:428-383:#41 | #17 |
16 | 9–6 | +519 | 1741 | 1698 | -43 | Delicata, David (#15/Malta) | 1W:438-363:#25 | #45 |
17 | 9–6 | +510 | 1846 | 1813 | -33 | Weatherhead, Feargal (#8/Ireland) | 1W:381-368:#45 | #22 |
18 | 9–6 | +410 | 1779 | 1769 | -10 | Simonis, Sandie (#16/England) | 1L:363-379:#13 | #1 |
19 | 9–6 | +394 | 1682 | 1645 | -37 | O'Rourke, Nuala (#22/N.Ireland) | 2W:442-399:#37 | #8 |
20 | 9–6 | +179 | 1557 | 1606 | +49 | Sandu, Dan (#23/Romania) | 2L:407-409:#18 | #14 |
21 | 9–6 | +101 | 1749 | 1697 | -52 | Raychbart, Paloma (#9/Israel) | 1L:329-422:#17 | #18 |
22 | 8–7 | +742 | 1348 | 1403 | +55 | Rosenkrantz, Omri (#29/Israel) | 2W:486-247:#55 | #34 |
23 | 8–7 | +517 | 1277 | 1287 | +10 | Caba, Catalin (#56/Romania) | 1W:413-297:#50 | #33 |
24 | 8–7 | +463 | 1810 | 1773 | -37 | Cohen, Evan (#7/Israel) | 1W:430-417:#33 | #48 |
25 | 8–7 | +330 | 1473 | 1439 | -34 | Blits, Gila (#28/Israel) | 1W:439-356:#32 | #50 |
26 | 8–7 | +323 | 1652 | 1618 | -34 | Saliba, Mario (#21/Malta) | 2L:326-429:#14 | #37 |
27 | 8–7 | +145 | 1411 | 1439 | +28 | Landau, Naomi (#24/Israel) | 1W:438-345:#48 | #32 |
28 | 8–7 | +48 | 1181 | 1310 | +129 | Servier, Liliane (#41/Israel) | 1L:383-428:#26 | #25 |
29 | 8–7 | +18 | 1070 | 1120 | +50 | Zammit, Albert (#45/Malta) | 2L:368-381:#8 | #15 |
30 | 8–7 | -166 | 1245 | 1296 | +51 | Camilleri, Mario (#37/Malta) | 1L:399-442:#22 | #21 |
31 | 8–7 | -233 | 0 | 1568 | Strawbridge, Christine (#25/Malta) | 2L:363-438:#15 | #41 | |
32 | 7–8 | +567 | 1426 | 1370 | -56 | Seychell, Mario (#30/Malta) | 2W:371-341:#34 | #55 |
33 | 7–8 | +394 | 0 | 1316 | Caruana, Joe (#32/Malta) | 2L:356-439:#28 | #24 | |
34 | 7–8 | +203 | 1300 | 1262 | -38 | Mifsud, Paul (#36/Malta) | 2W:398-338:#35 | #49 |
35 | 7–8 | +191 | 1130 | 1143 | +13 | Farrugia, Frans (#39/Malta) | 2W:388-284:#38 | #27 |
36 | 7–8 | +123 | 1422 | 1354 | -68 | Kuroda, Kunihiko (#31/Japan) | 1W:392-385:#49 | #44 |
37 | 7–8 | +37 | 1224 | 1233 | +9 | Micallef, Charles (#33/Malta) | 2L:417-430:#7 | #56 |
38 | 7–8 | +36 | 0 | 1305 | Ni Bhriain, Brid (#34/Ireland) | 1L:341-371:#30 | #29 | |
39 | 7–8 | -10 | 760 | 863 | +103 | Collins, Juliet (#54/Israel) | 1W:367-355:#44 | #35 |
40 | 7–8 | -52 | 0 | 1146 | Mangion, Sammy (#27/Malta) | 1W:410-364:#52 | #39 | |
41 | 7–8 | -76 | 0 | 1231 | Weatherhead, Pauline (#55/Ireland) | 1L:247-486:#29 | #30 | |
42 | 7–8 | -354 | 1021 | 1025 | +4 | Violett, Claire (#50/England) | 2L:297-413:#56 | #28 |
43 | 7–8 | -468 | 1082 | 1148 | +66 | Calleja, Marlene (#48/Malta) | 2L:345-438:#24 | #7 |
44 | 7–8 | -716 | 1142 | 1179 | +37 | Mifsud, Marielouise (#43/Malta) | 2W:410-402:#51 | #12 |
45 | 7–8 | -913 | 1156 | 1207 | +51 | Azzopardi, Moses (#12/Malta) | 1W:408-347:#40 | #43 |
46 | 6–9 | -220 | 1055 | 1066 | +11 | Andrews, Angele (#42/Malta) | 1W:431-189:#58 | #57 |
47 | 6–9 | -279 | 1111 | 1076 | -35 | Borg, Dominic (#46/Malta) | 1W:452-288:#59 | #58 |
48 | 6–9 | -292 | 907 | 912 | +5 | Nobil, Mona (#51/Israel) | 1L:402-410:#43 | #38 |
49 | 6–9 | -351 | 1371 | 1308 | -63 | Mayo, Josephine (#35/Malta) | 1L:338-398:#36 | #54 |
50 | 6–9 | -468 | 884 | 914 | +30 | Delia, Yvonne (#53/Malta) | 1W:367-178:#57 | #59 |
51 | 6–9 | -486 | 982 | 1028 | +46 | Xuereb, Alfred (#49/Malta) | 2L:385-392:#31 | #36 |
52 | 6–9 | -664 | 1161 | 1177 | +16 | Turner, Philip (#38/England) | 1L:284-388:#39 | #51 |
53 | 6–9 | -722 | 1082 | 1061 | -21 | Frendo, Pawlu (#44/Malta) | 2L:355-367:#54 | #31 |
54 | 6–9 | -862 | 925 | 939 | +14 | Cilia, Pauline (#52/Malta) | 2L:364-410:#27 | #40 |
55 | 5–10 | -391 | 0 | 933 | Sant, Danielle (#60/Malta) | 2W:446-297:#62 | #47 | |
56 | 5–10 | -476 | 1173 | 1135 | -38 | Borg, Anna (#40/Malta) | 2L:347-408:#12 | #52 |
57 | 5–10 | -1100 | 0 | 876 | Loewenstein, Marion (#59/Israel) | 2L:288-452:#46 | #53 | |
58 | 4–11 | -666 | 1200 | 1095 | -105 | Borg, Carmen (#47/Malta) | 1W:376-311:#61 | #60 |
59 | 4–11 | -685 | 0 | 864 | Scicluna, Maria (#61/Malta) | 2L:311-376:#47 | #62 | |
60 | 2–13 | -1548 | 505 | 517 | +12 | Thacker, Beryl (#57/England) | 2L:178-367:#53 | #42 |
61 | 2–13 | -1990 | 0 | 583 | Zammit, Reno (#62/Malta) | 1L:297-446:#60 | #61 | |
62 | 0–15 | -3389 | 500 | 472 | -28 | Rosenstone, Simon (#58/England) | 2L:189-431:#42 | #46 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.