Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 15–3 | +1634 | 1965 | 1993 | +28 | Webb, David (#4/England) | 1W:473-395:#2 | #3 |
2 | 14–4 | +1300 | 1994 | 1999 | +5 | Owolabi, Lukeman (#2/Nigeria) | 2L:395-473:#4 | #18 |
3 | 13–5 | +1087 | 1897 | 1920 | +23 | Brousson, Theresa (#3/Malta) | 1L:349-474:#1 | #4 |
4 | 12½–5½ | +735 | 1700 | 1718 | +18 | Keeley, Chris (#18/England) | 2W:445-357:#17 | #2 |
5 | 12–6 | +1152 | 2049 | 2020 | -29 | Robertshaw, Phil (#1/England) | 2W:474-349:#3 | #5 |
6 | 12–6 | +842 | 1784 | 1796 | +12 | Muscat, Cecil (#10/Malta) | 1W:527-439:#6 | #13 |
7 | 12–6 | +462 | 1663 | 1711 | +48 | Violett, Bob (#13/England) | 1W:443-309:#19 | #10 |
8 | 11–7 | +961 | 1955 | 1911 | -44 | Nelkon, Philip (#6/England) | 2L:439-527:#10 | #7 |
9 | 11–7 | +933 | 1943 | 1896 | -47 | Robinson, Jared (#5/England) | 1W:469-415:#15 | #1 |
10 | 11–7 | +803 | 1810 | 1781 | -29 | Cohen, Evan (#7/Israel) | 2W:440-415:#26 | #6 |
11 | 11–7 | +697 | 1582 | 1689 | +107 | Hayman, Rael (#20/South Africa) | 1W:546-293:#14 | #8 |
12 | 11–7 | +691 | 1741 | 1703 | -38 | Delicata, David (#15/Malta) | 2L:415-469:#5 | #19 |
13 | 11–7 | +602 | 1846 | 1807 | -39 | Weatherhead, Feargal (#8/Ireland) | 2W:398-318:#21 | #20 |
14 | 11–7 | +365 | 1682 | 1659 | -23 | O'Rourke, Nuala (#22/N.Ireland) | 2L:340-513:#11 | #23 |
15 | 11–7 | +207 | 1754 | 1770 | +16 | Delia, Jojo (#17/Malta) | 1L:357-445:#18 | #11 |
16 | 11–7 | +125 | 1746 | 1739 | -7 | Balogun, Gboye (#11/Ireland) | 1W:513-340:#22 | #17 |
17 | 11–7 | +41 | 1557 | 1629 | +72 | Sandu, Dan (#23/Romania) | 2W:418-405:#16 | #22 |
18 | 10½–7½ | +204 | 1757 | 1738 | -19 | O'Rourke, Mike (#19/England) | 2L:309-443:#13 | #15 |
19 | 10–8 | +579 | 1786 | 1741 | -45 | Gillam, Simon (#14/Scotland) | 2L:293-546:#20 | #27 |
20 | 10–8 | +575 | 1456 | 1466 | +10 | Vella-Laurenti, Nicky (#26/Malta) | 1L:415-440:#7 | #16 |
21 | 10–8 | +485 | 1411 | 1456 | +45 | Landau, Naomi (#24/Israel) | 2W:441-355:#25 | #37 |
22 | 10–8 | +399 | 1779 | 1751 | -28 | Simonis, Sandie (#16/England) | 1L:405-418:#23 | #26 |
23 | 10–8 | +149 | 0 | 1266 | Mangion, Sammy (#27/Malta) | 2W:389-319:#36 | #14 | |
24 | 10–8 | -160 | 1245 | 1321 | +76 | Camilleri, Mario (#37/Malta) | 1W:463-314:#56 | #24 |
25 | 9–9 | +668 | 1426 | 1381 | -45 | Seychell, Mario (#30/Malta) | 1W:466-386:#9 | #54 |
26 | 9–9 | +527 | 1348 | 1390 | +42 | Rosenkrantz, Omri (#29/Israel) | 1W:398-383:#31 | #33 |
27 | 9–9 | +433 | 1652 | 1602 | -50 | Saliba, Mario (#21/Malta) | 1L:318-398:#8 | #25 |
28 | 9–9 | +323 | 1277 | 1271 | -6 | Caba, Catalin (#56/Romania) | 2L:314-463:#37 | #9 |
29 | 9–9 | +321 | 1300 | 1267 | -33 | Mifsud, Paul (#36/Malta) | 1L:319-389:#27 | #41 |
30 | 9–9 | +304 | 0 | 1311 | Ni Bhriain, Brid (#34/Ireland) | 2L:373-415:#33 | #46 | |
31 | 9–9 | +279 | 1473 | 1406 | -67 | Blits, Gila (#28/Israel) | 1W:396-395:#45 | #43 |
32 | 9–9 | +266 | 760 | 913 | +153 | Collins, Juliet (#54/Israel) | 2W:441-345:#43 | #30 |
33 | 9–9 | +54 | 1224 | 1248 | +24 | Micallef, Charles (#33/Malta) | 1W:415-373:#34 | #29 |
34 | 9–9 | +5 | 1111 | 1100 | -11 | Borg, Dominic (#46/Malta) | 1W:457-398:#42 | #34 |
35 | 9–9 | -106 | 1181 | 1285 | +104 | Servier, Liliane (#41/Israel) | 1W:457-255:#50 | #36 |
36 | 9–9 | -181 | 1749 | 1659 | -90 | Raychbart, Paloma (#9/Israel) | 2L:386-466:#30 | #56 |
37 | 9–9 | -206 | 0 | 1519 | Strawbridge, Christine (#25/Malta) | 1L:355-441:#24 | #21 | |
38 | 9–9 | -598 | 1142 | 1185 | +43 | Mifsud, Marielouise (#43/Malta) | 1L:345-441:#54 | #28 |
39 | 9–9 | -869 | 1156 | 1202 | +46 | Azzopardi, Moses (#12/Malta) | 1W:368-333:#62 | #49 |
40 | 8–10 | +190 | 1130 | 1142 | +12 | Farrugia, Frans (#39/Malta) | 2L:354-395:#55 | #40 |
41 | 8–10 | +118 | 1422 | 1331 | -91 | Kuroda, Kunihiko (#31/Japan) | 2L:383-398:#29 | #60 |
42 | 8–10 | +19 | 0 | 1281 | Caruana, Joe (#32/Malta) | 2L:286-487:#48 | #45 | |
43 | 8–10 | +2 | 1055 | 1072 | +17 | Andrews, Angele (#42/Malta) | 2L:398-457:#46 | #48 |
44 | 8–10 | -14 | 1070 | 1115 | +45 | Zammit, Albert (#45/Malta) | 2L:395-396:#28 | #32 |
45 | 8–10 | -100 | 0 | 1207 | Weatherhead, Pauline (#55/Ireland) | 1W:395-354:#39 | #50 | |
46 | 8–10 | -113 | 1173 | 1144 | -29 | Borg, Anna (#40/Malta) | 1W:435-280:#58 | #39 |
47 | 8–10 | -206 | 0 | 1017 | Sant, Danielle (#60/Malta) | 2W:382-354:#57 | #31 | |
48 | 8–10 | -225 | 1371 | 1302 | -69 | Mayo, Josephine (#35/Malta) | 1W:533-320:#53 | #38 |
49 | 8–10 | -445 | 1161 | 1175 | +14 | Turner, Philip (#38/England) | 2W:484-225:#61 | #35 |
50 | 8–10 | -520 | 982 | 1035 | +53 | Xuereb, Alfred (#49/Malta) | 2W:371-294:#59 | #12 |
51 | 8–10 | -614 | 1082 | 1146 | +64 | Calleja, Marlene (#48/Malta) | 1W:487-286:#32 | #42 |
52 | 8–10 | -701 | 1021 | 1035 | +14 | Violett, Claire (#50/England) | 2L:255-457:#41 | #55 |
53 | 7–11 | -688 | 1082 | 1045 | -37 | Frendo, Pawlu (#44/Malta) | 1W:431-337:#52 | #47 |
54 | 7–11 | -724 | 884 | 917 | +33 | Delia, Yvonne (#53/Malta) | 2L:320-533:#35 | #62 |
55 | 6–12 | -356 | 907 | 904 | -3 | Nobil, Mona (#51/Israel) | 1L:347-370:#47 | #58 |
56 | 6–12 | -669 | 1200 | 1087 | -113 | Borg, Carmen (#47/Malta) | 2W:370-347:#51 | #44 |
57 | 6–12 | -755 | 0 | 876 | Scicluna, Maria (#61/Malta) | 1L:225-484:#38 | #57 | |
58 | 6–12 | -1185 | 925 | 932 | +7 | Cilia, Pauline (#52/Malta) | 2L:337-431:#44 | #59 |
59 | 5–13 | -1310 | 0 | 803 | Loewenstein, Marion (#59/Israel) | 1L:294-371:#49 | #52 | |
60 | 3–15 | -2035 | 0 | 669 | Zammit, Reno (#62/Malta) | 2L:333-368:#12 | #53 | |
61 | 2–16 | -1848 | 505 | 515 | +10 | Thacker, Beryl (#57/England) | 1L:354-382:#60 | #61 |
62 | 0–18 | -3909 | 500 | 471 | -29 | Rosenstone, Simon (#58/England) | 2L:280-435:#40 | #51 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.