Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 16–4 | +1406 | 1994 | 2009 | +15 | Owolabi, Lukeman (#2/Nigeria) | 1W:439-396:#4 |
2 | 15–5 | +1550 | 1965 | 1976 | +11 | Webb, David (#4/England) | 2L:396-439:#2 |
3 | 15–5 | +1252 | 1897 | 1936 | +39 | Brousson, Theresa (#3/Malta) | 2W:452-328:#10 |
4 | 13–7 | +1154 | 1943 | 1910 | -33 | Robinson, Jared (#5/England) | 2W:473-424:#18 |
5 | 13–7 | +730 | 1784 | 1796 | +12 | Muscat, Cecil (#10/Malta) | 1L:328-452:#3 |
6 | 13–7 | +246 | 1746 | 1764 | +18 | Balogun, Gboye (#11/Ireland) | 1W:436-347:#6 |
7 | 13–7 | +220 | 1557 | 1654 | +97 | Sandu, Dan (#23/Romania) | 2W:450-342:#13 |
8 | 12½–7½ | +623 | 1700 | 1710 | +10 | Keeley, Chris (#18/England) | 1L:424-473:#5 |
9 | 12½–7½ | +408 | 1757 | 1763 | +6 | O'Rourke, Mike (#19/England) | 1W:473-325:#1 |
10 | 12–8 | +930 | 1955 | 1904 | -51 | Nelkon, Philip (#6/England) | 2L:347-436:#11 |
11 | 12–8 | +832 | 2049 | 2005 | -44 | Robertshaw, Phil (#1/England) | 2L:325-473:#19 |
12 | 12–8 | +781 | 1810 | 1779 | -31 | Cohen, Evan (#7/Israel) | 1W:468-432:#20 |
13 | 12–8 | +745 | 1582 | 1703 | +121 | Hayman, Rael (#20/South Africa) | 2L:432-468:#7 |
14 | 12–8 | +539 | 1846 | 1794 | -52 | Weatherhead, Feargal (#8/Ireland) | 2W:455-434:#27 |
15 | 12–8 | +345 | 1682 | 1658 | -24 | O'Rourke, Nuala (#22/N.Ireland) | 1W:414-363:#16 |
16 | 12–8 | +342 | 1663 | 1691 | +28 | Violett, Bob (#13/England) | 1L:342-450:#23 |
17 | 12–8 | +282 | 1754 | 1770 | +16 | Delia, Jojo (#17/Malta) | 2W:486-379:#15 |
18 | 11–9 | +806 | 1426 | 1387 | -39 | Seychell, Mario (#30/Malta) | 1W:401-375:#37 |
19 | 11–9 | +653 | 1456 | 1476 | +20 | Vella-Laurenti, Nicky (#26/Malta) | 1W:546-327:#21 |
20 | 11–9 | +635 | 1473 | 1414 | -59 | Blits, Gila (#28/Israel) | 2W:449-374:#34 |
21 | 11–9 | +530 | 1411 | 1447 | +36 | Landau, Naomi (#24/Israel) | 1W:411-340:#29 |
22 | 11–9 | +528 | 1741 | 1683 | -58 | Delicata, David (#15/Malta) | 1L:379-486:#17 |
23 | 11–9 | +489 | 1779 | 1740 | -39 | Simonis, Sandie (#16/England) | 2L:363-414:#22 |
24 | 11–9 | +478 | 1786 | 1723 | -63 | Gillam, Simon (#14/Scotland) | 1W:345-343:#41 |
25 | 11–9 | +231 | 0 | 1330 | Mangion, Sammy (#27/Malta) | 1L:434-455:#8 | |
26 | 11–9 | +227 | 1749 | 1661 | -88 | Raychbart, Paloma (#9/Israel) | 2W:675-376:#54 |
27 | 11–9 | -160 | 1245 | 1328 | +83 | Camilleri, Mario (#37/Malta) | 2L:375-401:#30 |
28 | 10–10 | +489 | 1348 | 1392 | +44 | Rosenkrantz, Omri (#29/Israel) | 2L:340-411:#24 |
29 | 10–10 | +388 | 0 | 1308 | Ni Bhriain, Brid (#34/Ireland) | 1L:374-449:#28 | |
30 | 10–10 | +288 | 1652 | 1592 | -60 | Saliba, Mario (#21/Malta) | 2L:327-546:#26 |
31 | 10–10 | +230 | 1277 | 1275 | -2 | Caba, Catalin (#56/Romania) | 1W:435-419:#46 |
32 | 10–10 | +168 | 1070 | 1141 | +71 | Zammit, Albert (#45/Malta) | 1W:439-314:#12 |
33 | 10–10 | +72 | 0 | 1261 | Weatherhead, Pauline (#55/Ireland) | 1W:465-313:#36 | |
34 | 10–10 | +36 | 1173 | 1166 | -7 | Borg, Anna (#40/Malta) | 1W:417-414:#33 |
35 | 10–10 | -10 | 1181 | 1294 | +113 | Servier, Liliane (#41/Israel) | 2L:343-345:#14 |
36 | 10–10 | -40 | 1371 | 1319 | -52 | Mayo, Josephine (#35/Malta) | 2W:385-370:#25 |
37 | 10–10 | -287 | 982 | 1067 | +85 | Xuereb, Alfred (#49/Malta) | 1W:519-334:#42 |
38 | 10–10 | -866 | 1142 | 1201 | +59 | Mifsud, Marielouise (#43/Malta) | 1W:364-351:#31 |
39 | 9–11 | +198 | 1422 | 1317 | -105 | Kuroda, Kunihiko (#31/Japan) | 2L:351-364:#43 |
40 | 9–11 | +71 | 1300 | 1244 | -56 | Mifsud, Paul (#36/Malta) | 2L:313-465:#55 |
41 | 9–11 | +62 | 1130 | 1139 | +9 | Farrugia, Frans (#39/Malta) | 2W:354-336:#51 |
42 | 9–11 | +18 | 1224 | 1233 | +9 | Micallef, Charles (#33/Malta) | 2L:414-417:#40 |
43 | 9–11 | -28 | 1055 | 1074 | +19 | Andrews, Angele (#42/Malta) | 2L:334-519:#49 |
44 | 9–11 | -145 | 760 | 909 | +149 | Collins, Juliet (#54/Israel) | 1L:376-675:#9 |
45 | 9–11 | -170 | 1111 | 1095 | -16 | Borg, Dominic (#46/Malta) | 2L:419-435:#56 |
46 | 9–11 | -219 | 0 | 1043 | Sant, Danielle (#60/Malta) | 1W:370-290:#53 | |
47 | 9–11 | -295 | 0 | 1462 | Strawbridge, Christine (#25/Malta) | 1L:370-385:#35 | |
48 | 9–11 | -658 | 1082 | 1137 | +55 | Calleja, Marlene (#48/Malta) | 1W:395-284:#59 |
49 | 9–11 | -1042 | 1156 | 1174 | +18 | Azzopardi, Moses (#12/Malta) | 2L:314-439:#45 |
50 | 8–12 | -176 | 0 | 1195 | Caruana, Joe (#32/Malta) | 1L:269-407:#61 | |
51 | 8–12 | -422 | 0 | 941 | Scicluna, Maria (#61/Malta) | 2W:407-269:#32 | |
52 | 8–12 | -571 | 1200 | 1104 | -96 | Borg, Carmen (#47/Malta) | 1W:383-306:#38 |
53 | 8–12 | -594 | 1082 | 1043 | -39 | Frendo, Pawlu (#44/Malta) | 1W:376-261:#58 |
54 | 8–12 | -692 | 1161 | 1164 | +3 | Turner, Philip (#38/England) | 2L:306-383:#47 |
55 | 8–12 | -759 | 1021 | 1018 | -3 | Violett, Claire (#50/England) | 2L:351-389:#62 |
56 | 7–13 | -232 | 907 | 909 | +2 | Nobil, Mona (#51/Israel) | 1L:336-354:#39 |
57 | 7–13 | -851 | 884 | 901 | +17 | Delia, Yvonne (#53/Malta) | 2L:290-370:#60 |
58 | 7–13 | -1171 | 925 | 926 | +1 | Cilia, Pauline (#52/Malta) | 1W:381-306:#57 |
59 | 6–14 | -1360 | 0 | 853 | Loewenstein, Marion (#59/Israel) | 2L:284-395:#48 | |
60 | 5–15 | -1950 | 0 | 809 | Zammit, Reno (#62/Malta) | 1W:389-351:#50 | |
61 | 2–18 | -2118 | 505 | 516 | +11 | Thacker, Beryl (#57/England) | 2L:306-381:#52 |
62 | 0–20 | -4166 | 500 | 472 | -28 | Rosenstone, Simon (#58/England) | 2L:261-376:#44 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.