Back to round index.
Rank | Total Score | Player |
---|---|---|
1 | 9217 | Owolabi, Lukeman (#2/Nigeria) |
2 | 9048 | Robinson, Jared (#5/England) |
3 | 9019 | Brousson, Theresa (#3/Malta) |
4 | 9016 | Webb, David (#4/England) |
5 | 8889 | Robertshaw, Phil (#1/England) |
6 | 8780 | Nelkon, Philip (#6/England) |
7 | 8665 | Hayman, Rael (#20/South Africa) |
8 | 8518 | Violett, Bob (#13/England) |
9 | 8513 | Delicata, David (#15/Malta) |
10 | 8439 | Simonis, Sandie (#16/England) |
11 | 8432 | Muscat, Cecil (#10/Malta) |
12 | 8397 | Cohen, Evan (#7/Israel) |
13 | 8392 | Raychbart, Paloma (#9/Israel) |
14 | 8342 | O'Rourke, Mike (#19/England) |
15 | 8335 | Seychell, Mario (#30/Malta) |
16 | 8294 | Vella-Laurenti, Nicky (#26/Malta) |
17 | 8289 | O'Rourke, Nuala (#22/N.Ireland) |
18 | 8222 | Delia, Jojo (#17/Malta) |
19 | 8205 | Gillam, Simon (#14/Scotland) |
20 | 8201 | Keeley, Chris (#18/England) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.