Back to round index.
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
868 | 2049 | 1181 | 6 | 328 | 415 | Robertshaw, Phil (#1/England) | Servier, Liliane (#41/Israel) |
792 | 1965 | 1173 | 2 | 347 | 415 | Webb, David (#4/England) | Borg, Anna (#40/Malta) |
704 | 1786 | 1082 | 2 | 405 | 414 | Gillam, Simon (#14/Scotland) | Calleja, Marlene (#48/Malta) |
702 | 1784 | 1082 | 7 | 380 | 478 | Muscat, Cecil (#10/Malta) | Calleja, Marlene (#48/Malta) |
695 | 1200 | 505 | 8 | 292 | 372 | Borg, Carmen (#47/Malta) | Thacker, Beryl (#57/England) |
665 | 1846 | 1181 | 2 | 354 | 365 | Weatherhead, Feargal (#8/Ireland) | Servier, Liliane (#41/Israel) |
642 | 1784 | 1142 | 2 | 353 | 364 | Muscat, Cecil (#10/Malta) | Mifsud, Marielouise (#43/Malta) |
619 | 1749 | 1130 | 2 | 377 | 389 | Raychbart, Paloma (#9/Israel) | Farrugia, Frans (#39/Malta) |
607 | 1955 | 1348 | 6 | 371 | 404 | Nelkon, Philip (#6/England) | Rosenkrantz, Omri (#29/Israel) |
595 | 1943 | 1348 | 5 | 435 | 443 | Robinson, Jared (#5/England) | Rosenkrantz, Omri (#29/Israel) |
522 | 1746 | 1224 | 2 | 320 | 407 | Balogun, Gboye (#11/Ireland) | Micallef, Charles (#33/Malta) |
521 | 1682 | 1161 | 1 | 353 | 368 | O'Rourke, Nuala (#22/N.Ireland) | Turner, Philip (#38/England) |
482 | 1663 | 1181 | 4 | 315 | 473 | Violett, Bob (#13/England) | Servier, Liliane (#41/Israel) |
475 | 1557 | 1082 | 1 | 323 | 342 | Sandu, Dan (#23/Romania) | Frendo, Pawlu (#44/Malta) |
467 | 2049 | 1582 | 8 | 339 | 424 | Robertshaw, Phil (#1/England) | Hayman, Rael (#20/South Africa) |
452 | 1473 | 1021 | 16 | 414 | 431 | Blits, Gila (#28/Israel) | Violett, Claire (#50/England) |
440 | 1200 | 760 | 1 | 315 | 402 | Borg, Carmen (#47/Malta) | Collins, Juliet (#54/Israel) |
438 | 1786 | 1348 | 3 | 314 | 364 | Gillam, Simon (#14/Scotland) | Rosenkrantz, Omri (#29/Israel) |
413 | 1173 | 760 | 11 | 362 | 416 | Borg, Anna (#40/Malta) | Collins, Juliet (#54/Israel) |
398 | 1955 | 1557 | 3 | 397 | 434 | Nelkon, Philip (#6/England) | Sandu, Dan (#23/Romania) |
1810 | 1810 | 0 | 12 | 367 | 428 | Cohen, Evan (#7/Israel) | Strawbridge, Christine (#25/Malta) |
1786 | 1786 | 0 | 19 | 381 | 484 | Gillam, Simon (#14/Scotland) | Mangion, Sammy (#27/Malta) |
1700 | 1700 | 0 | 7 | 363 | 396 | Keeley, Chris (#18/England) | Strawbridge, Christine (#25/Malta) |
1700 | 1700 | 0 | 9 | 408 | 441 | Keeley, Chris (#18/England) | Ni Bhriain, Brid (#34/Ireland) |
1682 | 1682 | 0 | 10 | 366 | 499 | O'Rourke, Nuala (#22/N.Ireland) | Caruana, Joe (#32/Malta) |
1456 | 1456 | 0 | 9 | 366 | 443 | Vella-Laurenti, Nicky (#26/Malta) | Strawbridge, Christine (#25/Malta) |
1426 | 1426 | 0 | 6 | 403 | 421 | Seychell, Mario (#30/Malta) | Strawbridge, Christine (#25/Malta) |
1371 | 1371 | 0 | 17 | 316 | 431 | Mayo, Josephine (#35/Malta) | Caruana, Joe (#32/Malta) |
1371 | 1371 | 0 | 13 | 359 | 389 | Mayo, Josephine (#35/Malta) | Ni Bhriain, Brid (#34/Ireland) |
1371 | 1371 | 0 | 2 | 369 | 386 | Mayo, Josephine (#35/Malta) | Loewenstein, Marion (#59/Israel) |
1371 | 1371 | 0 | 7 | 346 | 360 | Mayo, Josephine (#35/Malta) | Sant, Danielle (#60/Malta) |
1348 | 1348 | 0 | 17 | 329 | 411 | Rosenkrantz, Omri (#29/Israel) | Mangion, Sammy (#27/Malta) |
1348 | 1348 | 0 | 16 | 331 | 479 | Rosenkrantz, Omri (#29/Israel) | Ni Bhriain, Brid (#34/Ireland) |
1300 | 1300 | 0 | 18 | 319 | 389 | Mifsud, Paul (#36/Malta) | Mangion, Sammy (#27/Malta) |
1300 | 1300 | 0 | 20 | 313 | 465 | Mifsud, Paul (#36/Malta) | Weatherhead, Pauline (#55/Ireland) |
1277 | 1277 | 0 | 5 | 359 | 459 | Caba, Catalin (#56/Romania) | Mangion, Sammy (#27/Malta) |
1277 | 1277 | 0 | 6 | 372 | 482 | Caba, Catalin (#56/Romania) | Caruana, Joe (#32/Malta) |
1277 | 1277 | 0 | 3 | 345 | 429 | Caba, Catalin (#56/Romania) | Ni Bhriain, Brid (#34/Ireland) |
1200 | 1200 | 0 | 5 | 338 | 472 | Borg, Carmen (#47/Malta) | Strawbridge, Christine (#25/Malta) |
1200 | 1200 | 0 | 12 | 284 | 304 | Borg, Carmen (#47/Malta) | Loewenstein, Marion (#59/Israel) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.