Back to round index.
Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
19 | 530 | 682 | 152 | C | Collins, Juliet (#75/ISR) | Rosenstone, Simon (#92/Eng) |
1 | 393 | 521 | 128 | B | Blits, Gila (#43/ISR) | Rosenstone, Simon (#92/Eng) |
5 | 379 | 542 | 163 | B | Huitson, Nicky (#53/Eng) | Rosenstone, Simon (#92/Eng) |
3 | 375 | 490 | 115 | C | Ryan, John (#71/IRL) | Rosenstone, Simon (#92/Eng) |
18 | 372 | 498 | 126 | B | Ball, Sue (#57/Eng) | Rosenstone, Simon (#92/Eng) |
3 | 335 | 568 | 233 | A | McLeod, Jackie (#14/Eng) | Zammit, Reno (#84/MLT) |
7 | 332 | 642 | 310 | A | Richards, Karen (#25/AUS) | Zammit, Reno (#84/MLT) |
17 | 317 | 617 | 300 | A | Richards, Karen (#25/AUS) | Meghen, Eileen (#30/IRL) |
2 | 314 | 544 | 230 | A | Raychbart, Paloma (#18/ISR) | Holder, Beate (#91/DEU) |
4 | 310 | 519 | 209 | B | Wallace, Evelyn (#33/Eng) | Ni Bhriain, Brid (#51/IRL) |
16 | 307 | 572 | 265 | A | Synnott, Kevin (#26/Eng) | Borg, Dominic (#68/MLT) |
7 | 307 | 501 | 194 | C | Byrne, Martin (#89/Sco) | Rosenstone, Simon (#92/Eng) |
2 | 306 | 567 | 261 | A | Beevers, Craig (#4/Eng) | Lyes, Jim (#46/Eng) |
10 | 306 | 524 | 218 | B | Micallef, Charles (#47/MLT) | Zammit, Albert (#65/MLT) |
16 | 303 | 576 | 273 | A | Awowade, Femi (#5/Eng) | Muscat, Cecil (#20/MLT) |
1 | 296 | 574 | 278 | A | Robinson, Jared (#7/Eng) | Zammit, Reno (#84/MLT) |
10 | 292 | 590 | 298 | A | Awowade, Femi (#5/Eng) | Newman, George (#44/Eng) |
1 | 282 | 585 | 303 | A | Richards, Nigel (#1/NZL) | Andrews, Angele (#70/MLT) |
11 | 281 | 511 | 230 | A | Byrne, Amy (#27/Sco) | Frendo, Pawlu (#74/MLT) |
4 | 278 | 643 | 365 | A | Sulaiman, Mohammad (#9/PAK) | Richards, Karen (#25/AUS) |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.