Back to round index.
Sum | Player | Winning Spreads |
---|---|---|
113 | Tate, Julie (#67/Sco) | 7 14 18 20 22 32 |
119 | Mayo, Josephine (#48/MLT) | 2 6 17 22 35 37 |
120 | Sandu, Dan (#23/ROM) | 4 6 15 27 33 35 |
126 | Lyes, Jim (#46/Eng) | 6 7 15 30 34 34 |
135 | Docherty, Paula (#73/Eng) | 3 4 13 38 38 39 |
138 | Wallace, Evelyn (#33/Eng) | 9 11 20 32 33 33 |
140 | Gillam, Simon (#17/Sco) | 7 15 27 29 30 32 |
150 | Borg, Anna (#52/MLT) | 1 16 16 21 44 52 |
154 | Zammit, Albert (#65/MLT) | 10 18 21 25 40 40 |
156 | Frendo, Pawlu (#74/MLT) | 7 11 18 26 39 55 |
163 | Pollard, Alison (#35/AUS) | 13 14 21 28 33 54 |
169 | Newman, George (#44/Eng) | 11 12 19 27 46 54 |
183 | Muscat, Cecil (#20/MLT) | 10 12 13 39 46 63 |
184 | Seychell, Mario (#45/MLT) | 8 11 13 20 62 70 |
187 | Martin, Edward (#3/Eng) | 7 11 22 27 46 74 |
191 | Dewar, Moya (#34/Sco) | 12 20 24 25 36 74 |
199 | Beevers, Craig (#4/Eng) | 4 30 34 36 46 49 |
200 | Lyes, Teresa (#38/Eng) | 2 4 31 40 61 62 |
200 | Mifsud, Paul (#54/MLT) | 2 8 11 43 63 73 |
207 | Cohen, Evan (#10/ISR) | 11 15 18 31 57 75 |
209 | Robinson, Jared (#7/Eng) | 1 7 45 49 53 54 |
214 | Craig, Joanne (#6/NZL) | 9 24 29 46 51 55 |
215 | Swaney, Sylvia (#41/Sco) | 6 19 31 39 40 80 |
224 | Pollard, Gary (#36/AUS) | 10 18 41 43 50 62 |
229 | Kenny, Bronagh (#66/IRL) | 9 11 18 30 41 120 |
233 | Saliba, Mario (#32/MLT) | 12 25 30 45 59 62 |
245 | Mangion, Sammy (#49/MLT) | 13 18 21 57 63 73 |
246 | Micallef, Charles (#47/MLT) | 10 11 43 55 62 65 |
248 | Landau, Naomi (#40/ISR) | 8 27 49 52 54 58 |
251 | Alroy, Nancy (#69/ISR) | 19 20 22 33 36 121 |
253 | Puttick, Judith (#83/Eng) | 9 15 18 36 74 101 |
259 | Kantimathi, Sam (#13/USA) | 7 10 23 69 72 78 |
261 | Calleja, Marlene (#61/MLT) | 9 17 37 39 59 100 |
261 | Camilleri, Mario (#42/MLT) | 24 29 42 50 58 58 |
262 | Boyle, Vincent (#12/Sco) | 15 23 24 57 59 84 |
267 | Fehily, Peggy (#86/DEU) | 7 23 33 40 62 102 |
268 | Keeley, Chris (#24/Eng) | 5 12 12 31 101 107 |
270 | Xuereb, Alfred (#72/MLT) | 8 28 48 58 61 67 |
274 | Rosenkrantz, Omri (#39/ISR) | 5 17 40 64 73 75 |
275 | Balogun, Gboye (#16/IRL) | 5 15 45 48 66 96 |
276 | Meghen, Eileen (#30/IRL) | 11 47 49 50 56 63 |
278 | Byrne, Martin (#89/Sco) | 3 5 51 63 73 83 |
280 | Toscano, Carmen (#58/Eng) | 14 27 34 42 42 121 |
293 | Caba, Catalin (#50/ROM) | 5 5 33 40 92 118 |
294 | Borg, Dominic (#68/MLT) | 18 26 29 33 75 113 |
297 | Caruana, Joe (#55/MLT) | 3 17 34 58 87 98 |
302 | Sulaiman, Mohammad (#9/PAK) | 10 39 52 59 61 81 |
302 | Dangoor, Elie (#15/Eng) | 14 29 31 55 86 87 |
305 | McLeod, Jackie (#14/Eng) | 3 34 55 58 77 78 |
306 | Nobil, Mona (#81/ISR) | 4 21 42 62 88 89 |
306 | MacKenzie, Jayne (#37/Eng) | 11 14 45 62 78 96 |
308 | Hollyer, Cindy (#85/Eng) | 21 25 37 61 62 102 |
321 | Vella-Laurenti, Nicky (#28/MLT) | 7 32 37 57 68 120 |
321 | Byrne, Amy (#27/Sco) | 9 56 59 63 66 68 |
327 | Ni Bhriain, Brid (#51/IRL) | 9 23 50 59 77 109 |
336 | Delia, Jojo (#21/MLT) | 24 44 47 70 74 77 |
337 | Kendall, Ian (#60/Eng) | 5 39 45 59 72 117 |
342 | Borg, Carmen (#80/MLT) | 5 18 57 58 99 105 |
353 | Gipson, Helen (#2/Sco) | 27 33 38 67 93 95 |
355 | Gordon, Ronnie (#76/IRL) | 30 39 49 62 64 111 |
360 | Scicluna, Maria (#78/MLT) | 9 21 68 69 85 108 |
378 | Azzopardi, Moses (#64/MLT) | 2 29 76 81 86 104 |
383 | Doyle, Mary (#59/IRL) | 13 35 68 74 90 103 |
390 | Farrugia, Frans (#63/MLT) | 4 18 67 84 96 121 |
397 | Pantis, Mihai (#22/ROM) | 4 57 62 87 89 98 |
399 | Tate, Raymond (#29/Sco) | 44 59 59 73 81 83 |
401 | Kirk, Terry (#11/Eng) | 17 41 56 62 101 124 |
402 | Richards, Nigel (#1/NZL) | 14 23 71 81 97 116 |
407 | Barker, John (#31/AUS) | 14 68 72 74 79 100 |
422 | Ball, Sue (#57/Eng) | 2 42 58 92 108 120 |
433 | Zammit, Reno (#84/MLT) | 9 18 35 57 151 163 |
450 | Ryan, John (#71/IRL) | 11 29 38 82 138 152 |
461 | Raychbart, Paloma (#18/ISR) | 47 55 62 75 77 145 |
471 | White, Jacqui (#77/Eng) | 24 30 60 101 112 144 |
473 | Synnott, Kevin (#26/Eng) | 29 34 50 111 118 131 |
477 | Hoch, Maureen (#62/ISR) | 4 23 89 108 122 131 |
485 | Awowade, Femi (#5/Eng) | 18 52 63 97 127 128 |
488 | Collins, Juliet (#75/ISR) | 36 42 53 74 118 165 |
490 | Blits, Gila (#43/ISR) | 12 44 58 90 124 162 |
506 | Richards, Karen (#25/AUS) | 17 38 83 115 116 137 |
536 | Delicata, David (#19/MLT) | 67 81 90 92 99 107 |
648 | Andrews, Angele (#70/MLT) | 26 50 83 127 134 228 |
727 | Anderson, Sheila (#79/Eng) | 15 94 112 159 165 182 |
936 | Huitson, Nicky (#53/Eng) | 80 118 140 151 203 244 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.