Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 16–5 | +1494 | 1867 | 1941 | +74 | A | Sulaiman, Mohammad (#9/PAK) | 2W:469-392:#4 |
2 | 16–5 | +1020 | 1954 | 1984 | +30 | A | Beevers, Craig (#4/Eng) | 1L:392-469:#9 |
3 | 15–6 | +1883 | 2127 | 2098 | -29 | A | Richards, Nigel (#1/NZL) | 1W:496-363:#7 |
4 | 15–6 | +822 | 1865 | 1918 | +53 | A | Cohen, Evan (#10/ISR) | 2W:447-341:#3 |
5 | 15–6 | +771 | 1918 | 1956 | +38 | A | Robinson, Jared (#7/Eng) | 2L:363-496:#1 |
6 | 14–7 | +1651 | 1949 | 1902 | -47 | A | Awowade, Femi (#5/Eng) | 1W:483-452:#15 |
7 | 14–7 | +816 | 2032 | 2005 | -27 | A | Gipson, Helen (#2/Sco) | 2W:541-410:#13 |
8 | 14–7 | +542 | 1943 | 1949 | +6 | A | Craig, Joanne (#6/NZL) | 2W:398-384:#11 |
9 | 13½–7½ | +785 | 2021 | 2000 | -21 | A | Martin, Edward (#3/Eng) | 1L:341-447:#10 |
10 | 13–8 | +1100 | 1638 | 1606 | -32 | B | Barker, John (#31/AUS) | 1W:420-344:#19 |
11 | 13–8 | +1029 | 1801 | 1851 | +50 | A | Dangoor, Elie (#15/Eng) | 2L:452-483:#5 |
12 | 13–8 | +794 | 1762 | 1730 | -32 | A | Delia, Jojo (#21/MLT) | 2W:417-366:#39 |
13 | 13–8 | +670 | 1849 | 1844 | -5 | A | Kirk, Terry (#11/Eng) | 1L:384-398:#6 |
14 | 13–8 | +668 | 1817 | 1822 | +5 | A | Kantimathi, Sam (#13/USA) | 1L:410-541:#2 |
15 | 13–8 | +465 | 1324 | 1468 | +144 | B | Micallef, Charles (#47/MLT) | 2W:432-421:#24 |
16 | 13–8 | +365 | 1795 | 1754 | -41 | A | Balogun, Gboye (#16/IRL) | 1W:356-321:#40 |
17 | 13–8 | +1 | 1794 | 1804 | +10 | A | Gillam, Simon (#17/Sco) | 2W:381-366:#33 |
18 | 12½–8½ | +1055 | 1770 | 1747 | -23 | A | Delicata, David (#19/MLT) | 2L:344-420:#31 |
19 | 12–9 | +1051 | 1774 | 1796 | +22 | A | Raychbart, Paloma (#18/ISR) | 2W:428-323:#23 |
20 | 12–9 | +782 | 1719 | 1705 | -14 | A | Richards, Karen (#25/AUS) | 2W:440-321:#26 |
21 | 12–9 | +714 | 1814 | 1776 | -38 | A | McLeod, Jackie (#14/Eng) | 2W:449-357:#29 |
22 | 12–9 | +601 | 1438 | 1531 | +93 | B | Rosenkrantz, Omri (#39/ISR) | 1L:366-417:#21 |
23 | 12–9 | +464 | 1700 | 1714 | +14 | A | Byrne, Amy (#27/Sco) | 1W:476-369:#22 |
24 | 12–9 | +450 | 1725 | 1692 | -33 | A | Keeley, Chris (#24/Eng) | 1L:421-432:#47 |
25 | 12–9 | +438 | 1833 | 1743 | -90 | A | Boyle, Vincent (#12/Sco) | 1W:441-341:#42 |
26 | 12–9 | +157 | 1292 | 1326 | +34 | B | Caba, Catalin (#50/ROM) | 1W:350-344:#32 |
27 | 12–9 | +141 | 1422 | 1500 | +78 | B | Landau, Naomi (#40/ISR) | 2L:321-356:#16 |
28 | 12–9 | +123 | 1581 | 1604 | +23 | B | Wallace, Evelyn (#33/Eng) | 1L:366-381:#17 |
29 | 12–9 | +105 | 1027 | 1127 | +100 | C | Docherty, Paula (#73/Eng) | 2W:369-298:#44 |
30 | 12–9 | -212 | 1733 | 1723 | -10 | A | Sandu, Dan (#23/ROM) | 1L:323-428:#18 |
31 | 11½–9½ | +268 | 1573 | 1523 | -50 | B | Dewar, Moya (#34/Sco) | 1W:423-337:#52 |
32 | 11–10 | +792 | 1704 | 1594 | -110 | A | Synnott, Kevin (#26/Eng) | 1L:321-440:#25 |
33 | 11–10 | +451 | 1674 | 1672 | -2 | A | Tate, Raymond (#29/Sco) | 1L:357-449:#14 |
34 | 11–10 | +431 | 1734 | 1696 | -38 | A | Pantis, Mihai (#22/ROM) | 2L:369-476:#27 |
35 | 11–10 | +278 | 1486 | 1359 | -127 | B | Pollard, Gary (#36/AUS) | 1W:351-341:#61 |
36 | 11–10 | +274 | 1191 | 1258 | +67 | B | Toscano, Carmen (#58/Eng) | 2W:356-342:#41 |
37 | 11–10 | +182 | 1406 | 1416 | +10 | B | Camilleri, Mario (#42/MLT) | 2L:341-441:#12 |
38 | 11–10 | +148 | 1470 | 1432 | -38 | B | Lyes, Teresa (#38/Eng) | 1W:381-302:#28 |
39 | 11–10 | +68 | 1624 | 1538 | -86 | B | Saliba, Mario (#32/MLT) | 2L:344-350:#50 |
40 | 11–10 | +56 | 1480 | 1440 | -40 | B | MacKenzie, Jayne (#37/Eng) | 2W:386-337:#46 |
41 | 11–10 | -148 | 1389 | 1396 | +7 | B | Newman, George (#44/Eng) | 1L:298-369:#73 |
42 | 11–10 | -161 | 1302 | 1322 | +20 | B | Mangion, Sammy (#49/MLT) | 2W:376-307:#63 |
43 | 11–10 | -274 | 1657 | 1570 | -87 | A | Meghen, Eileen (#30/IRL) | 2W:451-398:#67 |
44 | 11–10 | -442 | 1517 | 1472 | -45 | B | Pollard, Alison (#35/AUS) | 1W:398-355:#20 |
45 | 11–10 | -558 | 1226 | 1387 | +161 | B | Borg, Anna (#52/MLT) | 2L:337-423:#34 |
46 | 10½–10½ | -115 | 1170 | 1261 | +91 | C | Calleja, Marlene (#61/MLT) | 2L:341-351:#36 |
47 | 10½–10½ | -840 | 1045 | 1148 | +103 | C | Xuereb, Alfred (#72/MLT) | 1W:374-320:#65 |
48 | 10–11 | +280 | 1153 | 1156 | +3 | C | Hoch, Maureen (#62/ISR) | 2W:322-311:#43 |
49 | 10–11 | +175 | 1420 | 1369 | -51 | B | Swaney, Sylvia (#41/Sco) | 1L:342-356:#58 |
50 | 10–11 | +59 | 1690 | 1587 | -103 | A | Vella-Laurenti, Nicky (#28/MLT) | 2L:302-381:#38 |
51 | 10–11 | -82 | 1220 | 1185 | -35 | B | Mifsud, Paul (#54/MLT) | 2W:373-334:#59 |
52 | 10–11 | -118 | 1308 | 1315 | +7 | B | Mayo, Josephine (#48/MLT) | 2W:405-380:#60 |
53 | 10–11 | -235 | 1081 | 1163 | +82 | C | Borg, Dominic (#68/MLT) | 2W:531-285:#85 |
54 | 10–11 | -241 | 1097 | 1117 | +20 | C | Kenny, Bronagh (#66/IRL) | 1W:382-373:#51 |
55 | 10–11 | -251 | 1330 | 1300 | -30 | B | Lyes, Jim (#46/Eng) | 1L:337-386:#37 |
56 | 10–11 | -296 | 1145 | 1177 | +32 | C | Farrugia, Frans (#63/MLT) | 1L:307-376:#49 |
57 | 10–11 | -524 | 1082 | 1186 | +104 | C | Tate, Julie (#67/Sco) | 1L:398-451:#30 |
58 | 10–11 | -646 | 1764 | 1727 | -37 | A | Muscat, Cecil (#20/MLT) | 2L:355-398:#35 |
59 | 10–11 | -660 | 1020 | 1165 | +145 | C | Frendo, Pawlu (#74/MLT) | 1W:453-333:#64 |
60 | 10–11 | -765 | 1113 | 1164 | +51 | C | Zammit, Albert (#65/MLT) | 2L:320-374:#72 |
61 | 9–12 | +858 | 1221 | 1103 | -118 | B | Huitson, Nicky (#53/Eng) | 1W:479-404:#75 |
62 | 9–12 | +434 | 1402 | 1335 | -67 | B | Blits, Gila (#43/ISR) | 1L:311-322:#62 |
63 | 9–12 | +207 | 1058 | 1056 | -2 | C | Ryan, John (#71/IRL) | 2W:399-325:#79 |
64 | 9–12 | -57 | 1382 | 1304 | -78 | B | Seychell, Mario (#45/MLT) | 1W:493-297:#55 |
65 | 9–12 | -144 | 1187 | 1153 | -34 | B | Doyle, Mary (#59/IRL) | 1L:334-373:#54 |
66 | 9–12 | -150 | 1067 | 1063 | -4 | C | Andrews, Angele (#70/MLT) | 1W:357-330:#57 |
67 | 9–12 | -176 | 1000 | 999 | -1 | C | Gordon, Ronnie (#76/IRL) | 1W:469-260:#83 |
68 | 9–12 | -177 | 1180 | 1220 | +40 | B | Kendall, Ian (#60/Eng) | 1L:380-405:#48 |
69 | 9–12 | -245 | 1235 | 1223 | -12 | B | Ni Bhriain, Brid (#51/IRL) | 2L:373-382:#66 |
70 | 9–12 | -283 | 1080 | 1056 | -24 | C | Alroy, Nancy (#69/ISR) | 1W:368-308:#81 |
71 | 9–12 | -589 | 817 | 922 | +105 | C | Hollyer, Cindy (#85/Eng) | 1L:285-531:#68 |
72 | 9–12 | -612 | 1129 | 1080 | -49 | C | Azzopardi, Moses (#64/MLT) | 2L:333-453:#74 |
73 | 9–12 | -616 | 572 | 679 | +107 | C | Byrne, Martin (#89/Sco) | 1W:363-352:#86 |
74 | 9–12 | -705 | 932 | 987 | +55 | C | Scicluna, Maria (#78/MLT) | 1W:390-335:#80 |
75 | 8–13 | +118 | 1007 | 1004 | -3 | C | Collins, Juliet (#75/ISR) | 2L:404-479:#53 |
76 | 8–13 | -2 | 1195 | 1109 | -86 | B | Ball, Sue (#57/Eng) | 2L:330-357:#70 |
77 | 8–13 | -20 | 920 | 903 | -17 | C | Anderson, Sheila (#79/Eng) | 1L:325-399:#71 |
78 | 8–13 | -412 | 893 | 952 | +59 | C | Nobil, Mona (#81/ISR) | 2L:308-368:#69 |
79 | 8–13 | -507 | 1213 | 1228 | +15 | B | Caruana, Joe (#55/MLT) | 2L:297-493:#45 |
80 | 8–13 | -603 | 769 | 795 | +26 | C | Fehily, Peggy (#86/DEU) | 2L:352-363:#89 |
81 | 8–13 | -671 | 980 | 952 | -28 | C | White, Jacqui (#77/Eng) | 1W:363-354:#84 |
82 | 8–13 | -699 | 846 | 871 | +25 | C | Puttick, Judith (#83/Eng) | 2L:260-469:#76 |
83 | 7½–13½ | -669 | 895 | 927 | +32 | C | Borg, Carmen (#80/MLT) | 2L:335-390:#78 |
84 | 7–14 | -1562 | 839 | 842 | +3 | C | Zammit, Reno (#84/MLT) | 2L:354-363:#77 |
85 | 5–16 | -1302 | 695 | 684 | -11 | C | Loewenstein, Marion (#87/ISR) | 2W:317-308:#88 |
86 | 3–18 | -1893 | 644 | 609 | -35 | C | Lavender, Peggy (#88/Eng) | 1L:308-317:#87 |
87 | 3–18 | -1965 | 469 | 456 | -13 | C | Holder, Beate (#91/DEU) | 2W:344-212:#92 |
88 | 0–21 | -5339 | 448 | 399 | -49 | C | Rosenstone, Simon (#92/Eng) | 1L:212-344:#91 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.