Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Nigel | 1 | 585 | Andrews, Angele | 70 | 303 | 282 |
Gipson, Helen | 2 | 507 | Xuereb, Alfred | 72 | 323 | 184 |
Martin, Edward | 3 | 458 | Frendo, Pawlu | 74 | 307 | 151 |
Beevers, Craig | 4 | 519 | Scicluna, Maria | 78 | 407 | 112 |
Awowade, Femi | 5 | 440 | Borg, Carmen | 80 | 313 | 127 |
Craig, Joanne | 6 | 433 | Meghen, Eileen | 30 | 294 | 139 |
Robinson, Jared | 7 | 574 | Zammit, Reno | 84 | 278 | 296 |
Sulaiman, Mohammad | 9 | 459 | Byrne, Martin | 89 | 252 | 207 |
Cohen, Evan | 10 | 478 | White, Jacqui | 77 | 301 | 177 |
Kirk, Terry | 11 | 566 | Gordon, Ronnie | 76 | 296 | 270 |
Kantimathi, Sam | 13 | 436 | Anderson, Sheila | 79 | 274 | 162 |
McLeod, Jackie | 14 | 437 | Fehily, Peggy | 86 | 276 | 161 |
Dangoor, Elie | 15 | 449 | Loewenstein, Marion | 87 | 244 | 205 |
Balogun, Gboye | 16 | 452 | Puttick, Judith | 83 | 309 | 143 |
Gillam, Simon | 17 | 456 | Hollyer, Cindy | 85 | 359 | 97 |
Raychbart, Paloma | 18 | 433 | Lavender, Peggy | 88 | 177 | 256 |
Delicata, David | 19 | 424 | Ryan, John | 71 | 325 | 99 |
Muscat, Cecil | 20 | 352 | Docherty, Paula | 73 | 339 | 13 |
Delia, Jojo | 21 | 433 | Collins, Juliet | 75 | 359 | 74 |
Pantis, Mihai | 22 | 428 | Tate, Julie | 67 | 317 | 111 |
Sandu, Dan | 23 | 392 | Micallef, Charles | 47 | 357 | 35 |
Richards, Karen | 25 | 0 | Mangion, Sammy | 49 | 0 | 0 |
Synnott, Kevin | 26 | 492 | Borg, Anna | 52 | 325 | 167 |
Byrne, Amy | 27 | 407 | Mifsud, Paul | 54 | 344 | 63 |
Vella-Laurenti, Nicky | 28 | 380 | Lyes, Jim | 46 | 323 | 57 |
Tate, Raymond | 29 | 439 | Caruana, Joe | 55 | 282 | 157 |
Barker, John | 31 | 394 | Calleja, Marlene | 61 | 320 | 74 |
Wallace, Evelyn | 33 | 375 | Farrugia, Frans | 63 | 355 | 20 |
Dewar, Moya | 34 | 552 | Azzopardi, Moses | 64 | 323 | 229 |
Lyes, Teresa | 38 | 329 | Hoch, Maureen | 62 | 327 | 2 |
Rosenkrantz, Omri | 39 | 454 | Ball, Sue | 57 | 351 | 103 |
Landau, Naomi | 40 | 446 | Toscano, Carmen | 58 | 382 | 64 |
Swaney, Sylvia | 41 | 553 | Kendall, Ian | 60 | 292 | 261 |
Blits, Gila | 43 | 521 | Rosenstone, Simon | 92 | 128 | 393 |
Newman, George | 44 | 455 | Kenny, Bronagh | 66 | 394 | 61 |
Seychell, Mario | 45 | 453 | Huitson, Nicky | 53 | 391 | 62 |
Mayo, Josephine | 48 | 385 | Keeley, Chris | 24 | 383 | 2 |
Mangion, Sammy | 49 | 0 | Richards, Karen | 25 | 0 | 0 |
Caba, Catalin | 50 | 352 | Saliba, Mario | 32 | 347 | 5 |
Ni Bhriain, Brid | 51 | 373 | Camilleri, Mario | 42 | 264 | 109 |
Doyle, Mary | 59 | 442 | MacKenzie, Jayne | 37 | 368 | 74 |
Zammit, Albert | 65 | 324 | Pollard, Alison | 35 | 314 | 10 |
Borg, Dominic | 68 | 367 | Pollard, Gary | 36 | 341 | 26 |
Alroy, Nancy | 69 | 387 | Brousson, Theresa | 8 | 367 | 20 |
Nobil, Mona | 81 | 398 | Boyle, Vincent | 12 | 310 | 88 |
Holder, Beate | 91 | 50 | bye | 0 | 0 | 50 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.