Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Nigel | 1 | 413 | Keeley, Chris | 24 | 283 | 130 |
Martin, Edward | 3 | 511 | Muscat, Cecil | 20 | 274 | 237 |
Beevers, Craig | 4 | 464 | Pollard, Alison | 35 | 330 | 134 |
Craig, Joanne | 6 | 511 | Gipson, Helen | 2 | 404 | 107 |
Robinson, Jared | 7 | 438 | Balogun, Gboye | 16 | 376 | 62 |
Sulaiman, Mohammad | 9 | 431 | Raychbart, Paloma | 18 | 350 | 81 |
Cohen, Evan | 10 | 510 | Kantimathi, Sam | 13 | 384 | 126 |
Kirk, Terry | 11 | 434 | Zammit, Reno | 84 | 216 | 218 |
Boyle, Vincent | 12 | 445 | Micallef, Charles | 47 | 311 | 134 |
McLeod, Jackie | 14 | 405 | Tate, Raymond | 29 | 371 | 34 |
Dangoor, Elie | 15 | 405 | Delicata, David | 19 | 376 | 29 |
Gillam, Simon | 17 | 412 | Rosenkrantz, Omri | 39 | 405 | 7 |
Delia, Jojo | 21 | 442 | Ni Bhriain, Brid | 51 | 395 | 47 |
Pantis, Mihai | 22 | 377 | Hollyer, Cindy | 85 | 315 | 62 |
Sandu, Dan | 23 | 422 | Awowade, Femi | 5 | 389 | 33 |
Richards, Karen | 25 | 418 | Lyes, Teresa | 38 | 281 | 137 |
Synnott, Kevin | 26 | 372 | Saliba, Mario | 32 | 338 | 34 |
Byrne, Amy | 27 | 438 | Wallace, Evelyn | 33 | 322 | 116 |
Vella-Laurenti, Nicky | 28 | 388 | Meghen, Eileen | 30 | 381 | 7 |
Barker, John | 31 | 546 | Seychell, Mario | 45 | 365 | 181 |
Dewar, Moya | 34 | 485 | Doyle, Mary | 59 | 361 | 124 |
Landau, Naomi | 40 | 418 | MacKenzie, Jayne | 37 | 349 | 69 |
Swaney, Sylvia | 41 | 398 | Ryan, John | 71 | 379 | 19 |
Newman, George | 44 | 414 | Docherty, Paula | 73 | 271 | 143 |
Lyes, Jim | 46 | 384 | Pollard, Gary | 36 | 350 | 34 |
Mayo, Josephine | 48 | 364 | Toscano, Carmen | 58 | 329 | 35 |
Borg, Anna | 52 | 369 | Camilleri, Mario | 42 | 348 | 21 |
Caruana, Joe | 55 | 365 | Lavender, Peggy | 88 | 362 | 3 |
Ball, Sue | 57 | 393 | Puttick, Judith | 83 | 334 | 59 |
Kendall, Ian | 60 | 423 | Mangion, Sammy | 49 | 351 | 72 |
Calleja, Marlene | 61 | 361 | Blits, Gila | 43 | 352 | 9 |
Hoch, Maureen | 62 | 397 | White, Jacqui | 77 | 308 | 89 |
Azzopardi, Moses | 64 | 388 | Huitson, Nicky | 53 | 386 | 2 |
Zammit, Albert | 65 | 451 | Kenny, Bronagh | 66 | 308 | 143 |
Tate, Julie | 67 | 420 | Farrugia, Frans | 63 | 388 | 32 |
Borg, Dominic | 68 | 440 | Mifsud, Paul | 54 | 407 | 33 |
Andrews, Angele | 70 | 434 | Rosenstone, Simon | 92 | 206 | 228 |
Xuereb, Alfred | 72 | 461 | Scicluna, Maria | 78 | 323 | 138 |
Frendo, Pawlu | 74 | 394 | Caba, Catalin | 50 | 387 | 7 |
Collins, Juliet | 75 | 431 | Fehily, Peggy | 86 | 313 | 118 |
Anderson, Sheila | 79 | 396 | Alroy, Nancy | 69 | 302 | 94 |
Borg, Carmen | 80 | 448 | Byrne, Martin | 89 | 343 | 105 |
Nobil, Mona | 81 | 403 | Gordon, Ronnie | 76 | 314 | 89 |
Loewenstein, Marion | 87 | 314 | Holder, Beate | 91 | 303 | 11 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.