Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gipson, Helen | 2 | 453 | Wallace, Evelyn | 33 | 248 | 205 |
Beevers, Craig | 4 | 403 | Sulaiman, Mohammad | 9 | 383 | 20 |
Awowade, Femi | 5 | 469 | Dangoor, Elie | 15 | 351 | 118 |
Craig, Joanne | 6 | 450 | Delia, Jojo | 21 | 331 | 119 |
Robinson, Jared | 7 | 472 | Richards, Nigel | 1 | 456 | 16 |
Cohen, Evan | 10 | 403 | Martin, Edward | 3 | 340 | 63 |
Kirk, Terry | 11 | 407 | Gillam, Simon | 17 | 363 | 44 |
Kantimathi, Sam | 13 | 437 | Micallef, Charles | 47 | 337 | 100 |
McLeod, Jackie | 14 | 412 | Dewar, Moya | 34 | 290 | 122 |
Balogun, Gboye | 16 | 374 | Synnott, Kevin | 26 | 359 | 15 |
Delicata, David | 19 | 473 | Raychbart, Paloma | 18 | 371 | 102 |
Sandu, Dan | 23 | 420 | Boyle, Vincent | 12 | 387 | 33 |
Keeley, Chris | 24 | 402 | Pantis, Mihai | 22 | 356 | 46 |
Richards, Karen | 25 | 500 | Swaney, Sylvia | 41 | 412 | 88 |
Vella-Laurenti, Nicky | 28 | 423 | Frendo, Pawlu | 74 | 367 | 56 |
Meghen, Eileen | 30 | 445 | Hoch, Maureen | 62 | 320 | 125 |
Barker, John | 31 | 435 | Byrne, Amy | 27 | 394 | 41 |
Saliba, Mario | 32 | 505 | Muscat, Cecil | 20 | 399 | 106 |
MacKenzie, Jayne | 37 | 426 | Blits, Gila | 43 | 353 | 73 |
Rosenkrantz, Omri | 39 | 445 | Borg, Anna | 52 | 303 | 142 |
Landau, Naomi | 40 | 410 | Tate, Raymond | 29 | 386 | 24 |
Camilleri, Mario | 42 | 425 | Mangion, Sammy | 49 | 366 | 59 |
Newman, George | 44 | 417 | Tate, Julie | 67 | 323 | 94 |
Lyes, Jim | 46 | 339 | Mayo, Josephine | 48 | 335 | 4 |
Caba, Catalin | 50 | 356 | Pollard, Gary | 36 | 350 | 6 |
Ni Bhriain, Brid | 51 | 405 | Caruana, Joe | 55 | 293 | 112 |
Huitson, Nicky | 53 | 499 | Borg, Carmen | 80 | 318 | 181 |
Ball, Sue | 57 | 394 | Lavender, Peggy | 88 | 235 | 159 |
Toscano, Carmen | 58 | 374 | Kenny, Bronagh | 66 | 340 | 34 |
Doyle, Mary | 59 | 409 | Puttick, Judith | 83 | 381 | 28 |
Calleja, Marlene | 61 | 399 | Pollard, Alison | 35 | 324 | 75 |
Farrugia, Frans | 63 | 365 | Kendall, Ian | 60 | 338 | 27 |
Azzopardi, Moses | 64 | 403 | Nobil, Mona | 81 | 397 | 6 |
Zammit, Albert | 65 | 402 | Mifsud, Paul | 54 | 352 | 50 |
Borg, Dominic | 68 | 426 | Seychell, Mario | 45 | 373 | 53 |
Alroy, Nancy | 69 | 462 | Rosenstone, Simon | 92 | 228 | 234 |
Andrews, Angele | 70 | 391 | Loewenstein, Marion | 87 | 294 | 97 |
Xuereb, Alfred | 72 | 391 | Gordon, Ronnie | 76 | 324 | 67 |
Docherty, Paula | 73 | 438 | Lyes, Teresa | 38 | 389 | 49 |
Collins, Juliet | 75 | 386 | Scicluna, Maria | 78 | 335 | 51 |
Anderson, Sheila | 79 | 366 | Holder, Beate | 91 | 273 | 93 |
Hollyer, Cindy | 85 | 357 | Ryan, John | 71 | 304 | 53 |
Fehily, Peggy | 86 | 388 | Zammit, Reno | 84 | 338 | 50 |
Byrne, Martin | 89 | 386 | White, Jacqui | 77 | 335 | 51 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.