Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Richards, Nigel | 1 | 496 | Robinson, Jared | 7 | 363 | 133 |
Gipson, Helen | 2 | 541 | Kantimathi, Sam | 13 | 410 | 131 |
Awowade, Femi | 5 | 483 | Dangoor, Elie | 15 | 452 | 31 |
Craig, Joanne | 6 | 398 | Kirk, Terry | 11 | 384 | 14 |
Sulaiman, Mohammad | 9 | 469 | Beevers, Craig | 4 | 392 | 77 |
Cohen, Evan | 10 | 447 | Martin, Edward | 3 | 341 | 106 |
Boyle, Vincent | 12 | 441 | Camilleri, Mario | 42 | 341 | 100 |
McLeod, Jackie | 14 | 449 | Tate, Raymond | 29 | 357 | 92 |
Balogun, Gboye | 16 | 356 | Landau, Naomi | 40 | 321 | 35 |
Gillam, Simon | 17 | 381 | Wallace, Evelyn | 33 | 366 | 15 |
Raychbart, Paloma | 18 | 428 | Sandu, Dan | 23 | 323 | 105 |
Delia, Jojo | 21 | 417 | Rosenkrantz, Omri | 39 | 366 | 51 |
Richards, Karen | 25 | 440 | Synnott, Kevin | 26 | 321 | 119 |
Byrne, Amy | 27 | 476 | Pantis, Mihai | 22 | 369 | 107 |
Meghen, Eileen | 30 | 451 | Tate, Julie | 67 | 398 | 53 |
Barker, John | 31 | 420 | Delicata, David | 19 | 344 | 76 |
Dewar, Moya | 34 | 423 | Borg, Anna | 52 | 337 | 86 |
Pollard, Alison | 35 | 398 | Muscat, Cecil | 20 | 355 | 43 |
Pollard, Gary | 36 | 351 | Calleja, Marlene | 61 | 341 | 10 |
MacKenzie, Jayne | 37 | 386 | Lyes, Jim | 46 | 337 | 49 |
Lyes, Teresa | 38 | 381 | Vella-Laurenti, Nicky | 28 | 302 | 79 |
Seychell, Mario | 45 | 493 | Caruana, Joe | 55 | 297 | 196 |
Micallef, Charles | 47 | 432 | Keeley, Chris | 24 | 421 | 11 |
Mayo, Josephine | 48 | 405 | Kendall, Ian | 60 | 380 | 25 |
Mangion, Sammy | 49 | 376 | Farrugia, Frans | 63 | 307 | 69 |
Caba, Catalin | 50 | 350 | Saliba, Mario | 32 | 344 | 6 |
Huitson, Nicky | 53 | 479 | Collins, Juliet | 75 | 404 | 75 |
Mifsud, Paul | 54 | 373 | Doyle, Mary | 59 | 334 | 39 |
Toscano, Carmen | 58 | 356 | Swaney, Sylvia | 41 | 342 | 14 |
Hoch, Maureen | 62 | 322 | Blits, Gila | 43 | 311 | 11 |
Kenny, Bronagh | 66 | 382 | Ni Bhriain, Brid | 51 | 373 | 9 |
Borg, Dominic | 68 | 531 | Hollyer, Cindy | 85 | 285 | 246 |
Alroy, Nancy | 69 | 368 | Nobil, Mona | 81 | 308 | 60 |
Andrews, Angele | 70 | 357 | Ball, Sue | 57 | 330 | 27 |
Ryan, John | 71 | 399 | Anderson, Sheila | 79 | 325 | 74 |
Xuereb, Alfred | 72 | 374 | Zammit, Albert | 65 | 320 | 54 |
Docherty, Paula | 73 | 369 | Newman, George | 44 | 298 | 71 |
Frendo, Pawlu | 74 | 453 | Azzopardi, Moses | 64 | 333 | 120 |
Gordon, Ronnie | 76 | 469 | Puttick, Judith | 83 | 260 | 209 |
White, Jacqui | 77 | 363 | Zammit, Reno | 84 | 354 | 9 |
Scicluna, Maria | 78 | 390 | Borg, Carmen | 80 | 335 | 55 |
Loewenstein, Marion | 87 | 317 | Lavender, Peggy | 88 | 308 | 9 |
Byrne, Martin | 89 | 363 | Fehily, Peggy | 86 | 352 | 11 |
Holder, Beate | 91 | 344 | Rosenstone, Simon | 92 | 212 | 132 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.