Back to round index.
Sum | Player | Losing Spreads |
---|---|---|
90 | Huitson, Nicky (#53/Eng) | 2 4 15 20 24 25 |
108 | Nobil, Mona (#81/ISR) | 4 5 8 18 31 42 |
117 | Hoch, Maureen (#62/ISR) | 2 2 5 7 39 62 |
133 | Dewar, Moya (#34/Sco) | 12 17 19 21 24 40 |
160 | Collins, Juliet (#75/ISR) | 19 21 23 30 33 34 |
164 | Ryan, John (#71/IRL) | 11 18 19 30 36 50 |
166 | Lavender, Peggy (#88/Eng) | 3 9 23 33 35 63 |
167 | Mayo, Josephine (#48/MLT) | 9 10 18 37 43 50 |
168 | McLeod, Jackie (#14/Eng) | 13 16 17 30 34 58 |
169 | Seychell, Mario (#45/MLT) | 11 12 14 30 49 53 |
181 | Pollard, Gary (#36/AUS) | 5 20 26 34 37 59 |
182 | Lyes, Teresa (#38/Eng) | 4 5 14 33 58 68 |
190 | Anderson, Sheila (#79/Eng) | 6 9 11 25 60 79 |
192 | Mifsud, Paul (#54/MLT) | 16 18 22 33 46 57 |
198 | Kendall, Ian (#60/Eng) | 11 13 14 18 50 92 |
204 | Ni Bhriain, Brid (#51/IRL) | 7 21 38 42 47 49 |
205 | Lyes, Jim (#46/Eng) | 9 18 24 34 57 63 |
208 | Blits, Gila (#43/ISR) | 1 6 9 37 57 98 |
209 | Camilleri, Mario (#42/MLT) | 9 17 21 28 44 90 |
210 | Delia, Jojo (#21/MLT) | 12 14 27 31 48 78 |
211 | Doyle, Mary (#59/IRL) | 3 6 18 54 63 67 |
213 | Caruana, Joe (#55/MLT) | 12 13 32 32 61 63 |
216 | Toscano, Carmen (#58/Eng) | 4 18 27 35 64 68 |
217 | Delicata, David (#19/MLT) | 14 18 29 45 52 59 |
219 | Byrne, Martin (#89/Sco) | 15 21 25 39 42 77 |
221 | Barker, John (#31/AUS) | 9 15 29 39 56 73 |
226 | Tate, Raymond (#29/Sco) | 7 12 24 34 40 109 |
228 | Borg, Carmen (#80/MLT) | 4 17 36 54 55 62 |
233 | Borg, Dominic (#68/MLT) | 5 17 39 42 46 84 |
237 | Vella-Laurenti, Nicky (#28/MLT) | 23 27 27 45 45 70 |
239 | Loewenstein, Marion (#87/ISR) | 13 19 36 40 51 80 |
244 | Landau, Naomi (#40/ISR) | 10 23 31 50 63 67 |
244 | Ball, Sue (#57/Eng) | 27 33 38 40 44 62 |
246 | Rosenkrantz, Omri (#39/ISR) | 7 33 46 48 53 59 |
256 | Awowade, Femi (#5/Eng) | 11 32 33 55 59 66 |
258 | Fehily, Peggy (#86/DEU) | 11 28 41 41 64 73 |
265 | Boyle, Vincent (#12/Sco) | 10 24 42 44 57 88 |
268 | Farrugia, Frans (#63/MLT) | 14 20 32 39 76 87 |
273 | Dangoor, Elie (#15/Eng) | 15 27 34 38 62 97 |
277 | Craig, Joanne (#6/NZL) | 11 31 39 55 60 81 |
278 | Synnott, Kevin (#26/Eng) | 20 43 47 50 57 61 |
281 | Saliba, Mario (#32/MLT) | 5 8 34 39 77 118 |
284 | Kantimathi, Sam (#13/USA) | 15 22 23 64 73 87 |
286 | Meghen, Eileen (#30/IRL) | 7 31 55 55 61 77 |
286 | Tate, Julie (#67/Sco) | 10 15 29 46 75 111 |
297 | Hollyer, Cindy (#85/Eng) | 8 11 58 62 75 83 |
302 | Docherty, Paula (#73/Eng) | 5 13 54 59 85 86 |
304 | Mangion, Sammy (#49/MLT) | 8 12 33 42 72 137 |
307 | Alroy, Nancy (#69/ISR) | 18 21 58 62 70 78 |
309 | Muscat, Cecil (#20/MLT) | 11 14 33 46 87 118 |
311 | Puttick, Judith (#83/Eng) | 7 38 58 62 68 78 |
312 | Raychbart, Paloma (#18/ISR) | 23 29 54 62 67 77 |
318 | Azzopardi, Moses (#64/MLT) | 15 24 30 50 98 101 |
319 | Andrews, Angele (#70/MLT) | 13 29 36 73 84 84 |
319 | Gordon, Ronnie (#76/IRL) | 21 22 29 72 86 89 |
320 | Swaney, Sylvia (#41/Sco) | 4 18 40 59 88 111 |
325 | Holder, Beate (#91/DEU) | 11 36 61 62 74 81 |
331 | Zammit, Albert (#65/MLT) | 3 44 56 69 78 81 |
331 | Calleja, Marlene (#61/MLT) | 12 40 58 58 74 89 |
334 | Richards, Karen (#25/AUS) | 4 9 54 69 97 101 |
336 | Pantis, Mihai (#22/ROM) | 15 26 27 56 97 115 |
337 | MacKenzie, Jayne (#37/Eng) | 25 37 65 67 69 74 |
341 | Frendo, Pawlu (#74/MLT) | 11 18 49 52 92 119 |
346 | Keeley, Chris (#24/Eng) | 2 18 46 64 90 126 |
351 | Newman, George (#44/Eng) | 29 40 56 63 79 84 |
361 | Caba, Catalin (#50/ROM) | 6 7 68 74 76 130 |
372 | Byrne, Amy (#27/Sco) | 17 46 52 58 58 141 |
377 | Sandu, Dan (#23/ROM) | 38 51 57 59 82 90 |
389 | Kenny, Bronagh (#66/IRL) | 1 35 39 61 119 134 |
392 | Balogun, Gboye (#16/IRL) | 3 30 62 68 107 122 |
406 | White, Jacqui (#77/Eng) | 9 43 82 84 89 99 |
411 | Scicluna, Maria (#78/MLT) | 2 29 68 87 112 113 |
442 | Pollard, Alison (#35/AUS) | 10 40 74 83 107 128 |
475 | Zammit, Reno (#84/MLT) | 5 41 57 62 121 189 |
475 | Wallace, Evelyn (#33/Eng) | 11 52 78 94 116 124 |
493 | Cohen, Evan (#10/ISR) | 7 41 53 110 120 162 |
500 | Gillam, Simon (#17/Sco) | 49 76 83 93 93 106 |
504 | Micallef, Charles (#47/MLT) | 35 45 62 102 126 134 |
524 | Borg, Anna (#52/MLT) | 30 71 80 81 95 167 |
583 | Gipson, Helen (#2/Sco) | 74 86 96 103 107 117 |
603 | Xuereb, Alfred (#72/MLT) | 22 66 68 118 164 165 |
681 | Kirk, Terry (#11/Eng) | 55 78 97 110 118 223 |
963 | Rosenstone, Simon (#92/Eng) | 122 147 150 163 190 191 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.