Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Richards, Nigel NZL | 585-303 1.0-0.0 +282 = +282 | 507-334 2.0-0.0 +173 = +455 | 384-431 2.0-1.0 -47 = +408 | 518-313 3.0-1.0 +205 = +613 | 429-313 4.0-1.0 +116 = +729 | 594-319 5.0-1.0 +275 = +1004 | 399-385 6.0-1.0 +14 = +1018 | 446-423 7.0-1.0 +23 = +1041 | 413-283 8.0-1.0 +130 = +1171 | 438-357 9.0-1.0 +81 = +1252 | 399-500 9.0-2.0 -101 = +1151 | 481-319 10.0-2.0 +162 = +1313 | 399-403 10.0-3.0 -4 = +1309 | 370-431 10.0-4.0 -61 = +1248 | 534-313 11.0-4.0 +221 = +1469 | 440-343 12.0-4.0 +97 = +1566 | 567-389 13.0-4.0 +178 = +1744 | 423-472 13.0-5.0 -49 = +1695 | 455-384 14.0-5.0 +71 = +1766 | - - = | 1. Richards, Nigel |
2. Gipson, Helen Sco | 507-323 1.0-0.0 +184 = +184 | 474-323 2.0-0.0 +151 = +335 | 462-365 3.0-0.0 +97 = +432 | 374-460 3.0-1.0 -86 = +346 | 486-374 4.0-1.0 +112 = +458 | 443-376 5.0-1.0 +67 = +525 | 403-376 6.0-1.0 +27 = +552 | 388-462 6.0-2.0 -74 = +478 | 404-511 6.0-3.0 -107 = +371 | 588-402 7.0-3.0 +186 = +557 | 452-419 8.0-3.0 +33 = +590 | 332-435 8.0-4.0 -103 = +487 | 500-407 9.0-4.0 +93 = +580 | 493-455 10.0-4.0 +38 = +618 | 351-480 10.0-5.0 -129 = +489 | 367-463 10.0-6.0 -96 = +393 | 466-357 11.0-6.0 +109 = +502 | 343-460 11.0-7.0 -117 = +385 | 483-388 12.0-7.0 +95 = +480 | - - = | 2. Gipson, Helen |
3. Martin, Edward Eng | 458-307 1.0-0.0 +151 = +151 | 434-332 2.0-0.0 +102 = +253 | 487-460 3.0-0.0 +27 = +280 | 490-259 4.0-0.0 +231 = +511 | 390-453 4.0-1.0 -63 = +448 | 482-371 5.0-1.0 +111 = +559 | 482-436 6.0-1.0 +46 = +605 | 462-388 7.0-1.0 +74 = +679 | 511-274 8.0-1.0 +237 = +916 | 403-396 9.0-1.0 +7 = +923 | 500-399 10.0-1.0 +101 = +1024 | 398-387 11.0-1.0 +11 = +1035 | 400-528 11.0-2.0 -128 = +907 | 383-419 11.0-3.0 -36 = +871 | 442-449 11.0-4.0 -7 = +864 | 462-440 12.0-4.0 +22 = +886 | 436-436 12.5-4.5 +0 = +886 | 408-418 12.5-5.5 -10 = +876 | 467-389 13.5-5.5 +78 = +954 | - - = | 3. Martin, Edward |
4. Beevers, Craig Eng | 519-407 1.0-0.0 +112 = +112 | 567-261 2.0-0.0 +306 = +418 | 517-351 3.0-0.0 +166 = +584 | 460-374 4.0-0.0 +86 = +670 | 487-562 4.0-1.0 -75 = +595 | 333-467 4.0-2.0 -134 = +461 | 390-480 4.0-3.0 -90 = +371 | 417-329 5.0-3.0 +88 = +459 | 464-330 6.0-3.0 +134 = +593 | 566-360 7.0-3.0 +206 = +799 | 473-439 8.0-3.0 +34 = +833 | 376-330 9.0-3.0 +46 = +879 | 403-399 10.0-3.0 +4 = +883 | 419-383 11.0-3.0 +36 = +919 | 491-431 12.0-3.0 +60 = +979 | 487-457 13.0-3.0 +30 = +1009 | 465-401 14.0-3.0 +64 = +1073 | 472-423 15.0-3.0 +49 = +1122 | 376-421 15.0-4.0 -45 = +1077 | - - = | 4. Beevers, Craig |
5. Awowade, Femi Eng | 440-313 1.0-0.0 +127 = +127 | 474-337 2.0-0.0 +137 = +264 | 371-430 2.0-1.0 -59 = +205 | 419-356 3.0-1.0 +63 = +268 | 454-326 4.0-1.0 +128 = +396 | 300-366 4.0-2.0 -66 = +330 | 399-431 4.0-3.0 -32 = +298 | 418-429 4.0-4.0 -11 = +287 | 389-422 4.0-5.0 -33 = +254 | 590-298 5.0-5.0 +292 = +546 | 495-285 6.0-5.0 +210 = +756 | 572-307 7.0-5.0 +265 = +1021 | 485-388 8.0-5.0 +97 = +1118 | 332-387 8.0-6.0 -55 = +1063 | 513-307 9.0-6.0 +206 = +1269 | 576-273 10.0-6.0 +303 = +1572 | 367-507 10.0-7.0 -140 = +1432 | 480-428 11.0-7.0 +52 = +1484 | 437-419 12.0-7.0 +18 = +1502 | - - = | 5. Awowade, Femi |
6. Craig, Joanne NZL | 433-294 1.0-0.0 +139 = +139 | 391-382 2.0-0.0 +9 = +148 | 449-420 3.0-0.0 +29 = +177 | 445-394 4.0-0.0 +51 = +228 | 453-390 5.0-0.0 +63 = +291 | 399-430 5.0-1.0 -31 = +260 | 500-408 6.0-1.0 +92 = +352 | 417-371 7.0-1.0 +46 = +398 | 511-404 8.0-1.0 +107 = +505 | 357-438 8.0-2.0 -81 = +424 | 418-457 8.0-3.0 -39 = +385 | 356-451 8.0-4.0 -95 = +290 | 411-387 9.0-4.0 +24 = +314 | 387-332 10.0-4.0 +55 = +369 | 431-491 10.0-5.0 -60 = +309 | 466-390 11.0-5.0 +76 = +385 | 317-372 11.0-6.0 -55 = +330 | 447-357 12.0-6.0 +90 = +420 | 416-427 12.0-7.0 -11 = +409 | - - = | 6. Craig, Joanne |
7. Robinson, Jared Eng | 574-278 1.0-0.0 +296 = +296 | 477-277 2.0-0.0 +200 = +496 | 409-408 3.0-0.0 +1 = +497 | 431-377 4.0-0.0 +54 = +551 | 479-370 5.0-0.0 +109 = +660 | 318-385 5.0-1.0 -67 = +593 | 408-500 5.0-2.0 -92 = +501 | 455-397 6.0-2.0 +58 = +559 | 438-376 7.0-2.0 +62 = +621 | 376-462 7.0-3.0 -86 = +535 | 386-461 7.0-4.0 -75 = +460 | 438-389 8.0-4.0 +49 = +509 | 483-373 9.0-4.0 +110 = +619 | 403-475 9.0-5.0 -72 = +547 | 449-442 10.0-5.0 +7 = +554 | 463-367 11.0-5.0 +96 = +650 | 507-367 12.0-5.0 +140 = +790 | 413-360 13.0-5.0 +53 = +843 | 421-376 14.0-5.0 +45 = +888 | - - = | 7. Robinson, Jared |
8. Brousson, Theresa MLT | 367-387 0.0-1.0 -20 = -20 | -50 bye 0.0-2.0 -50 = -70 | -50 bye 0.0-3.0 -50 = -120 | -50 bye 0.0-4.0 -50 = -170 | -50 bye 0.0-5.0 -50 = -220 | -50 bye 0.0-6.0 -50 = -270 | -50 bye 0.0-7.0 -50 = -320 | -50 bye 0.0-8.0 -50 = -370 | -50 bye 0.0-9.0 -50 = -420 | -50 bye 0.0-10.0 -50 = -470 | -50 bye 0.0-11.0 -50 = -520 | -50 bye 0.0-12.0 -50 = -570 | -50 bye 0.0-13.0 -50 = -620 | -50 bye 0.0-14.0 -50 = -670 | -50 bye 0.0-15.0 -50 = -720 | -50 bye 0.0-16.0 -50 = -770 | -50 bye 0.0-17.0 -50 = -820 | -50 bye 0.0-18.0 -50 = -870 | -50 bye 0.0-19.0 -50 = -920 | -50 bye 0.0-20.0 -50 = -970 | 8. Brousson, Theresa |
9. Sulaiman, Mohammad PAK | 459-252 1.0-0.0 +207 = +207 | 456-265 2.0-0.0 +191 = +398 | 526-319 3.0-0.0 +207 = +605 | 643-365 4.0-0.0 +278 = +883 | 370-479 4.0-1.0 -109 = +774 | 324-439 4.0-2.0 -115 = +659 | 480-390 5.0-2.0 +90 = +749 | 418-359 6.0-2.0 +59 = +808 | 431-350 7.0-2.0 +81 = +889 | 442-349 8.0-2.0 +93 = +982 | 457-418 9.0-2.0 +39 = +1021 | 387-398 9.0-3.0 -11 = +1010 | 449-329 10.0-3.0 +120 = +1130 | 431-370 11.0-3.0 +61 = +1191 | 480-351 12.0-3.0 +129 = +1320 | 482-430 13.0-3.0 +52 = +1372 | 418-292 14.0-3.0 +126 = +1498 | 418-408 15.0-3.0 +10 = +1508 | 384-455 15.0-4.0 -71 = +1437 | - - = | 9. Sulaiman, Mohammad |
10. Cohen, Evan ISR | 478-301 1.0-0.0 +177 = +177 | 401-344 2.0-0.0 +57 = +234 | 438-356 3.0-0.0 +82 = +316 | 490-295 4.0-0.0 +195 = +511 | 454-339 5.0-0.0 +115 = +626 | 430-399 6.0-0.0 +31 = +657 | 515-397 7.0-0.0 +118 = +775 | 479-353 8.0-0.0 +126 = +901 | 510-384 9.0-0.0 +126 = +1027 | 396-403 9.0-1.0 -7 = +1020 | 461-386 10.0-1.0 +75 = +1095 | 319-481 10.0-2.0 -162 = +933 | 329-449 10.0-3.0 -120 = +813 | 355-340 11.0-3.0 +15 = +828 | 349-459 11.0-4.0 -110 = +718 | 401-383 12.0-4.0 +18 = +736 | 388-429 12.0-5.0 -41 = +695 | 360-413 12.0-6.0 -53 = +642 | 427-416 13.0-6.0 +11 = +653 | - - = | 10. Cohen, Evan |
11. Kirk, Terry Eng | 566-296 1.0-0.0 +270 = +270 | 500-351 2.0-0.0 +149 = +419 | 365-462 2.0-1.0 -97 = +322 | 512-345 3.0-1.0 +167 = +489 | 455-399 4.0-1.0 +56 = +545 | 319-594 4.0-2.0 -275 = +270 | 280-503 4.0-3.0 -223 = +47 | 527-263 5.0-3.0 +264 = +311 | 434-216 6.0-3.0 +218 = +529 | 451-434 7.0-3.0 +17 = +546 | 460-336 8.0-3.0 +124 = +670 | 335-453 8.0-4.0 -118 = +552 | 373-483 8.0-5.0 -110 = +442 | 439-312 9.0-5.0 +127 = +569 | 439-338 10.0-5.0 +101 = +670 | 404-342 11.0-5.0 +62 = +732 | 429-388 12.0-5.0 +41 = +773 | 286-341 12.0-6.0 -55 = +718 | 389-467 12.0-7.0 -78 = +640 | - - = | 11. Kirk, Terry |
12. Boyle, Vincent Sco | 310-398 0.0-1.0 -88 = -88 | 355-397 0.0-2.0 -42 = -130 | 381-366 1.0-2.0 +15 = -115 | 398-312 2.0-2.0 +86 = -29 | 379-295 3.0-2.0 +84 = +55 | 421-397 4.0-2.0 +24 = +79 | 326-446 4.0-3.0 -120 = -41 | 436-493 4.0-4.0 -57 = -98 | 445-311 5.0-4.0 +134 = +36 | 358-459 5.0-5.0 -101 = -65 | 409-352 6.0-5.0 +57 = -8 | 410-454 6.0-6.0 -44 = -52 | 452-298 7.0-6.0 +154 = +102 | 406-287 8.0-6.0 +119 = +221 | 412-310 9.0-6.0 +102 = +323 | 427-404 10.0-6.0 +23 = +346 | 358-382 10.0-7.0 -24 = +322 | 438-379 11.0-7.0 +59 = +381 | 388-398 11.0-8.0 -10 = +371 | - - = | 12. Boyle, Vincent |
13. Kantimathi, Sam USA | 436-274 1.0-0.0 +162 = +162 | 494-390 2.0-0.0 +104 = +266 | 361-338 3.0-0.0 +23 = +289 | 529-388 4.0-0.0 +141 = +430 | 392-465 4.0-1.0 -73 = +357 | 569-348 5.0-1.0 +221 = +578 | 438-334 6.0-1.0 +104 = +682 | 423-446 6.0-2.0 -23 = +659 | 384-510 6.0-3.0 -126 = +533 | 448-370 7.0-3.0 +78 = +611 | 404-419 7.0-4.0 -15 = +596 | 453-335 8.0-4.0 +118 = +714 | 433-364 9.0-4.0 +69 = +783 | 475-403 10.0-4.0 +72 = +855 | 341-428 10.0-5.0 -87 = +768 | 440-462 10.0-6.0 -22 = +746 | 401-465 10.0-7.0 -64 = +682 | 383-376 11.0-7.0 +7 = +689 | 398-388 12.0-7.0 +10 = +699 | - - = | 13. Kantimathi, Sam |
14. McLeod, Jackie Eng | 437-276 1.0-0.0 +161 = +161 | 402-419 1.0-1.0 -17 = +144 | 568-233 2.0-1.0 +335 = +479 | 388-422 2.0-2.0 -34 = +445 | 353-366 2.0-3.0 -13 = +432 | 412-334 3.0-3.0 +78 = +510 | 403-348 4.0-3.0 +55 = +565 | 404-401 5.0-3.0 +3 = +568 | 405-371 6.0-3.0 +34 = +602 | 451-374 7.0-3.0 +77 = +679 | 493-576 7.0-4.0 -83 = +596 | 435-332 8.0-4.0 +103 = +699 | 432-374 9.0-4.0 +58 = +757 | 312-439 9.0-5.0 -127 = +630 | 459-349 10.0-5.0 +110 = +740 | 457-487 10.0-6.0 -30 = +710 | 348-484 10.0-7.0 -136 = +574 | 381-397 10.0-8.0 -16 = +558 | 389-447 10.0-9.0 -58 = +500 | - - = | 14. McLeod, Jackie |
15. Dangoor, Elie Eng | 449-244 1.0-0.0 +205 = +205 | 520-285 2.0-0.0 +235 = +440 | 391-429 2.0-1.0 -38 = +402 | 529-294 3.0-1.0 +235 = +637 | 416-385 4.0-1.0 +31 = +668 | 439-324 5.0-1.0 +115 = +783 | 376-403 5.0-2.0 -27 = +756 | 349-411 5.0-3.0 -62 = +694 | 405-376 6.0-3.0 +29 = +723 | 462-376 7.0-3.0 +86 = +809 | 439-473 7.0-4.0 -34 = +775 | 451-356 8.0-4.0 +95 = +870 | 528-400 9.0-4.0 +128 = +998 | 340-355 9.0-5.0 -15 = +983 | 428-341 10.0-5.0 +87 = +1070 | 343-440 10.0-6.0 -97 = +973 | 484-348 11.0-6.0 +136 = +1109 | 341-286 12.0-6.0 +55 = +1164 | 367-353 13.0-6.0 +14 = +1178 | - - = | 15. Dangoor, Elie |
16. Balogun, Gboye IRL | 452-309 1.0-0.0 +143 = +143 | 399-394 2.0-0.0 +5 = +148 | 289-411 2.0-1.0 -122 = +26 | 407-359 3.0-1.0 +48 = +74 | 459-341 4.0-1.0 +118 = +192 | 366-300 5.0-1.0 +66 = +258 | 334-466 5.0-2.0 -132 = +126 | 401-404 5.0-3.0 -3 = +123 | 376-438 5.0-4.0 -62 = +61 | 422-263 6.0-4.0 +159 = +220 | 492-304 7.0-4.0 +188 = +408 | 442-397 8.0-4.0 +45 = +453 | 338-479 8.0-5.0 -141 = +312 | 379-409 8.0-6.0 -30 = +282 | 441-509 8.0-7.0 -68 = +214 | 441-345 9.0-7.0 +96 = +310 | 421-324 10.0-7.0 +97 = +407 | 435-420 11.0-7.0 +15 = +422 | 364-471 11.0-8.0 -107 = +315 | - - = | 16. Balogun, Gboye |
17. Gillam, Simon Sco | 456-359 1.0-0.0 +97 = +97 | 445-372 2.0-0.0 +73 = +170 | 425-314 3.0-0.0 +111 = +281 | 319-425 3.0-1.0 -106 = +175 | 394-367 4.0-1.0 +27 = +202 | 348-569 4.0-2.0 -221 = -19 | 431-399 5.0-2.0 +32 = +13 | 423-383 6.0-2.0 +40 = +53 | 412-405 7.0-2.0 +7 = +60 | 349-442 7.0-3.0 -93 = -33 | 467-438 8.0-3.0 +29 = -4 | 389-438 8.0-4.0 -49 = -53 | 407-500 8.0-5.0 -93 = -146 | 409-379 9.0-5.0 +30 = -116 | 409-394 10.0-5.0 +15 = -101 | 390-466 10.0-6.0 -76 = -177 | 365-448 10.0-7.0 -83 = -260 | 404-274 11.0-7.0 +130 = -130 | 547-387 12.0-7.0 +160 = +30 | - - = | 17. Gillam, Simon |
18. Raychbart, Paloma ISR | 433-177 1.0-0.0 +256 = +256 | 544-230 2.0-0.0 +314 = +570 | 431-384 3.0-0.0 +47 = +617 | 377-431 3.0-1.0 -54 = +563 | 562-487 4.0-1.0 +75 = +638 | 376-443 4.0-2.0 -67 = +571 | 503-280 5.0-2.0 +223 = +794 | 411-349 6.0-2.0 +62 = +856 | 350-431 6.0-3.0 -81 = +775 | 374-451 6.0-4.0 -77 = +698 | 438-467 6.0-5.0 -29 = +669 | 502-357 7.0-5.0 +145 = +814 | 541-311 8.0-5.0 +230 = +1044 | 428-351 9.0-5.0 +77 = +1121 | 307-513 9.0-6.0 -206 = +915 | 404-427 9.0-7.0 -23 = +892 | 372-317 10.0-7.0 +55 = +947 | 335-397 10.0-8.0 -62 = +885 | 534-371 11.0-8.0 +163 = +1048 | - - = | 18. Raychbart, Paloma |
19. Delicata, David MLT | 424-325 1.0-0.0 +99 = +99 | 416-461 1.0-1.0 -45 = +54 | 503-411 2.0-1.0 +92 = +146 | 500-419 3.0-1.0 +81 = +227 | 576-323 4.0-1.0 +253 = +480 | 467-333 5.0-1.0 +134 = +614 | 385-399 5.0-2.0 -14 = +600 | 359-418 5.0-3.0 -59 = +541 | 376-405 5.0-4.0 -29 = +512 | 347-496 5.0-5.0 -149 = +363 | 432-365 6.0-5.0 +67 = +430 | 446-325 7.0-5.0 +121 = +551 | 468-301 8.0-5.0 +167 = +718 | 535-351 9.0-5.0 +184 = +902 | 398-308 10.0-5.0 +90 = +992 | 383-401 10.0-6.0 -18 = +974 | 436-436 10.5-6.5 +0 = +974 | 428-480 10.5-7.5 -52 = +922 | 471-364 11.5-7.5 +107 = +1029 | - - = | 19. Delicata, David |
20. Muscat, Cecil MLT | 352-339 1.0-0.0 +13 = +13 | 399-360 2.0-0.0 +39 = +52 | 417-341 3.0-0.0 +76 = +128 | 425-319 4.0-0.0 +106 = +234 | 433-387 5.0-0.0 +46 = +280 | 385-318 6.0-0.0 +67 = +347 | 397-515 6.0-1.0 -118 = +229 | 371-417 6.0-2.0 -46 = +183 | 274-511 6.0-3.0 -237 = -54 | 392-382 7.0-3.0 +10 = -44 | 419-452 7.0-4.0 -33 = -77 | 374-311 8.0-4.0 +63 = -14 | 479-338 9.0-4.0 +141 = +127 | 422-410 10.0-4.0 +12 = +139 | 313-534 10.0-5.0 -221 = -82 | 273-576 10.0-6.0 -303 = -385 | 337-424 10.0-7.0 -87 = -472 | 348-359 10.0-8.0 -11 = -483 | 401-415 10.0-9.0 -14 = -497 | - - = | 20. Muscat, Cecil |
21. Delia, Jojo MLT | 433-359 1.0-0.0 +74 = +74 | 383-359 2.0-0.0 +24 = +98 | 460-487 2.0-1.0 -27 = +71 | 480-410 3.0-1.0 +70 = +141 | 385-416 3.0-2.0 -31 = +110 | 334-412 3.0-3.0 -78 = +32 | 414-330 4.0-3.0 +84 = +116 | 343-442 4.0-4.0 -99 = +17 | 442-395 5.0-4.0 +47 = +64 | 457-254 6.0-4.0 +203 = +267 | 384-432 6.0-5.0 -48 = +219 | 458-381 7.0-5.0 +77 = +296 | 406-418 7.0-6.0 -12 = +284 | 559-335 8.0-6.0 +224 = +508 | 451-327 9.0-6.0 +124 = +632 | 413-369 10.0-6.0 +44 = +676 | 448-365 11.0-6.0 +83 = +759 | 460-343 12.0-6.0 +117 = +876 | 353-367 12.0-7.0 -14 = +862 | - - = | 21. Delia, Jojo |
22. Pantis, Mihai ROM | 428-317 1.0-0.0 +111 = +111 | 444-249 2.0-0.0 +195 = +306 | 411-289 3.0-0.0 +122 = +428 | 345-512 3.0-1.0 -167 = +261 | 339-454 3.0-2.0 -115 = +146 | 377-403 3.0-3.0 -26 = +120 | 431-342 4.0-3.0 +89 = +209 | 493-436 5.0-3.0 +57 = +266 | 377-315 6.0-3.0 +62 = +328 | 402-588 6.0-4.0 -186 = +142 | 557-282 7.0-4.0 +275 = +417 | 409-405 8.0-4.0 +4 = +421 | 388-485 8.0-5.0 -97 = +324 | 538-365 9.0-5.0 +173 = +497 | 394-409 9.0-6.0 -15 = +482 | 392-419 9.0-7.0 -27 = +455 | 424-337 10.0-7.0 +87 = +542 | 422-324 11.0-7.0 +98 = +640 | 366-422 11.0-8.0 -56 = +584 | - - = | 22. Pantis, Mihai |
23. Sandu, Dan ROM | 392-357 1.0-0.0 +35 = +35 | 400-354 2.0-0.0 +46 = +81 | 356-438 2.0-1.0 -82 = -1 | 394-445 2.0-2.0 -51 = -52 | 390-322 3.0-2.0 +68 = +16 | 312-369 3.0-3.0 -57 = -41 | 462-456 4.0-3.0 +6 = -35 | 502-389 5.0-3.0 +113 = +78 | 422-389 6.0-3.0 +33 = +111 | 417-390 7.0-3.0 +27 = +138 | 419-404 8.0-3.0 +15 = +153 | 357-502 8.0-4.0 -145 = +8 | 362-309 9.0-4.0 +53 = +61 | 455-493 9.0-5.0 -38 = +23 | 308-398 9.0-6.0 -90 = -67 | 342-401 9.0-7.0 -59 = -126 | 414-334 10.0-7.0 +80 = -46 | 324-422 10.0-8.0 -98 = -144 | 407-403 11.0-8.0 +4 = -140 | - - = | 23. Sandu, Dan |
24. Keeley, Chris Eng | 383-385 0.0-1.0 -2 = -2 | 509-319 1.0-1.0 +190 = +188 | 443-287 2.0-1.0 +156 = +344 | 381-376 3.0-1.0 +5 = +349 | 396-365 4.0-1.0 +31 = +380 | 413-306 5.0-1.0 +107 = +487 | 466-334 6.0-1.0 +132 = +619 | 353-479 6.0-2.0 -126 = +493 | 283-413 6.0-3.0 -130 = +363 | 506-311 7.0-3.0 +195 = +558 | 365-429 7.0-4.0 -64 = +494 | 330-376 7.0-5.0 -46 = +448 | 329-497 7.0-6.0 -168 = +280 | 350-338 8.0-6.0 +12 = +292 | 483-365 9.0-6.0 +118 = +410 | 446-434 10.0-6.0 +12 = +422 | 456-355 11.0-6.0 +101 = +523 | 357-447 11.0-7.0 -90 = +433 | 419-437 11.0-8.0 -18 = +415 | - - = | 24. Keeley, Chris |
25. Richards, Karen AUS | 459-286 1.0-0.0 +173 = +173 | 487-310 2.0-0.0 +177 = +350 | 429-391 3.0-0.0 +38 = +388 | 365-643 3.0-1.0 -278 = +110 | 374-486 3.0-2.0 -112 = -2 | 460-344 4.0-2.0 +116 = +114 | 642-310 5.0-2.0 +332 = +446 | 380-389 5.0-3.0 -9 = +437 | 418-281 6.0-3.0 +137 = +574 | 360-566 6.0-4.0 -206 = +368 | 576-493 7.0-4.0 +83 = +451 | 432-317 8.0-4.0 +115 = +566 | 364-433 8.0-5.0 -69 = +497 | 391-488 8.0-6.0 -97 = +400 | 338-439 8.0-7.0 -101 = +299 | 373-427 8.0-8.0 -54 = +245 | 617-300 9.0-8.0 +317 = +562 | 356-339 10.0-8.0 +17 = +579 | 403-407 10.0-9.0 -4 = +575 | - - = | 25. Richards, Karen |
26. Synnott, Kevin Eng | 492-325 1.0-0.0 +167 = +167 | 313-363 1.0-1.0 -50 = +117 | 322-383 1.0-2.0 -61 = +56 | 369-340 2.0-2.0 +29 = +85 | 419-255 3.0-2.0 +164 = +249 | 326-373 3.0-3.0 -47 = +202 | 467-300 4.0-3.0 +167 = +369 | 353-474 4.0-4.0 -121 = +248 | 372-338 5.0-4.0 +34 = +282 | 446-335 6.0-4.0 +111 = +393 | 352-409 6.0-5.0 -57 = +336 | 311-447 6.0-6.0 -136 = +200 | 425-307 7.0-6.0 +118 = +318 | 432-301 8.0-6.0 +131 = +449 | 368-388 8.0-7.0 -20 = +429 | 572-265 9.0-7.0 +307 = +736 | 445-262 10.0-7.0 +183 = +919 | 377-327 11.0-7.0 +50 = +969 | 373-416 11.0-8.0 -43 = +926 | - - = | 26. Synnott, Kevin |
27. Byrne, Amy Sco | 407-344 1.0-0.0 +63 = +63 | 399-333 2.0-0.0 +66 = +129 | 430-371 3.0-0.0 +59 = +188 | 388-529 3.0-1.0 -141 = +47 | 387-433 3.0-2.0 -46 = +1 | 458-296 4.0-2.0 +162 = +163 | 470-339 5.0-2.0 +131 = +294 | 397-455 5.0-3.0 -58 = +236 | 438-322 6.0-3.0 +116 = +352 | 434-451 6.0-4.0 -17 = +335 | 511-230 7.0-4.0 +281 = +616 | 397-388 8.0-4.0 +9 = +625 | 374-432 8.0-5.0 -58 = +567 | 488-391 9.0-5.0 +97 = +664 | 509-441 10.0-5.0 +68 = +732 | 430-482 10.0-6.0 -52 = +680 | 389-567 10.0-7.0 -178 = +502 | 431-375 11.0-7.0 +56 = +558 | 387-547 11.0-8.0 -160 = +398 | - - = | 27. Byrne, Amy |
28. Vella-Laurenti, Nicky MLT | 380-323 1.0-0.0 +57 = +57 | 444-248 2.0-0.0 +196 = +253 | 470-349 3.0-0.0 +121 = +374 | 410-480 3.0-1.0 -70 = +304 | 367-394 3.0-2.0 -27 = +277 | 304-349 3.0-3.0 -45 = +232 | 446-326 4.0-3.0 +120 = +352 | 470-258 5.0-3.0 +212 = +564 | 388-381 6.0-3.0 +7 = +571 | 390-417 6.0-4.0 -27 = +544 | 282-557 6.0-5.0 -275 = +269 | 378-341 7.0-5.0 +37 = +306 | 336-440 7.0-6.0 -104 = +202 | 351-428 7.0-7.0 -77 = +125 | 310-385 7.0-8.0 -75 = +50 | 419-351 8.0-8.0 +68 = +118 | 367-390 8.0-9.0 -23 = +95 | 355-400 8.0-10.0 -45 = +50 | 379-347 9.0-10.0 +32 = +82 | - - = | 28. Vella-Laurenti, Nicky |
29. Tate, Raymond Sco | 439-282 1.0-0.0 +157 = +157 | 468-320 2.0-0.0 +148 = +305 | 351-517 2.0-1.0 -166 = +139 | 433-360 3.0-1.0 +73 = +212 | 403-359 4.0-1.0 +44 = +256 | 371-482 4.0-2.0 -111 = +145 | 482-309 5.0-2.0 +173 = +318 | 383-423 5.0-3.0 -40 = +278 | 371-405 5.0-4.0 -34 = +244 | 459-358 6.0-4.0 +101 = +345 | 458-399 7.0-4.0 +59 = +404 | 379-287 8.0-4.0 +92 = +496 | 387-411 8.0-5.0 -24 = +472 | 410-422 8.0-6.0 -12 = +460 | 448-367 9.0-6.0 +81 = +541 | 401-342 10.0-6.0 +59 = +600 | 357-466 10.0-7.0 -109 = +491 | 376-383 10.0-8.0 -7 = +484 | 391-308 11.0-8.0 +83 = +567 | - - = | 29. Tate, Raymond |
30. Meghen, Eileen IRL | 294-433 0.0-1.0 -139 = -139 | 433-285 1.0-1.0 +148 = +9 | 383-334 2.0-1.0 +49 = +58 | 349-286 3.0-1.0 +63 = +121 | 365-396 3.0-2.0 -31 = +90 | 373-326 4.0-2.0 +47 = +137 | 348-403 4.0-3.0 -55 = +82 | 422-411 5.0-3.0 +11 = +93 | 381-388 5.0-4.0 -7 = +86 | 374-324 6.0-4.0 +50 = +136 | 357-301 7.0-4.0 +56 = +192 | 381-458 7.0-5.0 -77 = +115 | 384-439 7.0-6.0 -55 = +60 | 432-266 8.0-6.0 +166 = +226 | 276-508 8.0-7.0 -232 = -6 | 332-463 8.0-8.0 -131 = -137 | 300-617 8.0-9.0 -317 = -454 | 358-295 9.0-9.0 +63 = -391 | 332-393 9.0-10.0 -61 = -452 | - - = | 30. Meghen, Eileen |
31. Barker, John AUS | 394-320 1.0-0.0 +74 = +74 | 402-323 2.0-0.0 +79 = +153 | 420-449 2.0-1.0 -29 = +124 | 360-433 2.0-2.0 -73 = +51 | 399-455 2.0-3.0 -56 = -5 | 513-347 3.0-3.0 +166 = +161 | 341-380 3.0-4.0 -39 = +122 | 280-380 3.0-5.0 -100 = +22 | 546-365 4.0-5.0 +181 = +203 | 400-409 4.0-6.0 -9 = +194 | 561-293 5.0-6.0 +268 = +462 | 504-268 6.0-6.0 +236 = +698 | 420-320 7.0-6.0 +100 = +798 | 463-299 8.0-6.0 +164 = +962 | 365-483 8.0-7.0 -118 = +844 | 435-367 9.0-7.0 +68 = +912 | 420-348 10.0-7.0 +72 = +984 | 420-435 10.0-8.0 -15 = +969 | 415-401 11.0-8.0 +14 = +983 | - - = | 31. Barker, John |
